Davie County wins over St. Stephens 35-33 in a great wrestling matchup.
St. Stephens Indian Duals 2001 | |||||||||
Pool A | Pool B | ||||||||
Round | 1 | Score | Round | 1 | Score | ||||
Davie County | St. Stephens | ||||||||
Mat 3 | Davie County | 66-15 | Mat 1 | St. Stephens | 72-9 | ||||
South Caldwell | Harding | ||||||||
Avery County | East Mecklenburg | ||||||||
Mat 4 | Avery County | 56-12 | Mat 2 | East Mecklenburg | 63-18 | ||||
Concond | Chase | ||||||||
Statesville | Bye | Alexander Central | Bye | ||||||
Round | 2 | Round | 2 | ||||||
Davie County | St. Stephens | ||||||||
Mat 2 | Davie County | 77-6 | Mat 1 | St. Stephens | 72-9 | ||||
Concord | Chase | ||||||||
Statesville | Alexander Central | ||||||||
Mat 4 | Statesville | 48-27 | Mat 3 | Alexander Central | 52-29 | ||||
South Caldwell | Harding | ||||||||
Avery County | Bye | East Meck | Bye | ||||||
Round | 3 | Round | 3 | ||||||
Avery County | East Mecklenburg | ||||||||
Mat 4 | Avery County | 48-28 | Mat 1 | East Mecklenburg | 39-30 | ||||
Statesville | Alexander Central | ||||||||
Concord | Chase | ||||||||
Mat 2 | South Caldwell | 43-29 | Mat 3 | Chase | 52-28 | ||||
South Caldwell | Harding | ||||||||
Davie County | Bye | St. Stephens | Bye | ||||||
Round | 4 | Round | 4 | ||||||
Davie County | St. Stephens | ||||||||
Mat 3 | Davie County | 62-18 | Mat 1 | St. Stephens | 66-12 | ||||
Statesville | Alexander Central | ||||||||
Avery County | East Mecklenburg | ||||||||
Mat 4 | Avery County | 57-18 | Mat 2 | East Mecklenburg | 54-20 | ||||
South Caldwell | Harding | ||||||||
Concord | Bye | Chase | Bye | ||||||
Round | 5 | Round | 5 | ||||||
Davie County | St. Stephens | ||||||||
Mat 2 | Davie County | 47-27 | Mat 1 | St. Stephens | 51-17 | ||||
Avery County | East Mecklenburg | ||||||||
Statesville | Alexander Central | ||||||||
Mat 3 | Statesville | 55-24 | Mat 4 | Chase | 39-38 | ||||
Concord | Chase | ||||||||
South Caldwell | Bye | Harding | Bye | ||||||
POOL RESULTS | |||||||||
Pool A | School | Wins | Pool B | School | Wins | ||||
1 | Davie County | 4 | 1 | St. Stephens | 4 | ||||
2 | Avery County | 3 | 2 | East Mecklenburg | 3 | ||||
3 | Statesville | 2 | 3 | Chase | 2 | ||||
4 | South Caldwell | 1 | 4 | Alexander Central | 1 | ||||
5 | Concord | 0 | 5 | Harding | 0 | ||||
FINAL ROUND | |||||||||
1 | Davie County | ||||||||
Davie County | 35-33 | ||||||||
1 | St. Stephens | ||||||||
2 | Avery County | ||||||||
Avery County | 48-28 | ||||||||
2 | East Mecklenburg | ||||||||
3 | Statesville | ||||||||
Chase | 42-38 | ||||||||
3 | Chase | ||||||||
4 | South Caldwell | ||||||||
Alexander Central | 44-33 | ||||||||
4 | Alexander Central | ||||||||
5 | Concord | ||||||||
Harding | 44-27 | ||||||||
5 | Harding | ||||||||
Last Updated on 11/22/01
By Roy D. Hoffman, Jr.
Email: catawbarasslin@abts.net