ST. STEPHENS WRESTLING |
||||||
WEIGHT CLASS | INDIVIDUAL SEASON RECORDS | |||||
103 | Kevin Indenbaum | TAKE DOWNS | 189 | DREW FORSHEY | 2001 | |
Cody Whitener | ESCAPES | 55 | Matt HELTON | 2001 | ||
112 | Vanna Lao | REVERSALS | 52 | DOYLE SPENCER | 1988 | |
Brett Vondrehle | NEAR FALLS | 158 | LANCE GREER | 2000 | ||
119 | Drew Forshey | PINS | 36 | ROBBIE LAIL | 1995 | |
Brian Good | TEAM POINTS | 336.5 | DREW FORSHEY | 2001 | ||
WINS | 55 | DREW FORSHEY | 2001 | |||
125 | Jonathan Troutman | CAREER RECORDS | ||||
TAKE DOWNS | 385 | ROBBIE LAIL | 1996 | |||
ESCAPES | 90 | CLAY SWIFT | 1993 | |||
130 | Chad Stephens | REVERSALS | 119 | DOYLE SPENCER | 1990 | |
Dale Stanley | NEAR FALL | 403 | ROBBIE LAIL | 1996 | ||
135 | Derek Crump | PINS | 105 | ROBBIE LAIL | 1996 | |
Brandon Rietzel | TEAM POINTS | 979.5 | ROBBIE LAIL | 1996 | ||
140 | Adam Hosterman | WINS | 157 | ROBBIE LAIL | 1996 | |
145 | Nathan Sefcik | TEAM RECORDS | ||||
Brian Wales | TAKE DOWNS | 980 | BILLY BAKER | 2001 | ||
152 | Matt Helton | ESCAPES | 414 | BILLY BAKER | 2001 | |
Micheal Mahoney | REVERSALS | 325 | LARRY CARPENTER | 1990 | ||
160 | Brandon Sisk | NEAR FALL | 1028 | LARRY CARPENTER | 1990 | |
PINS | 247 | BILLY BAKER | 2001 | |||
171 | Derrick Callahan | TEAM POINTS | 2505 | DAREL REESE | 1996 | |
Ben Godfrey | WINS | 470 | BILLY BAKER | 2001 | ||
189 | Josh Triplett | TEAM RANKING | ||||
Josh Baumgarner | DUAL | 2ND | Billy Baker | 2001 | ||
REGIONAL | 1ST | DAREL REESE 172.5 pts | 1996 | |||
215 | Daniel Eckard | STATE | 5th | DAREL REESE 55 pt | 1996 | |
Jason Spencer | STATE PLACERS | |||||
275 | Matt White | |||||
Justin Isaacs | ||||||
Head Coach | ||||||
Billy Baker | ||||||
Assistant Coaches | ||||||
Willie Duvall | ||||||
Scorekeeper | ||||||
Shannon Lail |
Last Updated on 11/25/01
By Roy D. Hoffman, Jr.
Email: catawbarasslin@abts.net