ST.STEPHENS HIGH SCHOOL MANUEVERS REPORT
                                                          ALL LEVELS
                                                  11/01/2009 THRU 02/28/2010



 WRESTLER NAME                           WON   LOST   TEAM PTS.    T     N3    N2    R     E     P     1TD    N4    CW
------------------------------------------------------------------------------------------------------------------------
 BRADLEY BADER                            37     11     195.50     55    13    13    16    13     2     33     1     4
 JOSH BROPHY                               0      1       0.00      0     0     0     0     2     0      0     0     0
 KENNY DELLINGER                           2      2      12.00      2     0     2     1     5     0      2     0     2
 JEFF ELLIS                                3      7      16.00     13     7     0     1     4     0      6     0     0
 RAY FARNSWORTH                           42      1     273.50     60    24    13     7     9     1     36     0     5
 SSHS FORFEIT                              2      5       0.00      0     0     0     0     0     0      0     0     0
 BLAKE GUTBERLET                          19     20     108.00     14     1     1     3     8     3     11     0     2
 JON HOLLOWAY                             36     14     175.00     67    10    21    26    18     6     33     0     7
 JESSE HUDSON                              6      6      32.00      6     3     4     4     6     3      4     0     1
 DALE HUFFMAN                             19     25     102.00     29     8     6    13    45     4     17     0     3
 DILLON LAIL                              32     17     149.00     65    24    16    24    26     7     24     1     8
 DILLON LOMINAC                            1      4       6.00      0     0     0     0     1     0      0     0     1
 TYLER MALTBA                              1      7       6.00      2     0     1     4     4     2      1     0     2
 IAN MARTIN                               33     10     169.00     48    24    12    20    21     5     29     0     1
 GUNNAR MCDOWELL                          13      1      83.00     32     5     1     4     3     0     10     0     1
 PETEY NEHLS                               0      1       0.00      0     0     0     0     0     0      0     0     0
 EVAN PAYNE                               25     15     121.00     33    17    13    15    34     3     21     0     4
 ALEX POLLARD                             35     14     170.50     71    13    12     6    23     6     29     0     1
 BLAKE ROGERS                              8      1      48.00      4     0     0     0     0     0      4     0     0
 HUNTER SCHRONCE                           4      1      27.00      8     1     0     1     2     0      2     0     0
 COREY SEABOCK                             9     20      45.00     11     1     2     4    13     2      8     0     4
 COLEY SELF                                2      6      12.00      1     0     0     2     0     0      1     0     0
 CODY STEPHENS                            41      3     256.00     61    15     7     7    12     0     35     0     1
 KURT STEPHENS                            42      6     259.50     52    18     8     6     4     1     41     0     1
 JONN-MARC STEVENSON                      21     17     104.00     27    13     6    23    13     1     15     0     1
 KYLE STRINGFIELD                         10      8      47.00     13     3     0     2     6     1      8     0     0
 MASON VANDERWORK                          2      4       9.00      3     0     0     1     4     0      2     0     0
 CODY YELTON                               1      0       6.00      0     0     0     0     0     0      0     0     0

  WRESTLER NAME
  --------------------------------------T--------N3-------N2-------R--------E---------P-----1TD-------N4-------CW----
  ST.STEPHENS HIGH SCHOOL              677      200      138      190      276       47     372        2       49

  OPPONENTS                            422       75       72      162      371       50     191        0       28

  LEVEL                  WON   LOST        RESULT              FOR      AGAINST   RESULT             FOR    AGAINST
  -----------------------------------      --------------------------------------------------------------------------
  V-VARSITY              446    227        TEAM PTS.          2432.00     689.00  MAJOR DECS          33        17
  R-VAR.RANKMATCH          0      0        DECISIONS            78         94     FORFEITS            81         5
  S-OUTOFSTATE OP          0      0        FALLS               229        103     DEFAULTS             4         2
  EXHIBITION               0      0        TECH FALLS           21          5     DISQUALIFY           0         1
  -----------------------------------
  SEASON RECORD          446    227