St. Stephens High School | ||||
Little Indian 2009 | ||||
Final Results | ||||
January 17, 2009 | ||||
This is an open event, so no team score is
recored. Listed is the results of today's tournament.
Championship |
105A Jesse Oliver, Mill Creek Fall Mark Townsend, Watauga
105B Trey Brooks, Burns Fall Rogan Butler, Newton Conover
114A Demetre Kostis, Watauga Dec Daniel Bomar, Mitchell
114B Shawn Miller, Newton Conover Fall Dover Lowery, Crest
121A Tyler Moses, Burns Fall Jared Renner, Arndt
121B Ian Oliver, Maiden Fall Brandon Johnson, Jacobs Fork
127A Geralbert Galindo, Arndt Fall Alex Jamison, Burns
127B Nathan Reitzel, Newton Conover Dec Austin Minor, Newton
Conover
132A Hayden Suthpin, West Lincoln Fall Austin Reeves, Arndt
132B Ben Hughes, Jacobs Fork Fall Justin Davis, Maiden
137A Devon Nix, Mill Creek Fall Kyle Davis, West Lincoln
137B Colten McDowell, Arndt Fall AJ Carey, Crest
142 Raymond Pierce, Mill Creek Fall Dillon Matthews, Jacobs Fork
147A Warren Boyett, Arndt Dec Andrew Richardson, Newton Conover
147B Darrius Lowe, Burns Fall Logan Day, Mill Creek
154 Dillon Whisnant, Arndt Fall Grant Catoe, Watauga
162A Jackson Gilliam, Mill Creek Dec Jarren Pitts, Newton Conover
162B Double BYE
173 Zac Whisnant, Mill Creek Fall Sergio Mendiola-Villeg, Arndt
191 Anthony Christopher, Mill Creek Fall Adam Burleson, Maiden
217 Andrew Christopher, Mill Creek Dec Caleb Beard, Newton
Conover
252 Cody Sifford, Newton Conover Fall Blake Gutberlet, Arndt
75 Phillip Wagner, Newton Conover Dec Jimmy Santolli, Jacobs Fork
85 Ky'Rawn Whitfield, Arndt Fall Cal Stroupe, Crest
95A Dalton Blackburn, Maiden Fall Tyler Bowman, Arndt
95B Kenan Rufner, Jacobs Fork Fall Kyle Toomey, Newton Conover
Consolation |
105A Josh Coleman, Maiden Dec Austin Smith, Burns
105B Coleman Carter, Newton Conover Fall Dakota Johnson, Maiden
114A Casey Toomey, Newton Conover Dec Jordan Mclean, Newton
Conover
114B Sage Carvill, Mill Creek Dec Evan Williams, Watauga
121A Jay Harmon, West Lincoln Dec Justin Shook, Mill Creek
121B Hayden Frye, Jacobs Fork Fall Alan Fox, Maiden
127A Garrett Abernathy, West Lincoln Fall Ethan Martin, Crest
127B Marcus Smith, Arndt Dec Hazikiah Johnson, Crest
132A Zach Fincannon, Newton Conover Dec Patrick Swink, Jacobs
Fork
132B Tou Pao Xiong, Newton Conover Fall Tanner Winchester,
Mitchell
137A Dillon Webb, Burns Dec Reid Carter, Arndt
137B Vinny Marchello, Mill Creek Fall Caleb Bumgarner, Jacobs
Fork
142 Dillon Ayers, Mitchell Fall Dan Gryder, Watauga
147A Billy Barger, Jacobs Fork Fall Colt Alexander, Newton
Conover
147B Austin Kiser, Mill Creek Dec Thomas Willis, Crest
154 Aaron Kisser, Mill Creek Dec Jeremy Critcher, Watauga
162A Jacob Bennett, Burns Fall Justin Jones, West Lincoln
162B Double BYE
173 Keegan Honeycutt, Mitchell Dec Zach Padgett, Burns
191 Malik Ross, Burns Fall Dustin Setzer, Mill Creek
217 Ryan Helton, Mill Creek Fall Corey Cramer, Arndt
252 David Miranda, Maiden Dec CW McCoy, Newton Conover
75 Trey Grubb, Watauga Dec Tyler Walling, Arndt
85 Darren Parrish, Mill Creek Dec Jordan Stamey, West Lincoln
95A Cameron Crowe, Mill Creek Dec Matt Strickland, Crest
95B Dale Morris, West Lincoln Fall Chris Hunt, Arndt
-Tyler Walling ARN------------+ 0- 0 | Bout: 209 |-Tyler Walling ARN------------+ -Bye--------------------------+ | | Bout: 2 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 469 |-Jimmy Santolli JF------------+ -Trey Grubb WAT---------------+ | Fall | 0- 0 Bout: 3 |-Trey Grubb WAT---------------+ | | -Bye--------------------------+ | | | Bout: 210 |-Jimmy Santolli JF------------+ | | Dec | -Jimmy Santolli JF------------+ | 0- 0 | Bout: 575 |-Phillip Wagner NC------------ | Champion -Tyler Zarski MC--------------+ | Dec 0- 0 | | Bout: 211 |-Tyler Zarski MC--------------+ | -Bye--------------------------+ | | | Bout: 6 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 470 |-Phillip Wagner NC------------+ -Bye--------------------------+ | Fall Bout: 7 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 212 |-Phillip Wagner NC------------+ | -Phillip Wagner NC------------+ 0- 0 -Tyler Walling ARN------------+ | | -Bye--------------------------+ Bout: 521 |-Tyler Walling ARN------------+ Bout: 313 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 417 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 314 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 574 |-Trey Grubb WAT--------------- -Bye--------------------------+ | 3rd Place Bout: 315 |-Trey Grubb WAT---------------+ | Dec -Trey Grubb WAT---------------+ | | Bout: 418 |-Trey Grubb WAT---------------+ | -Bye--------------------------+ | | | Bout: 316 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 522 |-Trey Grubb WAT---------------+ | Dec | -Tyler Zarski MC--------------+ - Place Winners - 1st Phillip Wagner NC 2- 0 2nd Jimmy Santolli JF 2- 1 3rd Trey Grubb WAT 2- 1 4th Tyler Walling ARN 0- 2
-Dylan Cassidy JF-------------+ 0- 0 | Bout: 213 |-Dylan Cassidy JF-------------+ -Alex Rutherford BU-----------+ | Fall | 0- 0 Bout: 10 |-Alex Rutherford BU-----------+ | -Mark Glover NC---------------+ Fall 0.44 | 0- 0 Bout: 471 |-Cal Stroupe CR---------------+ -Cal Stroupe CR---------------+ | Fall | 0- 0 Bout: 11 |-Cal Stroupe CR---------------+ | | -Bye--------------------------+ | | | Bout: 214 |-Cal Stroupe CR---------------+ | | Fall | -Brenden Sherrill MC----------+ | 0- 0 | Bout: 578 |-Ky'Rawn Whitfield ARN-------- | Champion -Josh Wike JF-----------------+ | Fall 0- 0 | | Bout: 215 |-Jordan Stamey WL-------------+ | -Bye--------------------------+ | Fall | | Bout: 14 |-Jordan Stamey WL-------------+ | | -Jordan Stamey WL-------------+ | | 0- 0 Bout: 472 |-Ky'Rawn Whitfield ARN--------+ -Ky'Rawn Whitfield ARN--------+ | Fall 0- 0 Bout: 15 |-Ky'Rawn Whitfield ARN--------+ | -Bye--------------------------+ | | Bout: 216 |-Ky'Rawn Whitfield ARN--------+ | Fall -Darren Parrish MC------------+ 0- 0 -Dylan Cassidy JF-------------+ | | -Mark Glover NC---------------+ Bout: 523 |-Darren Parrish MC------------+ Bout: 317 |-Darren Parrish MC------------+ | Dec | -Darren Parrish MC------------+ Fall | | | Bout: 419 |-Darren Parrish MC------------+ | -Bye--------------------------+ | Fall | Bout: 318 |-Josh Wike JF-----------------+ | -Josh Wike JF-----------------+ | Bout: 577 |-Darren Parrish MC------------ -Bye--------------------------+ | 3rd Place Bout: 319 |-Brenden Sherrill MC----------+ | Dec -Brenden Sherrill MC----------+ | | Bout: 420 |-Brenden Sherrill MC----------+ | -Bye--------------------------+ | Dec | | Bout: 320 |-Alex Rutherford BU-----------+ | | -Alex Rutherford BU-----------+ Bout: 524 |-Jordan Stamey WL-------------+ | Dec | -Jordan Stamey WL-------------+ - Place Winners - 1st Ky'Rawn Whitfield ARN 3- 0 2nd Cal Stroupe CR 2- 1 3rd Darren Parrish MC 4- 1 4th Jordan Stamey WL 2- 2
-Cameron Crowe MC-------------+ 0- 0 | Bout: 217 |-Cameron Crowe MC-------------+ -Bye--------------------------+ | Dec | Bout: 18 |-Matt Strickland CR-----------+ | -Matt Strickland CR-----------+ | 0- 0 Bout: 473 |-Dalton Blackburn MA----------+ -Matthew Snyder MI------------+ | Fall | 0- 0 Bout: 19 |-Matthew Snyder MI------------+ | | -Bye--------------------------+ | | | Bout: 218 |-Dalton Blackburn MA----------+ | | Fall | -Dalton Blackburn MA----------+ | 0- 0 | Bout: 581 |-Dalton Blackburn MA---------- | Champion -Tyler Bowman ARN-------------+ | Fall 0- 0 | | Bout: 219 |-Tyler Bowman ARN-------------+ | -Bye--------------------------+ | Dec | | Bout: 22 |-Sam Abernathy NC-------------+ | | -Sam Abernathy NC-------------+ | | 0- 0 Bout: 474 |-Tyler Bowman ARN-------------+ -Cody Dorsey BU---------------+ | Dec 0- 0 Bout: 23 |-Cody Dorsey BU---------------+ | -Bye--------------------------+ | | Bout: 220 |-Jeremy Carr MC---------------+ | Dec -Jeremy Carr MC---------------+ 0- 0 -Cameron Crowe MC-------------+ | | -Bye--------------------------+ Bout: 525 |-Cameron Crowe MC-------------+ Bout: 321 |-Cody Dorsey BU---------------+ | Dec | -Cody Dorsey BU---------------+ | | | Bout: 421 |-Sam Abernathy NC-------------+ | -Bye--------------------------+ | Dec | Bout: 322 |-Sam Abernathy NC-------------+ | -Sam Abernathy NC-------------+ | Bout: 580 |-Cameron Crowe MC------------- -Bye--------------------------+ | 3rd Place Bout: 323 |-Matthew Snyder MI------------+ | Dec -Matthew Snyder MI------------+ | | Bout: 422 |-Matt Strickland CR-----------+ | -Bye--------------------------+ | Fall | | Bout: 324 |-Matt Strickland CR-----------+ | | -Matt Strickland CR-----------+ Bout: 526 |-Matt Strickland CR-----------+ | Dec | -Jeremy Carr MC---------------+ - Place Winners - 1st Dalton Blackburn MA 3- 0 2nd Tyler Bowman ARN 2- 1 3rd Cameron Crowe MC 3- 1 4th Matt Strickland CR 2- 2
-Dale Morris WL---------------+ 0- 0 | Bout: 221 |-Dale Morris WL---------------+ -Timothy Setzer MC------------+ | Dec | 0- 0 Bout: 26 |-Gus Coffey WAT---------------+ | -Gus Coffey WAT---------------+ Dec 9-2 | 0- 0 Bout: 475 |-Kenan Rufner JF--------------+ -Kenan Rufner JF--------------+ | Fall | 0- 0 Bout: 27 |-Kenan Rufner JF--------------+ | | -Bye--------------------------+ | | | Bout: 222 |-Kenan Rufner JF--------------+ | | Fall | -Chris Hunt ARN---------------+ | 0- 0 | Bout: 584 |-Kenan Rufner JF-------------- | Champion -Tristan Yates MA-------------+ | Fall 0- 0 | | Bout: 223 |-Tristan Yates MA-------------+ | -Bye--------------------------+ | Dec | | Bout: 30 |-DJ Hughes MI-----------------+ | | -DJ Hughes MI-----------------+ | | 0- 0 Bout: 476 |-Kyle Toomey NC---------------+ -Kyle Toomey NC---------------+ | Fall 0- 0 Bout: 31 |-Kyle Toomey NC---------------+ | -Bye--------------------------+ | | Bout: 224 |-Kyle Toomey NC---------------+ | Fall -Joseph Edwards MC------------+ 0- 0 -Dale Morris WL---------------+ | | -Timothy Setzer MC------------+ Bout: 527 |-Dale Morris WL---------------+ Bout: 325 |-Timothy Setzer MC------------+ | Fall | -Joseph Edwards MC------------+ Dec | | | Bout: 423 |-Timothy Setzer MC------------+ | -Bye--------------------------+ | Fall | Bout: 326 |-DJ Hughes MI-----------------+ | -DJ Hughes MI-----------------+ | Bout: 583 |-Dale Morris WL--------------- -Bye--------------------------+ | 3rd Place Bout: 327 |-Chris Hunt ARN---------------+ | Fall -Chris Hunt ARN---------------+ | | Bout: 424 |-Chris Hunt ARN---------------+ | -Bye--------------------------+ | Fall | | Bout: 328 |-Gus Coffey WAT---------------+ | | -Gus Coffey WAT---------------+ Bout: 528 |-Chris Hunt ARN---------------+ | Fall | -Tristan Yates MA-------------+ - Place Winners - 1st Kenan Rufner JF 3- 0 2nd Kyle Toomey NC 2- 1 3rd Dale Morris WL 3- 1 4th Chris Hunt ARN 2- 2
-Jesse Oliver MC--------------+ 0- 0 | Bout: 225 |-Jesse Oliver MC--------------+ -Bye--------------------------+ | | Bout: 34 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 477 |-Jesse Oliver MC--------------+ -Tyler Kinnetz JF-------------+ | Fall | 0- 0 Bout: 35 |-Tyler Kinnetz JF-------------+ | | -Bye--------------------------+ | | | Bout: 226 |-Josh Coleman MA--------------+ | | Dec | -Josh Coleman MA--------------+ | 0- 0 | Bout: 587 |-Jesse Oliver MC-------------- | Champion -Mark Townsend WAT------------+ | Fall 0- 0 | | Bout: 227 |-Mark Townsend WAT------------+ | -Bye--------------------------+ | Fall | | Bout: 38 |-Justin Kidd ARN--------------+ | | -Justin Kidd ARN--------------+ | | 0- 0 Bout: 478 |-Mark Townsend WAT------------+ -Austin Smith BU--------------+ | Dec 0- 0 Bout: 39 |-Austin Smith BU--------------+ | -Bye--------------------------+ | | Bout: 228 |-Austin Smith BU--------------+ | Fall -Jeremy Hewitt MA-------------+ 0- 0 -Josh Coleman MA--------------+ | | -Bye--------------------------+ Bout: 529 |-Josh Coleman MA--------------+ Bout: 329 |-Jeremy Hewitt MA-------------+ | Dec | -Jeremy Hewitt MA-------------+ | | | Bout: 425 |-Jeremy Hewitt MA-------------+ | -Bye--------------------------+ | Fall | Bout: 330 |-Justin Kidd ARN--------------+ | -Justin Kidd ARN--------------+ | Bout: 586 |-Josh Coleman MA-------------- -Bye--------------------------+ | 3rd Place Bout: 331 |-Tyler Kinnetz JF-------------+ | Dec -Tyler Kinnetz JF-------------+ | | Bout: 426 |-Tyler Kinnetz JF-------------+ | -Bye--------------------------+ | | | Bout: 332 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 530 |-Austin Smith BU--------------+ | Fall | -Austin Smith BU--------------+ - Place Winners - 1st Jesse Oliver MC 2- 0 2nd Mark Townsend WAT 2- 1 3rd Josh Coleman MA 3- 1 4th Austin Smith BU 2- 2
-Matt Fowler MA---------------+ 0- 0 | Bout: 229 |-Matt Fowler MA---------------+ -Bye--------------------------+ | | Bout: 42 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 479 |-Trey Brooks BU---------------+ -Trey Brooks BU---------------+ | Fall | 0- 0 Bout: 43 |-Trey Brooks BU---------------+ | | -Bye--------------------------+ | | | Bout: 230 |-Trey Brooks BU---------------+ | | Dec | -Coleman Carter NC------------+ | 0- 0 | Bout: 590 |-Trey Brooks BU--------------- | Champion -Rogan Butler NC--------------+ | Fall 0- 0 | | Bout: 231 |-Rogan Butler NC--------------+ | -Bye--------------------------+ | Fall | | Bout: 46 |-Jacob Yelton MI--------------+ | | -Jacob Yelton MI--------------+ | | 0- 0 Bout: 480 |-Rogan Butler NC--------------+ -Kevin Gullatte CR------------+ | Fall 0- 0 Bout: 47 |-Kevin Gullatte CR------------+ | -Bye--------------------------+ | | Bout: 232 |-Kevin Gullatte CR------------+ | Fall -Dakota Johnson MA------------+ 0- 0 -Matt Fowler MA---------------+ | | -Bye--------------------------+ Bout: 531 |-Dakota Johnson MA------------+ Bout: 333 |-Dakota Johnson MA------------+ | Dec | -Dakota Johnson MA------------+ | | | Bout: 427 |-Dakota Johnson MA------------+ | -Bye--------------------------+ | Fall | Bout: 334 |-Jacob Yelton MI--------------+ | -Jacob Yelton MI--------------+ | Bout: 589 |-Coleman Carter NC------------ -Bye--------------------------+ | 3rd Place Bout: 335 |-Coleman Carter NC------------+ | Fall -Coleman Carter NC------------+ | | Bout: 428 |-Coleman Carter NC------------+ | -Bye--------------------------+ | | | Bout: 336 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 532 |-Coleman Carter NC------------+ | Fall | -Kevin Gullatte CR------------+ - Place Winners - 1st Trey Brooks BU 3- 0 2nd Rogan Butler NC 2- 1 3rd Coleman Carter NC 2- 1 4th Dakota Johnson MA 2- 2
-Demetre Kostis WAT-----------+ 0- 0 | Bout: 233 |-Demetre Kostis WAT-----------+ -Jacob Hewitt MA--------------+ | Dec | 0- 0 Bout: 50 |-Casey Toomey NC--------------+ | -Casey Toomey NC--------------+ Fall 0.57 | 0- 0 Bout: 481 |-Demetre Kostis WAT-----------+ -Seth Rohn MI-----------------+ | Fall | 0- 0 Bout: 51 |-Seth Rohn MI-----------------+ | | -Bye--------------------------+ | | | Bout: 234 |-Seth Rohn MI-----------------+ | | Fall | -Junior Hewitt MC-------------+ | 0- 0 | Bout: 593 |-Demetre Kostis WAT----------- | Champion -Daniel Bomar MI--------------+ | Dec 0- 0 | | Bout: 235 |-Daniel Bomar MI--------------+ | -Bye--------------------------+ | Dec | | Bout: 54 |-Jordan Mclean NC-------------+ | | -Jordan Mclean NC-------------+ | | 0- 0 Bout: 482 |-Daniel Bomar MI--------------+ -Timothy Lunsford MC----------+ | Fall 0- 0 Bout: 55 |-Timothy Lunsford MC----------+ | -Billy Hall BU----------------+ Fall | | 0- 0 Bout: 236 |-Ben Pitts JF-----------------+ | Dec -Ben Pitts JF-----------------+ 0- 0 -Seth Rohn MI-----------------+ | | -Jacob Hewitt MA--------------+ Bout: 533 |-Jordan Mclean NC-------------+ Bout: 337 |-Jacob Hewitt MA--------------+ | Dec | -Timothy Lunsford MC----------+ Fall | | | Bout: 429 |-Jordan Mclean NC-------------+ | -Bye--------------------------+ | Dec | Bout: 338 |-Jordan Mclean NC-------------+ | -Jordan Mclean NC-------------+ | Bout: 592 |-Casey Toomey NC-------------- -Bye--------------------------+ | 3rd Place Bout: 339 |-Junior Hewitt MC-------------+ | Dec -Junior Hewitt MC-------------+ | | Bout: 430 |-Casey Toomey NC--------------+ | -Billy Hall BU----------------+ | Fall | | Bout: 340 |-Casey Toomey NC--------------+ | | -Casey Toomey NC--------------+ Fall Bout: 534 |-Casey Toomey NC--------------+ | Fall | -Ben Pitts JF-----------------+ - Place Winners - 1st Demetre Kostis WAT 3- 0 2nd Daniel Bomar MI 2- 1 3rd Casey Toomey NC 5- 1 4th Jordan Mclean NC 2- 2
-Shawn Miller NC--------------+ 0- 0 | Bout: 237 |-Shawn Miller NC--------------+ -Michael McGuire MC-----------+ | Dec | 0- 0 Bout: 58 |-Matt Ward JF-----------------+ | -Matt Ward JF-----------------+ Fall | 0- 0 Bout: 483 |-Shawn Miller NC--------------+ -Mary Palma NC----------------+ | Fall | 0- 0 Bout: 59 |-Mary Palma NC----------------+ | | -Bye--------------------------+ | | | Bout: 238 |-Mary Palma NC----------------+ | | Fall | -Aaron Kaylor MA--------------+ | 0- 0 | Bout: 596 |-Shawn Miller NC-------------- | Champion -Sage Carvill MC--------------+ | Fall 0- 0 | | Bout: 239 |-Evan Williams WAT------------+ | -Evan Williams WAT------------+ | Dec | | 0- 0 Bout: 62 |-Evan Williams WAT------------+ | | -Gage Isaac MA----------------+ Fall | | 0- 0 Bout: 484 |-Dover Lowery CR--------------+ -Austin Goins MI--------------+ | Dec 0- 0 Bout: 63 |-Dover Lowery CR--------------+ | -Dover Lowery CR--------------+ Fall | | 0- 0 Bout: 240 |-Dover Lowery CR--------------+ | Forf -Scratch NC-------------------+ 0- 0 -Mary Palma NC----------------+ | | -Michael McGuire MC-----------+ Bout: 535 |-Sage Carvill MC--------------+ Bout: 341 |-Michael McGuire MC-----------+ | Fall | -Scratch NC-------------------+ Forf | | | Bout: 431 |-Sage Carvill MC--------------+ | -Bye--------------------------+ | Fall | Bout: 342 |-Sage Carvill MC--------------+ | -Sage Carvill MC--------------+ | Bout: 595 |-Sage Carvill MC-------------- -Gage Isaac MA----------------+ | 3rd Place Bout: 343 |-Gage Isaac MA----------------+ | Dec -Aaron Kaylor MA--------------+ Dec | | Bout: 432 |-Austin Goins MI--------------+ | -Austin Goins MI--------------+ | Fall | | Bout: 344 |-Austin Goins MI--------------+ | | -Matt Ward JF-----------------+ Fall Bout: 536 |-Evan Williams WAT------------+ | Dec | -Evan Williams WAT------------+ - Place Winners - 1st Shawn Miller NC 3- 0 2nd Dover Lowery CR 3- 1 3rd Sage Carvill MC 3- 1 4th Evan Williams WAT 3- 2
-Justin Shook MC--------------+ 0- 0 | Bout: 241 |-Jay Harmon WL----------------+ -Bye--------------------------+ | Dec | Bout: 66 |-Jay Harmon WL----------------+ | -Jay Harmon WL----------------+ | 0- 0 Bout: 485 |-Jared Renner ARN-------------+ -Jared Renner ARN-------------+ | Fall | 0- 0 Bout: 67 |-Jared Renner ARN-------------+ | | -Bye--------------------------+ | | | Bout: 242 |-Jared Renner ARN-------------+ | | Fall | -Austin Clark BU--------------+ | 0- 0 | Bout: 599 |-Tyler Moses BU--------------- | Champion -Trevor Cook JF---------------+ | Fall 0- 0 | | Bout: 243 |-Trevor Cook JF---------------+ | -Bye--------------------------+ | Fall | | Bout: 70 |-Bradley Webb MA--------------+ | | -Bradley Webb MA--------------+ | | 0- 0 Bout: 486 |-Tyler Moses BU---------------+ -David Agudelo NC-------------+ | Fall 0- 0 Bout: 71 |-David Agudelo NC-------------+ | -Bye--------------------------+ | | Bout: 244 |-Tyler Moses BU---------------+ | Dec -Tyler Moses BU---------------+ 0- 0 -Jay Harmon WL----------------+ | | -Bye--------------------------+ Bout: 537 |-Jay Harmon WL----------------+ Bout: 345 |-David Agudelo NC-------------+ | Fall | -David Agudelo NC-------------+ | | | Bout: 433 |-David Agudelo NC-------------+ | -Bye--------------------------+ | Dec | Bout: 346 |-Bradley Webb MA--------------+ | -Bradley Webb MA--------------+ | Bout: 598 |-Jay Harmon WL---------------- -Bye--------------------------+ | 3rd Place Bout: 347 |-Austin Clark BU--------------+ | Dec -Austin Clark BU--------------+ | | Bout: 434 |-Justin Shook MC--------------+ | -Bye--------------------------+ | Dec | | Bout: 348 |-Justin Shook MC--------------+ | | -Justin Shook MC--------------+ Bout: 538 |-Justin Shook MC--------------+ | Fall | -Trevor Cook JF---------------+ - Place Winners - 1st Tyler Moses BU 3- 0 2nd Jared Renner ARN 2- 1 3rd Jay Harmon WL 3- 1 4th Justin Shook MC 2- 2
-Tyler Strom CR---------------+ 0- 0 | Bout: 245 |-Ian Oliver MA----------------+ -Alex Chapman BU--------------+ | Fall | 0- 0 Bout: 74 |-Ian Oliver MA----------------+ | -Ian Oliver MA----------------+ Fall | 0- 0 Bout: 487 |-Ian Oliver MA----------------+ -Marcus Forsyth NC------------+ | Dec | 0- 0 Bout: 75 |-Marcus Forsyth NC------------+ | | -Bye--------------------------+ | | | Bout: 246 |-Hayden Frye JF---------------+ | | Fall | -Hayden Frye JF---------------+ | 0- 0 | Bout: 602 |-Ian Oliver MA---------------- | Champion -Brianna Forney NC------------+ | Fall 0- 0 | | Bout: 247 |-Alan Fox MA------------------+ | -Bye--------------------------+ | Fall | | Bout: 78 |-Alan Fox MA------------------+ | | -Alan Fox MA------------------+ | | 0- 0 Bout: 488 |-Brandon Johnson JF-----------+ -Thomas Flint MI--------------+ | Fall 0- 0 Bout: 79 |-Brandon Johnson JF-----------+ | -Brandon Johnson JF-----------+ Fall | | 0- 0 Bout: 248 |-Brandon Johnson JF-----------+ | Fall -Blake Smith ARN--------------+ 0- 0 -Hayden Frye JF---------------+ | | -Alex Chapman BU--------------+ Bout: 539 |-Hayden Frye JF---------------+ Bout: 349 |-Alex Chapman BU--------------+ | Dec | -Blake Smith ARN--------------+ Fall | | | Bout: 435 |-Alex Chapman BU--------------+ | -Bye--------------------------+ | Dec | Bout: 350 |-Brianna Forney NC------------+ | -Brianna Forney NC------------+ | Bout: 601 |-Hayden Frye JF--------------- -Bye--------------------------+ | 3rd Place Bout: 351 |-Marcus Forsyth NC------------+ | Fall -Marcus Forsyth NC------------+ | | Bout: 436 |-Tyler Strom CR---------------+ | -Thomas Flint MI--------------+ | Fall | | Bout: 352 |-Tyler Strom CR---------------+ | | -Tyler Strom CR---------------+ Fall Bout: 540 |-Alan Fox MA------------------+ | Fall | -Alan Fox MA------------------+ - Place Winners - 1st Ian Oliver MA 4- 0 2nd Brandon Johnson JF 3- 1 3rd Hayden Frye JF 3- 1 4th Alan Fox MA 2- 2
-Geralbert Galindo ARN--------+ 0- 0 | Bout: 249 |-Geralbert Galindo ARN--------+ -Bye--------------------------+ | | Bout: 82 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 489 |-Geralbert Galindo ARN--------+ -Ethan Martin CR--------------+ | Fall | 0- 0 Bout: 83 |-Ethan Martin CR--------------+ | | -Bye--------------------------+ | | | Bout: 250 |-Ethan Martin CR--------------+ | | Fall | -Garrett Abernathy WL---------+ | 0- 0 | Bout: 605 |-Geralbert Galindo ARN-------- | Champion -Roland Benson NC-------------+ | Fall 0- 0 | | Bout: 251 |-Roland Benson NC-------------+ | -Bye--------------------------+ | Fall | | Bout: 86 |-Charles Shuford ARN----------+ | | -Charles Shuford ARN----------+ | | 0- 0 Bout: 490 |-Alex Jamison BU--------------+ -Bye--------------------------+ | Fall Bout: 87 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 252 |-Alex Jamison BU--------------+ | -Alex Jamison BU--------------+ 0- 0 -Ethan Martin CR--------------+ | | -Bye--------------------------+ Bout: 541 |-Ethan Martin CR--------------+ Bout: 353 |-Bye--------------------------+ | Fall | -Bye--------------------------+ | | | Bout: 437 |-Charles Shuford ARN----------+ | -Bye--------------------------+ | | Bout: 354 |-Charles Shuford ARN----------+ | -Charles Shuford ARN----------+ | Bout: 604 |-Garrett Abernathy WL--------- -Bye--------------------------+ | 3rd Place Bout: 355 |-Garrett Abernathy WL---------+ | Fall -Garrett Abernathy WL---------+ | | Bout: 438 |-Garrett Abernathy WL---------+ | -Bye--------------------------+ | | | Bout: 356 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 542 |-Garrett Abernathy WL---------+ | Fall | -Roland Benson NC-------------+ - Place Winners - 1st Geralbert Galindo ARN 2- 0 2nd Alex Jamison BU 1- 1 3rd Garrett Abernathy WL 2- 1 4th Ethan Martin CR 2- 2
-Nathan Reitzel NC------------+ 0- 0 | Bout: 253 |-Nathan Reitzel NC------------+ -Bye--------------------------+ | | Bout: 90 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 491 |-Nathan Reitzel NC------------+ -Marcus Smith ARN-------------+ | Fall | 0- 0 Bout: 91 |-Marcus Smith ARN-------------+ | | -Bye--------------------------+ | | | Bout: 254 |-Hazikiah Johnson CR----------+ | | Fall | -Hazikiah Johnson CR----------+ | 0- 0 | Bout: 608 |-Nathan Reitzel NC------------ | Champion -Douglas Toney CR-------------+ | Dec 0- 0 | | Bout: 255 |-Matt Pruitt BU---------------+ | -Bye--------------------------+ | Dec | | Bout: 94 |-Matt Pruitt BU---------------+ | | -Matt Pruitt BU---------------+ | | 0- 0 Bout: 492 |-Austin Minor NC--------------+ -Bye--------------------------+ | Fall Bout: 95 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 256 |-Austin Minor NC--------------+ | -Austin Minor NC--------------+ 0- 0 -Hazikiah Johnson CR----------+ | | -Bye--------------------------+ Bout: 543 |-Hazikiah Johnson CR----------+ Bout: 357 |-Bye--------------------------+ | Fall | -Bye--------------------------+ | | | Bout: 439 |-Douglas Toney CR-------------+ | -Bye--------------------------+ | | Bout: 358 |-Douglas Toney CR-------------+ | -Douglas Toney CR-------------+ | Bout: 607 |-Marcus Smith ARN------------- -Bye--------------------------+ | 3rd Place Bout: 359 |-Marcus Smith ARN-------------+ | Dec -Marcus Smith ARN-------------+ | | Bout: 440 |-Marcus Smith ARN-------------+ | -Bye--------------------------+ | | | Bout: 360 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 544 |-Marcus Smith ARN-------------+ | Fall | -Matt Pruitt BU---------------+ - Place Winners - 1st Nathan Reitzel NC 2- 0 2nd Austin Minor NC 1- 1 3rd Marcus Smith ARN 2- 1 4th Hazikiah Johnson CR 2- 2
