Finals Matches
Jack Wombough-WL --------+ 9 |Jack Wombough-WL --------+ -Bye---------------------+ | Dec 317 |J Wombough-WL ---+ DJ Owensby-NC -----------+ | | Fall 10 |Dustin Huffman-WA -------+ | Dustin Huffman-WA -------+ | Dec 523 |J Wombough-WL ---+ Ryan White-MC -----------+ | | 11 |Ryan White-MC -----------+ | | -Bye---------------------+ | | | Forf 318 |Ryan White-MC ---+ | -Bye---------------------+ | | 12 |Bradley Barnes-EA -------+ | Bradley Barnes-EA -------+ | Dec 684 |M Atkinson-WAT--- Morgann Atkinson-WAT-----+ | 13 |Morgann Atkinson-WAT-----+ | -Bye---------------------+ | | Dec 319 |M Atkinson-WAT---+ | Craig Penley-JF ---------+ | | | Forf 14 |Craig Penley-JF ---------+ | | Joey Trawick-ARN---------+ | | Dec 524 |M Atkinson-WAT---+ Travis Hullette-WL ------+ | 15 |Travis Hullette-WL ------+ | -Bye---------------------+ | | Forf 320 |Z Simmons-HIB----+ -Bye---------------------+ | 16 |Zane Simmons-HIB---------+ Zane Simmons-HIB---------+ Ryan White-MC ---+ -Bye---------------------+ | 213 |DJ Owensby-NC -----------+ | DJ Owensby-NC -----------+ | | Forf 421 |DJ Owensby-NC ---+ | | |Dec 627 |C Penley-JF -----+ -Forfeit-----------------+ | | | Dec 575 |C Penley-JF -----+ | -Bye---------------------+ | | 214 |-Bye---------------------+ | | -Bye---------------------+ | | | 422 |C Penley-JF -----+ | Craig Penley-JF ---------+ | Dec 683 |Z Simmons-HIB- -Bye---------------------+ | 215 |-Forfeit-----------------+ | -Forfeit-----------------+ | | Forf 423 |-Forfeit---------+ | -Forfeit-----------------+ | | Forf 576 |D Huffman-WA ----+ | -Bye---------------------+ | | | 216 |-Bye---------------------+ | | | -Bye---------------------+ | | | | | |Dec 628 |Z Simmons-HIB----+ 424 |D Huffman-WA ----+ | Dustin Huffman-WA -------+ | Z Simmons-HIB----+
Travis Coffey-WAT--------+ 17 |Travis Coffey-WAT--------+ -Bye---------------------+ | Dec 321 |T Coffey-WAT-----+ -Bye---------------------+ | | 18 |Matt Glover-NC ----------+ | Matt Glover-NC ----------+ | Dec 525 |T Coffey-WAT-----+ -Bye---------------------+ | | 19 |Braxton Spurlin-ER ------+ | | Braxton Spurlin-ER ------+ | | | Dec 322 |B Spurlin-ER ----+ | Paul Minix-HUD-----------+ | | Forf 20 |Paul Minix-HUD-----------+ | Dustin Spears-WL --------+ | Dec 688 |T Coffey-WAT----- Jake Lowman-EA ----------+ | 21 |Jake Lowman-EA ----------+ | -Bye---------------------+ | | Forf 323 |Jake Lowman-EA --+ | -Bye---------------------+ | | | 22 |Ben Presnell-WAT---------+ | | Ben Presnell-WAT---------+ | | Dec 526 |K Stephens-ARN---+ Bobby Sabour-NC ---------+ | 23 |Bobby Sabour-NC ---------+ | -Bye---------------------+ | | Dec 324 |K Stephens-ARN---+ -Bye---------------------+ | 24 |Kyle Stephens-ARN--------+ Kyle Stephens-ARN--------+ B Spurlin-ER ----+ -Bye---------------------+ | 217 |-Bye---------------------+ | -Bye---------------------+ | | 425 |B Sabour-NC -----+ | | |Dec 629 |B Sabour-NC -----+ Bobby Sabour-NC ---------+ | | | Forf 577 |B Sabour-NC -----+ | -Bye---------------------+ | | 218 |-Forfeit-----------------+ | | -Forfeit-----------------+ | | | Forf 426 |-Forfeit---------+ | -Forfeit-----------------+ | Dec 687 |B Sabour-NC -- -Bye---------------------+ | 219 |-Bye---------------------+ | -Bye---------------------+ | | 427 |Paul Minix-HUD---+ | Paul Minix-HUD-----------+ | | Dec 578 |Matt Glover-NC --+ | -Bye---------------------+ | | | 220 |-Bye---------------------+ | | | -Bye---------------------+ | | | | | |Dec 630 |Matt Glover-NC --+ 428 |Matt Glover-NC --+ | Matt Glover-NC ----------+ | Jake Lowman-EA --+
Matt Avery-WL -----------+ 25 |Matt Avery-WL -----------+ -Bye---------------------+ | Dec 325 |Matt Avery-WL ---+ -Bye---------------------+ | | 26 |Jeff Dickens-WAT---------+ | Jeff Dickens-WAT---------+ | Dec 527 |Matt Avery-WL ---+ Trey Walker-WA ----------+ | | Dec 27 |Trey Walker-WA ----------+ | | Wally Travis-ARN---------+ | | | Dec 326 |Trey Price-WA ---+ | -Bye---------------------+ | | 28 |Trey Price-WA -----------+ | Trey Price-WA -----------+ | Dec 692 |Matt Avery-WL --- Matt Stogner-MC ---------+ | 29 |Matt Stogner-MC ---------+ | -Bye---------------------+ | | Dec 327 |M Stogner-MC ----+ | Adam Bowman-ARN----------+ | | | 30 |Adam Bowman-ARN----------+ | | -Bye---------------------+ | | Dec 528 |M Stogner-MC ----+ Justin Wilson-ARN--------+ | 31 |Justin Wilson-ARN--------+ | -Bye---------------------+ | | Dec 328 |J Webster-NC ----+ -Bye---------------------+ | 32 |Josh Webster-NC ---------+ Josh Webster-NC ---------+ Trey Price-WA ---+ -Bye---------------------+ | 221 |-Bye---------------------+ | -Bye---------------------+ | | 429 |J Wilson-ARN-----+ | | |Dec 631 |Trey Price-WA ---+ Justin Wilson-ARN--------+ | | | Dec 579 |W Travis-ARN-----+ | Wally Travis-ARN---------+ | | 222 |Wally Travis-ARN---------+ | | -Bye---------------------+ | | | Dec 430 |W Travis-ARN-----+ | Adam Bowman-ARN----------+ | Dec 691 |Trey Price-WA -Bye---------------------+ | 223 |-Bye---------------------+ | -Bye---------------------+ | | 431 |Trey Walker-WA --+ | Trey Walker-WA ----------+ | | Dec 580 |Trey Walker-WA --+ | -Bye---------------------+ | | | 224 |-Bye---------------------+ | | | -Bye---------------------+ | | | | | |Dec 632 |Trey Walker-WA --+ 432 |J Dickens-WAT----+ | Jeff Dickens-WAT---------+ | J Webster-NC ----+
Jason Winkler-WAT--------+ 33 |Jason Winkler-WAT--------+ -Bye---------------------+ | Dec 329 |J Carpenter-WL --+ -Bye---------------------+ | | 34 |James Carpenter-WL ------+ | James Carpenter-WL ------+ | Dec 529 |D Houston-ARN----+ -Bye---------------------+ | | 35 |David Houston-ARN--------+ | | David Houston-ARN--------+ | | | Dec 330 |D Houston-ARN----+ | -Bye---------------------+ | | 36 |Joe Solano-HUD-----------+ | Joe Solano-HUD-----------+ | Dec 696 |P Houser-WL ----- Thathcer Wilson-JF ------+ | 37 |Thathcer Wilson-JF ------+ | -Bye---------------------+ | | Forf 331 |P Houser-WL -----+ | -Bye---------------------+ | | | 38 |Payden Houser-WL --------+ | | Payden Houser-WL --------+ | | Dec 530 |P Houser-WL -----+ Ben Lail-ARN-------------+ | 39 |Ben Lail-ARN-------------+ | -Bye---------------------+ | | Dec 332 |C Kritzer-MC ----+ -Bye---------------------+ | 40 |Chris Kritzer-MC --------+ Chris Kritzer-MC --------+ J Carpenter-WL --+ -Bye---------------------+ | 225 |-Bye---------------------+ | -Bye---------------------+ | | 433 |Ben Lail-ARN-----+ | | |Dec 633 |J Carpenter-WL --+ Ben Lail-ARN-------------+ | | | Forf 581 |Ben Lail-ARN-----+ | -Bye---------------------+ | | 226 |-Bye---------------------+ | | -Bye---------------------+ | | | 434 |-Forfeit---------+ | -Forfeit-----------------+ | Dec 695 |C Kritzer-MC - -Bye---------------------+ | 227 |-Bye---------------------+ | -Bye---------------------+ | | 435 |Joe Solano-HUD---+ | Joe Solano-HUD-----------+ | | Dec 582 |Joe Solano-HUD---+ | -Bye---------------------+ | | | 228 |-Bye---------------------+ | | | -Bye---------------------+ | | | | | |Dec 634 |C Kritzer-MC ----+ 436 |J Winkler-WAT----+ | Jason Winkler-WAT--------+ | C Kritzer-MC ----+
William Gilleland-MC ----+ 41 |William Gilleland-MC ----+ -Bye---------------------+ | Dec 333 |W Gilleland-MC --+ -Bye---------------------+ | | 42 |Wesley Mosteller-WL -----+ | Wesley Mosteller-WL -----+ | Dec 531 |W Gilleland-MC --+ Chris Garner-ARN---------+ | | Fall 43 |Destry Blevins-HUD-------+ | | Destry Blevins-HUD-------+ | | | Dec 334 |J Davis-ER ------+ | -Bye---------------------+ | | 44 |Justin Davis-ER ---------+ | Justin Davis-ER ---------+ | Dec 700 |W Gilleland-MC -- CJ Shook-EA -------------+ | 45 |CJ Shook-EA -------------+ | -Bye---------------------+ | | Dec 335 |CJ Shook-EA -----+ | Joseph Nelson-ARN--------+ | | | Fall 46 |Taylor Carr-MC ----------+ | | Taylor Carr-MC ----------+ | | Dec 532 |Joe Smith-NC ----+ Morgan Street-WA --------+ | Fall 47 |Zack Woodruff-HIB--------+ | Zack Woodruff-HIB--------+ | | Dec 336 |Joe Smith-NC ----+ -Bye---------------------+ | 48 |Joe Smith-NC ------------+ Joe Smith-NC ------------+ J Davis-ER ------+ -Bye---------------------+ | 229 |-Bye---------------------+ | -Bye---------------------+ | | 437 |Z Woodruff-HIB---+ | | |Dec 635 |Taylor Carr-MC --+ Zack Woodruff-HIB--------+ | | | Dec 583 |Taylor Carr-MC --+ | Chris Garner-ARN---------+ | | 230 |Chris Garner-ARN---------+ | | -Bye---------------------+ | | | Dec 438 |Taylor Carr-MC --+ | Taylor Carr-MC ----------+ | Dec 699 |CJ Shook-EA -- -Bye---------------------+ | 231 |Joseph Nelson-ARN--------+ | Joseph Nelson-ARN--------+ | | Dec 439 |J Nelson-ARN-----+ | Destry Blevins-HUD-------+ | | Dec 584 |J Nelson-ARN-----+ | Morgan Street-WA --------+ | | | 232 |Morgan Street-WA --------+ | | | -Bye---------------------+ | | | | | |Dec 636 |CJ Shook-EA -----+ Dec 440 |W Mosteller-WL --+ | Wesley Mosteller-WL -----+ | CJ Shook-EA -----+
Dustin Ebert-WL ---------+ 49 |Dustin Ebert-WL ---------+ -Bye---------------------+ | Dec 337 |D Ebert-WL ------+ -Bye---------------------+ | | 50 |Shawn Rhodes-NC ---------+ | Shawn Rhodes-NC ---------+ | Dec 533 |D Ebert-WL ------+ Ben Perdue-HIB-----------+ | | 51 |Ben Perdue-HIB-----------+ | | -Bye---------------------+ | | | Forf 338 |Ben Perdue-HIB---+ | -Bye---------------------+ | | 52 |Marcus Hux-ARN-----------+ | Marcus Hux-ARN-----------+ | Dec 704 |D Ebert-WL ------ Toney McCurry-ER --------+ | 53 |Toney McCurry-ER --------+ | -Bye---------------------+ | | Dec 339 |T McCurry-ER ----+ | -Bye---------------------+ | | | 54 |Todd Jordan-WA ----------+ | | Todd Jordan-WA ----------+ | | Dec 534 |N Pittman-NC ----+ Scratch Scratch-WAT------+ | Forf 55 |Alex Pierce-HIB----------+ | Alex Pierce-HIB----------+ | | Dec 340 |N Pittman-NC ----+ -Bye---------------------+ | 56 |Nick Pittman-NC ---------+ Nick Pittman-NC ---------+ Ben Perdue-HIB---+ -Bye---------------------+ | 233 |-Bye---------------------+ | -Bye---------------------+ | | 441 |Alex Pierce-HIB--+ | | |Dec 637 |Alex Pierce-HIB--+ Alex Pierce-HIB----------+ | | | Dec 585 |Alex Pierce-HIB--+ | -Bye---------------------+ | | 234 |-Bye---------------------+ | | -Bye---------------------+ | | | 442 |Todd Jordan-WA --+ | Todd Jordan-WA ----------+ | Dec 703 |T McCurry-ER - -Bye---------------------+ | 235 |-Bye---------------------+ | -Bye---------------------+ | | 443 |-Forfeit---------+ | -Forfeit-----------------+ | | Forf 586 |S Rhodes-NC -----+ | -Forfeit-----------------+ | | | 236 |-Forfeit-----------------+ | | | -Bye---------------------+ | | | | | |Dec 638 |T McCurry-ER ----+ Forf 444 |S Rhodes-NC -----+ | Shawn Rhodes-NC ---------+ | T McCurry-ER ----+
Jared Simpson-JF --------+ 57 |Jared Simpson-JF --------+ -Bye---------------------+ | Forf 341 |P Causey-EA -----+ -Bye---------------------+ | | 58 |Phillip Causey-EA -------+ | Phillip Causey-EA -------+ | Dec 535 |Matt Moretz-WAT--+ -Bye---------------------+ | | 59 |Stephen McCloy-ARN-------+ | | Stephen McCloy-ARN-------+ | | | Dec 342 |Matt Moretz-WAT--+ | -Bye---------------------+ | | 60 |Matt Moretz-WAT----------+ | Matt Moretz-WAT----------+ | Dec 708 |Matt Moretz-WAT-- David Royster-SH --------+ | 61 |David Royster-SH --------+ | -Bye---------------------+ | | Dec 343 |D Royster-SH ----+ | -Bye---------------------+ | | | 62 |Scott Moore-ARN----------+ | | Scott Moore-ARN----------+ | | Dec 536 |D Royster-SH ----+ Tuffer Howell-WA --------+ | Dec 63 |Logan Warlick-HIB--------+ | Logan Warlick-HIB--------+ | | Dec 344 |L Warlick-HIB----+ -Bye---------------------+ | 64 |Michael Styer-MC --------+ Michael Styer-MC --------+ P Causey-EA -----+ -Bye---------------------+ | 237 |-Bye---------------------+ | -Bye---------------------+ | | 445 |M Styer-MC ------+ | | |Dec 639 |Scott Moore-ARN--+ Michael Styer-MC --------+ | | | Dec 587 |Scott Moore-ARN--+ | -Bye---------------------+ | | 238 |-Bye---------------------+ | | -Bye---------------------+ | | | 446 |Scott Moore-ARN--+ | Scott Moore-ARN----------+ | Dec 707 |Scott Moore-AR -Bye---------------------+ | 239 |-Bye---------------------+ | -Bye---------------------+ | | 447 |S McCloy-ARN-----+ | Stephen McCloy-ARN-------+ | | Dec 588 |T Howell-WA -----+ | Tuffer Howell-WA --------+ | | | 240 |Tuffer Howell-WA --------+ | | | -Bye---------------------+ | | | | | |Dec 640 |T Howell-WA -----+ Forf 448 |T Howell-WA -----+ | -Forfeit-----------------+ | L Warlick-HIB----+
Ryan Rhodes-WL ----------+ 65 |Ryan Rhodes-WL ----------+ -Bye---------------------+ | Dec 345 |Ryan Rhodes-WL --+ -Bye---------------------+ | | 66 |Aaron Winters-ARN--------+ | Aaron Winters-ARN--------+ | Dec 537 |Ryan Rhodes-WL --+ Tyler Josey-NC ----------+ | | 67 |Tyler Josey-NC ----------+ | | -Bye---------------------+ | | | Dec 346 |M Houston-ARN----+ | -Bye---------------------+ | | 68 |Marcus Houston-ARN-------+ | Marcus Houston-ARN-------+ | Dec 712 |Ryan Rhodes-WL -- -Bye---------------------+ | 69 |-Bye---------------------+ | -Bye---------------------+ | | 347 |L Gooch-ARN------+ | Leslie Gooch-ARN---------+ | | | Dec 70 |Leslie Gooch-ARN---------+ | | Anthony Vega-WA ---------+ | | Dec 538 |Josh Buff-MC ----+ Josh Buff-MC ------------+ | Dec 71 |Josh Buff-MC ------------+ | Becca Meier-WAT----------+ | | Forf 348 |Josh Buff-MC ----+ -Bye---------------------+ | 72 |Miquel Gonzalez-NC ------+ Miquel Gonzalez-NC ------+ M Houston-ARN----+ -Bye---------------------+ | 241 |-Bye---------------------+ | -Bye---------------------+ | | 449 |-Forfeit---------+ | | |Forf 641 |M Houston-ARN----+ -Forfeit-----------------+ | | | 589 |-Forfeit---------+ | -Bye---------------------+ | | 242 |-Bye---------------------+ | | -Bye---------------------+ | | | 450 |-Bye-------------+ | -Bye---------------------+ | Dec 711 |M Houston-ARN- -Bye---------------------+ | 243 |Anthony Vega-WA ---------+ | Anthony Vega-WA ---------+ | | Dec 451 |Tyler Josey-NC --+ | Tyler Josey-NC ----------+ | | Dec 590 |Tyler Josey-NC --+ | Becca Meier-WAT----------+ | | | 244 |Becca Meier-WAT----------+ | | | -Bye---------------------+ | | | | | |Dec 642 |Tyler Josey-NC --+ Dec 452 |A Winters-ARN----+ | Aaron Winters-ARN--------+ | L Gooch-ARN------+
Noah Crouse-MC ----------+ 73 |Noah Crouse-MC ----------+ -Bye---------------------+ | Dec 349 |Noah Crouse-MC --+ -Bye---------------------+ | | 74 |Alex Martin-ARN----------+ | Alex Martin-ARN----------+ | Dec 539 |Noah Crouse-MC --+ Scratch Scratch-HUD------+ | | Forf 75 |Matt Gonzalez-ARN--------+ | | Matt Gonzalez-ARN--------+ | | | Dec 350 |M Gonzalez-ARN---+ | -Bye---------------------+ | | 76 |Josh Bean-NC ------------+ | Josh Bean-NC ------------+ | Dec 716 |Chris Lidey-JF -- Chris Lidey-JF ----------+ | 77 |Chris Lidey-JF ----------+ | -Bye---------------------+ | | Dec 351 |Chris Lidey-JF --+ | Zeke Elmore-WL ----------+ | | | 78 |Zeke Elmore-WL ----------+ | | -Bye---------------------+ | | Dec 540 |Chris Lidey-JF --+ Nic Melton-ER -----------+ | Fall 79 |Nic Melton-ER -----------+ | Michael Gissy-ARN--------+ | | Dec 352 |A Reinhardt-NC --+ -Bye---------------------+ | 80 |Adam Reinhardt-NC -------+ Adam Reinhardt-NC -------+ M Gonzalez-ARN---+ -Bye---------------------+ | 245 |-Bye---------------------+ | -Bye---------------------+ | | 453 |Nic Melton-ER ---+ | | |Dec 643 |Zeke Elmore-WL --+ Nic Melton-ER -----------+ | | | Dec 591 |Zeke Elmore-WL --+ | -Forfeit-----------------+ | | 246 |-Forfeit-----------------+ | | -Bye---------------------+ | | | Forf 454 |Zeke Elmore-WL --+ | Zeke Elmore-WL ----------+ | Dec 715 |Zeke Elmore-WL -Bye---------------------+ | 247 |-Bye---------------------+ | -Bye---------------------+ | | 455 |Josh Bean-NC ----+ | Josh Bean-NC ------------+ | | Dec 592 |Josh Bean-NC ----+ | Michael Gissy-ARN--------+ | | | 248 |Michael Gissy-ARN--------+ | | | -Bye---------------------+ | | | | | |Dec 644 |Josh Bean-NC ----+ Dec 456 |M Gissy-ARN------+ | Alex Martin-ARN----------+ | A Reinhardt-NC --+
Tyler Bumgarner-WA ------+ 81 |Tyler Bumgarner-WA ------+ -Bye---------------------+ | Dec 353 |T Bumgarner-WA --+ -Bye---------------------+ | | 82 |DE Miller-ARN------------+ | DE Miller-ARN------------+ | Dec 541 |D Jackson-ARN----+ Dustin Jackson-ARN-------+ | | Forf 83 |Dustin Jackson-ARN-------+ | | Scratch Scratch-WAT------+ | | | Forf 354 |D Jackson-ARN----+ | -Bye---------------------+ | | 84 |Scratch Scratch-MC ------+ | Scratch Scratch-MC ------+ | Dec 720 |Nick Haneck-HIB-- Luke Nichols-HUD---------+ | 85 |Luke Nichols-HUD---------+ | -Bye---------------------+ | | Forf 355 |L Nichols-HUD----+ | Josh Kiser-ARN-----------+ | | | 86 |Josh Kiser-ARN-----------+ | | -Bye---------------------+ | | Dec 542 |Nick Haneck-HIB--+ Ryan Maynard-ARN---------+ | 87 |Ryan Maynard-ARN---------+ | -Bye---------------------+ | | Dec 356 |Nick Haneck-HIB--+ -Bye---------------------+ | 88 |Nick Haneck-HIB----------+ Nick Haneck-HIB----------+ T Bumgarner-WA --+ -Bye---------------------+ | 249 |-Bye---------------------+ | -Bye---------------------+ | | 457 |R Maynard-ARN----+ | | |Dec 645 |T Bumgarner-WA --+ Ryan Maynard-ARN---------+ | | | Forf 593 |R Maynard-ARN----+ | -Forfeit-----------------+ | | 250 |-Forfeit-----------------+ | | -Bye---------------------+ | | | Forf 458 |-Forfeit---------+ | -Forfeit-----------------+ | Dec 719 |T Bumgarner-WA -Bye---------------------+ | 251 |-Bye---------------------+ | -Bye---------------------+ | | 459 |-Forfeit---------+ | -Forfeit-----------------+ | | Forf 594 |DE Miller-ARN----+ | -Bye---------------------+ | | | 252 |-Bye---------------------+ | | | -Bye---------------------+ | | | | | |Dec 646 |L Nichols-HUD----+ 460 |DE Miller-ARN----+ | DE Miller-ARN------------+ | L Nichols-HUD----+
Kendal Rudolph-SH -------+ 89 |Kendal Rudolph-SH -------+ -Bye---------------------+ | Dec 357 |K Rudolph-SH ----+ -Bye---------------------+ | | 90 |Jonathan Holt-JF --------+ | Jonathan Holt-JF --------+ | Dec 543 |P McIntosh-MC ---+ Scratch Scratch-WL ------+ | | Forf 91 |Robert Wessels-ARN-------+ | | Robert Wessels-ARN-------+ | | | Dec 358 |P McIntosh-MC ---+ | -Bye---------------------+ | | 92 |Patrick McIntosh-MC -----+ | Patrick McIntosh-MC -----+ | Dec 724 |Colt Howell-WA -- Beau Stanley-NC ---------+ | 93 |Beau Stanley-NC ---------+ | -Bye---------------------+ | | Dec 359 |B Stanley-NC ----+ | -Bye---------------------+ | | | 94 |Drew Mendenhall-EA ------+ | | Drew Mendenhall-EA ------+ | | Dec 544 |Colt Howell-WA --+ Dustin Cole-ARN----------+ | Dec 95 |Weston Lovejoy-WA -------+ | Weston Lovejoy-WA -------+ | | Dec 360 |Colt Howell-WA --+ -Bye---------------------+ | 96 |Colt Howell-WA ----------+ Colt Howell-WA ----------+ K Rudolph-SH ----+ -Bye---------------------+ | 253 |-Bye---------------------+ | -Bye---------------------+ | | 461 |W Lovejoy-WA ----+ | | |Dec 647 |W Lovejoy-WA ----+ Weston Lovejoy-WA -------+ | | | Dec 595 |W Lovejoy-WA ----+ | -Forfeit-----------------+ | | 254 |-Forfeit-----------------+ | | -Bye---------------------+ | | | Forf 462 |D Mendenhall-EA -+ | Drew Mendenhall-EA ------+ | Dec 723 |W Lovejoy-WA - -Bye---------------------+ | 255 |-Bye---------------------+ | -Bye---------------------+ | | 463 |R Wessels-ARN----+ | Robert Wessels-ARN-------+ | | Dec 596 |R Wessels-ARN----+ | Dustin Cole-ARN----------+ | | | 256 |Dustin Cole-ARN----------+ | | | -Bye---------------------+ | | | | | |Dec 648 |B Stanley-NC ----+ Dec 464 |J Holt-JF -------+ | Jonathan Holt-JF --------+ | B Stanley-NC ----+
Ryan Crankshaw-EA -------+ 97 |Ryan Crankshaw-EA -------+ -Bye---------------------+ | Dec 361 |R Crankshaw-EA --+ -Bye---------------------+ | | 98 |Logan Shronce-WL --------+ | Logan Shronce-WL --------+ | Dec 545 |C Harbinson-WL --+ Scratch Scratch-WA ------+ | | Forf 99 |Dalton Day-ARN-----------+ | | Dalton Day-ARN-----------+ | | | Dec 362 |C Harbinson-WL --+ | Chase Harbinson-WL ------+ | | Dec 100 |Chase Harbinson-WL ------+ | Travis Conner-NC --------+ | Dec 728 |T Wilfong-WL ---- Jonathan Dubuque-NC -----+ | 101 |Jonathan Dubuque-NC -----+ | -Bye---------------------+ | | Dec 363 |J Dubuque-NC ----+ | -Bye---------------------+ | | | 102 |Chase Hodges-HUD---------+ | | Chase Hodges-HUD---------+ | | Dec 546 |T Wilfong-WL ----+ Casey Rowe-NC -----------+ | 103 |Casey Rowe-NC -----------+ | -Bye---------------------+ | | Dec 364 |T Wilfong-WL ----+ -Bye---------------------+ | 104 |Tyler Wilfong-WL --------+ Tyler Wilfong-WL --------+ R Crankshaw-EA --+ -Bye---------------------+ | 257 |-Bye---------------------+ | -Bye---------------------+ | | 465 |Casey Rowe-NC ---+ | | |Dec 649 |R Crankshaw-EA --+ Casey Rowe-NC -----------+ | | | Dec 597 |C Hodges-HUD-----+ | -Forfeit-----------------+ | | Forf 258 |Travis Conner-NC --------+ | | Travis Conner-NC --------+ | | | Dec 466 |C Hodges-HUD-----+ | Chase Hodges-HUD---------+ | Dec 727 |J Dubuque-NC - -Bye---------------------+ | 259 |-Bye---------------------+ | -Bye---------------------+ | | 467 |Dalton Day-ARN---+ | Dalton Day-ARN-----------+ | | Dec 598 |Dalton Day-ARN---+ | -Bye---------------------+ | | | 260 |-Bye---------------------+ | | | -Bye---------------------+ | | | | | |Dec 650 |J Dubuque-NC ----+ 468 |L Shronce-WL ----+ | Logan Shronce-WL --------+ | J Dubuque-NC ----+
-Bye---------------------+ 105 |-Bye---------------------+ -Bye---------------------+ | 365 |Andy Brown-WA ---+ -Bye---------------------+ | | 106 |Andy Brown-WA -----------+ | Andy Brown-WA -----------+ | Dec 547 |Andy Brown-WA ---+ -Bye---------------------+ | | 107 |Jon Bryant-HIB-----------+ | | Jon Bryant-HIB-----------+ | | | Dec 366 |JT Teague-EA ----+ | -Bye---------------------+ | | 108 |JT Teague-EA ------------+ | JT Teague-EA ------------+ | Dec 732 |Robert Cox-NC --- Trent Bumgarner-ARN------+ | 109 |Trent Bumgarner-ARN------+ | -Bye---------------------+ | | Dec 367 |T Bumgarner-ARN--+ | -Bye---------------------+ | | | 110 |Andrew Cox-WA -----------+ | | Andrew Cox-WA -----------+ | | Dec 548 |Robert Cox-NC ---+ Robert Cox-NC -----------+ | 111 |Robert Cox-NC -----------+ | -Bye---------------------+ | | Dec 368 |Robert Cox-NC ---+ -Bye---------------------+ | 112 |Mark Davis-ER -----------+ Mark Davis-ER -----------+ JT Teague-EA ----+ -Bye---------------------+ | 261 |-Bye---------------------+ | -Bye---------------------+ | | 469 |Mark Davis-ER ---+ | | |Dec 651 |Mark Davis-ER ---+ Mark Davis-ER -----------+ | | | Dec 599 |Mark Davis-ER ---+ | -Bye---------------------+ | | 262 |-Bye---------------------+ | | -Bye---------------------+ | | | 470 |Andrew Cox-WA ---+ | Andrew Cox-WA -----------+ | Dec 731 |Mark Davis-ER -Bye---------------------+ | 263 |-Bye---------------------+ | -Bye---------------------+ | | 471 |Jon Bryant-HIB---+ | Jon Bryant-HIB-----------+ | | 600 |Jon Bryant-HIB---+ | -Bye---------------------+ | | | 264 |-Bye---------------------+ | | | -Bye---------------------+ | | | | | |Dec 652 |T Bumgarner-ARN--+ 472 |-Bye-------------+ | -Bye---------------------+ | T Bumgarner-ARN--+
Johnny Walker-WL --------+ 113 |Johnny Walker-WL --------+ -Bye---------------------+ | Dec 369 |J Walker-WL -----+ -Bye---------------------+ | | 114 |Hunter Scott-NC ---------+ | Hunter Scott-NC ---------+ | Dec 549 |J Walker-WL -----+ Claudia Johnson-MC ------+ | | 115 |Claudia Johnson-MC ------+ | | -Bye---------------------+ | | | Dec 370 |M Eller-WA ------+ | -Bye---------------------+ | | 116 |Marcus Eller-WA ---------+ | Marcus Eller-WA ---------+ | Dec 736 |J Walker-WL ----- David Austin-HUD---------+ | 117 |David Austin-HUD---------+ | -Bye---------------------+ | | Dec 371 |D Austin-HUD-----+ | -Bye---------------------+ | | | 118 |CJ Hodges-WAT------------+ | | CJ Hodges-WAT------------+ | | Dec 550 |D Austin-HUD-----+ Derek Woodbury-HUD-------+ | 119 |Derek Woodbury-HUD-------+ | -Bye---------------------+ | | 372 |D Woodbury-HUD---+ -Bye---------------------+ | 120 |-Bye---------------------+ -Bye---------------------+ M Eller-WA ------+ -Bye---------------------+ | 265 |-Bye---------------------+ | -Bye---------------------+ | | 473 |-Bye-------------+ | | |Dec 653 |CJ Hodges-WAT----+ -Bye---------------------+ | | | 601 |CJ Hodges-WAT----+ | -Bye---------------------+ | | 266 |-Bye---------------------+ | | -Bye---------------------+ | | | 474 |CJ Hodges-WAT----+ | CJ Hodges-WAT------------+ | Dec 735 |D Woodbury-HUD -Bye---------------------+ | 267 |-Bye---------------------+ | -Bye---------------------+ | | 475 |C Johnson-MC ----+ | Claudia Johnson-MC ------+ | | Dflt 602 |H Scott-NC ------+ | -Bye---------------------+ | | | 268 |-Bye---------------------+ | | | -Bye---------------------+ | | | | | |Dec 654 |D Woodbury-HUD---+ 476 |H Scott-NC ------+ | Hunter Scott-NC ---------+ | D Woodbury-HUD---+
