St.Stephens High School | ||||
38th Annual Indian Classic | ||||
Team Scores | ||||
12-05-2009 | ||||
1. | St. Stephens | 193.00 | |
2. | Newton-Conover | 149.50 | |
3. | West Lincoln | 140.00 | |
4. | East Burke | 85.00 | |
5. | Chapel Hill | 80.50 | |
6. | Bunker Hill | 80.00 | |
7. | West Rowan | 64.00 | |
8. | South Iredell | 58.00 | |
9. | North Lincoln | 40.00 | |
10. | Challenger | 0.00 |
MOW: Jack Nelson North Lincoln @ 130 |
Click Here to see JV Indian Classic Brackets
St.Stephens High School | ||||
38th Annual Indian Classic | ||||
Final Results | ||||
12-05-2009 | ||||
Championship |
103 Bradley Bader, St. Stephens Dec Ian
Canrobert, Newton-Conover, 3-0
112 Ray Farnsworth, St. Stephens Dec Chad Stamey, West Lincoln,
7-1
119 Nate Smith, North Lincoln Fall Tyler Cook, East Burke, 1:59
125 Cody Stephens, St. Stephens M-Dec BJ Tomlin, East Burke, 11-0
130 Jake Nelson, North Lincoln Dec Kurt Stephens, St. Stephens,
1-0
135 Alex Pollard, St. Stephens Fall Jacob Webb, Bunker Hill, 3:47
140 Ian Martin, St. Stephens Dec Jonathan Keener, West Lincoln,
6-4
145 Gunner McDowell, St. Stephens M-Dec Randy Ortega,
Newton-Conover, 23-11
152 Taylor Barber, West Lincoln Fall Erik Cernuda,
Newton-Conover, 0:37
160 Max Redfoot, Chapel Hill Dec James Turner, South Iredell,
10-6
171 Glen Self, West Lincoln Fall Josh Belk, South Iredell, 1:32
189 John Navey, West Lincoln Fall Tyler Beinfield,
Newton-Conover, 1:37
215 Tyler Blackwood, East Burke Dec Jacob Shepherd, Bunker Hill,
5-3
285 Andrew Tremain, Newton-Conover Dec Jacob Reidlinger, Bunker
Hill, 6-0
Consolation |
103 Joe Frederick, Chapel Hill Advanced
through BYE
112 Alex Yost, West Rowan Fall Josh Moore, Bunker Hill, 2:00
119 Evan Payne, St. Stephens Fall Ryan Mumper, Chapel Hill, 3:48
125 Peter Dreher, Chapel Hill Dec David Sailors, West Lincoln,
4-2
130 Tyler Knopp, Newton-Conover Dec Tyler Colvard, West Lincoln,
9-3
135 Addison Klutz, Newton-Conover Dec Shane Davidson, West Rowan,
12-6
140 Stephen Crandell, West Rowan Dec Eric Holbrook,
Newton-Conover, 9-2
145 Daniel Taggert, West Rowan Dec Kenneth Gaither, East Burke,
3-2
152 Luke Miller, West Rowan Dec Henry Bustle, South Iredell, 12-9
160 Jon Holloway, St. Stephens Dec Phillip Hicks, Bunker Hill,
8-3
171 James Darty, Newton-Conover M-Dec Eric Carson, East Burke,
20-12
189 Dale Huffman, St. Stephens Dec Joe Litton, Bunker Hill, 8-3
215 Trey Issac, South Iredell Fall Joe Platt, Newton-Conover,
1:47
285 Davon Southerland, Chapel Hill Fall Chris Davis, West
Lincoln, 0:16
-Bradley Bader STS------------+ (10) 14- 3 | Bout: 113 |-Bradley Bader STS------------+ -Bye--------------------------+ | | Bout: 2 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 253 |-Bradley Bader STS------------+ -Bye--------------------------+ | | Bout: 3 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 114 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 311 |-Bradley Bader STS------------ | Champion -Joe Frederick CH-------------+ | Dec 3-0 (9) 0- 0 | | Bout: 115 |-Joe Frederick CH-------------+ | -Bye--------------------------+ | | | Bout: 6 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 254 |-Ian Canrobert NC-------------+ -Bye--------------------------+ | Fall 0:50 Bout: 7 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 116 |-Ian Canrobert NC-------------+ | -Ian Canrobert NC-------------+ (10) 49- 17 -Bye--------------------------+ | | -Bye--------------------------+ Bout: 281 |-Bye--------------------------+ Bout: 169 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 225 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 170 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 310 |-Joe Frederick CH------------- -Bye--------------------------+ | 3rd Place Bout: 171 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 226 |-Bye--------------------------+ | -Bye--------------------------+ | | | Bout: 172 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 282 |-Joe Frederick CH-------------+ | | -Joe Frederick CH-------------+ - Place Winners - 1st Bradley Bader STS (10) 15- 3 2nd Ian Canrobert NC (10) 50- 18 3rd Joe Frederick CH (9) 0- 1 4th Bye
-Ray Farnsworth STS-----------+ (11) 67- 0 | Bout: 117 |-Ray Farnsworth STS-----------+ -Bye--------------------------+ | | Bout: 10 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 255 |-Ray Farnsworth STS-----------+ -Brian Smith CH---------------+ | Fall 1:18 | (9) 1- 7 Bout: 11 |-Brian Smith CH---------------+ | | -Bye--------------------------+ | | | Bout: 118 |-Josh Moore BH----------------+ | | Fall 3:32 | -Josh Moore BH----------------+ | (9) 3- 6 | Bout: 314 |-Ray Farnsworth STS----------- | Champion -Alex Yost WR-----------------+ | Dec 7-1 13- 17 | | Bout: 119 |-Alex Yost WR-----------------+ | -Bye--------------------------+ | | | Bout: 14 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 256 |-Chad Stamey WL---------------+ -Bye--------------------------+ | Fall 2:22 Bout: 15 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 120 |-Chad Stamey WL---------------+ | -Chad Stamey WL---------------+ (11) 54- 11 -Josh Moore BH----------------+ | | -Bye--------------------------+ Bout: 283 |-Josh Moore BH----------------+ Bout: 173 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 227 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 174 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 313 |-Alex Yost WR----------------- -Bye--------------------------+ | 3rd Place Bout: 175 |-Brian Smith CH---------------+ | Fall 2:00 -Brian Smith CH---------------+ | | Bout: 228 |-Brian Smith CH---------------+ | -Bye--------------------------+ | | | Bout: 176 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 284 |-Alex Yost WR-----------------+ | Fall 2:49 | -Alex Yost WR-----------------+ - Place Winners - 1st Ray Farnsworth STS (11) 69- 0 2nd Chad Stamey WL (11) 55- 12 3rd Alex Yost WR 15- 18 4th Josh Moore BH (9) 4- 8
-Nate Smith NL----------------+ (11) 40- 8 | Bout: 121 |-Nate Smith NL----------------+ -Bye--------------------------+ | Fall 1:19 | Bout: 18 |-Jose Martinez WR-------------+ | -Jose Martinez WR-------------+ | 4- 22 Bout: 257 |-Nate Smith NL----------------+ -Ryan Mumper CH---------------+ | Dec 5-1 | (11) 24- 18 Bout: 19 |-Ryan Mumper CH---------------+ | | -Bye--------------------------+ | | | Bout: 122 |-Evan Payne STS---------------+ | | Fall 1:52 | -Evan Payne STS---------------+ | (12) 36- 21 | Bout: 317 |-Nate Smith NL---------------- | Champion -Xavier Clarke SI-------------+ | Fall 1:59 (11) 18- 10 | | Bout: 123 |-Chris Deal BH----------------+ | -Bye--------------------------+ | Fall 3:57 | | Bout: 22 |-Chris Deal BH----------------+ | | -Chris Deal BH----------------+ | | (9) 4- 4 Bout: 258 |-Tyler Cook EB----------------+ -Ty Conant WL-----------------+ | Fall 3:38 (11) 15- 30 Bout: 23 |-Ty Conant WL-----------------+ | -Bye--------------------------+ | | Bout: 124 |-Tyler Cook EB----------------+ | Dec 8-1 -Tyler Cook EB----------------+ (12) 42- 9 -Evan Payne STS---------------+ | | -Bye--------------------------+ Bout: 285 |-Evan Payne STS---------------+ Bout: 177 |-Ty Conant WL-----------------+ | Dec 7-3 | -Ty Conant WL-----------------+ | | | Bout: 229 |-Ty Conant WL-----------------+ | -Bye--------------------------+ | Fall 3:35 | Bout: 178 |-Xavier Clarke SI-------------+ | -Xavier Clarke SI-------------+ | Bout: 316 |-Evan Payne STS--------------- -Bye--------------------------+ | 3rd Place Bout: 179 |-Ryan Mumper CH---------------+ | Fall 3:48 -Ryan Mumper CH---------------+ | | Bout: 230 |-Ryan Mumper CH---------------+ | -Bye--------------------------+ | Fall 1:58 | | Bout: 180 |-Jose Martinez WR-------------+ | | -Jose Martinez WR-------------+ Bout: 286 |-Ryan Mumper CH---------------+ | Fall 1:18 | -Chris Deal BH----------------+ - Place Winners - 1st Nate Smith NL (11) 43- 8 2nd Tyler Cook EB (12) 44- 10 3rd Evan Payne STS (12) 39- 22 4th Ryan Mumper CH (11) 26- 20
-Cody Stephens STS------------+ (12) 66- 5 | Bout: 125 |-Cody Stephens STS------------+ -Bye--------------------------+ | Fall 1:01 | Bout: 26 |-David Valezquez CHA----------+ | -David Valezquez CHA----------+ | 0- 8 Bout: 259 |-Cody Stephens STS------------+ -David Sailors WL-------------+ | M-Dec 10-2 | (10) 37- 25 Bout: 27 |-David Sailors WL-------------+ | | -Bye--------------------------+ | | | Bout: 126 |-Peter Dreher CH--------------+ | | Dec 5-0 | -Peter Dreher CH--------------+ | (10) 29- 17 | Bout: 320 |-Cody Stephens STS------------ | Champion -Ben Reinhardt NC-------------+ | M-Dec 11-0 (12) 50- 13 | | Bout: 127 |-Ben Reinhardt NC-------------+ | -Bye--------------------------+ | Fall 2:47 | | Bout: 30 |-Jackie Tarris BH-------------+ | | -Jackie Tarris BH-------------+ | | (10) 15- 18 Bout: 260 |-BJ Tomlin EB-----------------+ -Jack Burnside WR-------------+ | Dec 10-3 7- 13 Bout: 31 |-Jack Burnside WR-------------+ | -Bye--------------------------+ | | Bout: 128 |-BJ Tomlin EB-----------------+ | Fall 1:31 -BJ Tomlin EB-----------------+ (12) 41- 10 -Peter Dreher CH--------------+ | | -Bye--------------------------+ Bout: 287 |-Peter Dreher CH--------------+ Bout: 181 |-Jack Burnside WR-------------+ | Fall 2:21 | -Jack Burnside WR-------------+ | | | Bout: 231 |-Jack Burnside WR-------------+ | -Bye--------------------------+ | Dec 9-7 | Bout: 182 |-Jackie Tarris BH-------------+ | -Jackie Tarris BH-------------+ | Bout: 319 |-Peter Dreher CH-------------- -Bye--------------------------+ | 3rd Place Bout: 183 |-David Sailors WL-------------+ | Dec 4-2 -David Sailors WL-------------+ | | Bout: 232 |-David Sailors WL-------------+ | -Bye--------------------------+ | Fall 2:48 | | Bout: 184 |-David Valezquez CHA----------+ | | -David Valezquez CHA----------+ Bout: 288 |-David Sailors WL-------------+ | Dec 3-1 | -Ben Reinhardt NC-------------+ - Place Winners - 1st Cody Stephens STS (12) 69- 5 2nd BJ Tomlin EB (12) 43- 11 3rd Peter Dreher CH (10) 32- 18 4th David Sailors WL (10) 39- 27
-Kurt Stephens STS------------+ (12) 68- 3 | Bout: 129 |-Kurt Stephens STS------------+ -Bye--------------------------+ | | Bout: 34 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 261 |-Kurt Stephens STS------------+ -Cody Townsend EB-------------+ | Fall 3:24 | (11) 18- 28 Bout: 35 |-Cody Townsend EB-------------+ | | -Bye--------------------------+ | | | Bout: 130 |-Tyler Colvard WL-------------+ | | Fall 1:27 | -Tyler Colvard WL-------------+ | (12) 11- 6 | Bout: 323 |-Jake Nelson NL--------------- | Champion -Tyler Knopp NC---------------+ | Dec 1-0 (11) 16- 7 | | Bout: 131 |-Tyler Knopp NC---------------+ | -Bye--------------------------+ | Fall 3:23 | | Bout: 38 |-Kyle Firman WR---------------+ | | -Kyle Firman WR---------------+ | | 2- 6 Bout: 262 |-Jake Nelson NL---------------+ -Bye--------------------------+ | Dec 4-0 Bout: 39 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 132 |-Jake Nelson NL---------------+ | -Jake Nelson NL---------------+ (11) 41- 5 -Tyler Colvard WL-------------+ | | -Bye--------------------------+ Bout: 289 |-Tyler Colvard WL-------------+ Bout: 185 |-Bye--------------------------+ | Fall 0:26 | -Bye--------------------------+ | | | Bout: 233 |-Kyle Firman WR---------------+ | -Bye--------------------------+ | | Bout: 186 |-Kyle Firman WR---------------+ | -Kyle Firman WR---------------+ | Bout: 322 |-Tyler Knopp NC--------------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Cody Townsend EB-------------+ | Dec 9-3 -Cody Townsend EB-------------+ | | Bout: 234 |-Cody Townsend EB-------------+ | -Bye--------------------------+ | | | Bout: 188 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 290 |-Tyler Knopp NC---------------+ | Dec 4-2 | -Tyler Knopp NC---------------+ - Place Winners - 1st Jake Nelson NL (11) 43- 5 2nd Kurt Stephens STS (12) 69- 4 3rd Tyler Knopp NC (11) 19- 8 4th Tyler Colvard WL (12) 13- 8
-Addison Klutz NC-------------+ (10) 14- 5 | Bout: 133 |-Addison Klutz NC-------------+ -Bye--------------------------+ | Fall 1:59 | Bout: 42 |-Mitch Brooks NL--------------+ | -Mitch Brooks NL--------------+ | 0- 8 Bout: 263 |-Jacob Webb BH----------------+ -Seth Hampton WL--------------+ | Dec 6-4 | (11) 9- 12 Bout: 43 |-Seth Hampton WL--------------+ | | -Bye--------------------------+ | | | Bout: 134 |-Jacob Webb BH----------------+ | | Dec 7-6 | -Jacob Webb BH----------------+ | (10) 23- 17 | Bout: 326 |-Alex Pollard STS------------- | Champion -Shane Davidson WR------------+ | Fall 3:47 11- 5 | | Bout: 135 |-Shane Davidson WR------------+ | -Bye--------------------------+ | M-Dec 12-0 | | Bout: 46 |-Brett Goldbach CH------------+ | | -Brett Goldbach CH------------+ | | (10) 3- 7 Bout: 264 |-Alex Pollard STS-------------+ -Eric Street EB---------------+ | Fall 4:53 (12) 8- 30 Bout: 47 |-Eric Street EB---------------+ | -Bye--------------------------+ | | Bout: 136 |-Alex Pollard STS-------------+ | Fall 3:27 -Alex Pollard STS-------------+ (11) 49- 19 -Addison Klutz NC-------------+ | | -Bye--------------------------+ Bout: 291 |-Addison Klutz NC-------------+ Bout: 189 |-Eric Street EB---------------+ | Fall 1:42 | -Eric Street EB---------------+ | | | Bout: 235 |-Brett Goldbach CH------------+ | -Bye--------------------------+ | Forf | Bout: 190 |-Brett Goldbach CH------------+ | -Brett Goldbach CH------------+ | Bout: 325 |-Addison Klutz NC------------- -Bye--------------------------+ | 3rd Place Bout: 191 |-Seth Hampton WL--------------+ | Dec 12-6 -Seth Hampton WL--------------+ | | Bout: 236 |-Seth Hampton WL--------------+ | -Bye--------------------------+ | Fall 2:43 | | Bout: 192 |-Mitch Brooks NL--------------+ | | -Mitch Brooks NL--------------+ Bout: 292 |-Shane Davidson WR------------+ | Fall 4:17 | -Shane Davidson WR------------+ - Place Winners - 1st Alex Pollard STS (11) 52- 19 2nd Jacob Webb BH (10) 25- 18 3rd Addison Klutz NC (10) 17- 6 4th Shane Davidson WR 13- 7
-Eric Holbrook NC-------------+ (10) 27- 22 | Bout: 137 |-Eric Holbrook NC-------------+ -Austin Thayer NL-------------+ | T-Fall 20-5 | (10) 0- 8 Bout: 50 |-Austin Thayer NL-------------+ | -Jordan Courtney CHA----------+ Fall 1:35 | 0- 8 Bout: 265 |-Jonathan Keener WL-----------+ -Bobby Nelson CH--------------+ | Dec 6-0 | (10) 6- 8 Bout: 51 |-Bobby Nelson CH--------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Jonathan Keener WL-----------+ | | Fall 4:38 | -Jonathan Keener WL-----------+ | (11) 37- 25 | Bout: 329 |-Ian Martin STS--------------- | Champion -Stephen Crandell WR----------+ | Dec 6-4 10- 5 | | Bout: 139 |-Stephen Crandell WR----------+ | -Bye--------------------------+ | Fall 1:20 | | Bout: 54 |-Joseph Houston BH------------+ | | -Joseph Houston BH------------+ | | (9) 4- 6 Bout: 266 |-Ian Martin STS---------------+ -Garrett Beard EB-------------+ | Fall 5:44 (11) 1- 15 Bout: 55 |-Garrett Beard EB-------------+ | -Bye--------------------------+ | | Bout: 140 |-Ian Martin STS---------------+ | Fall 1:18 -Ian Martin STS---------------+ (10) 35- 16 -Eric Holbrook NC-------------+ | | -Jordan Courtney CHA----------+ Bout: 293 |-Eric Holbrook NC-------------+ Bout: 193 |-Garrett Beard EB-------------+ | Dec 9-2 | -Garrett Beard EB-------------+ Fall 0:29 | | | Bout: 237 |-Garrett Beard EB-------------+ | -Bye--------------------------+ | Fall 4:22 | Bout: 194 |-Joseph Houston BH------------+ | -Joseph Houston BH------------+ | Bout: 328 |-Stephen Crandell WR---------- -Bye--------------------------+ | 3rd Place Bout: 195 |-Bobby Nelson CH--------------+ | Dec 9-2 -Bobby Nelson CH--------------+ | | Bout: 238 |-Bobby Nelson CH--------------+ | -Bye--------------------------+ | T-Fall 21-5 | | Bout: 196 |-Austin Thayer NL-------------+ | | -Austin Thayer NL-------------+ Bout: 294 |-Stephen Crandell WR----------+ | Fall 1:22 | -Stephen Crandell WR----------+ - Place Winners - 1st Ian Martin STS (10) 38- 16 2nd Jonathan Keener WL (11) 39- 26 3rd Stephen Crandell WR 13- 6 4th Eric Holbrook NC (10) 29- 24
-Gunner McDowell STS----------+ (11) 45- 5 | Bout: 141 |-Gunner McDowell STS----------+ -Bye--------------------------+ | Fall 0:52 | Bout: 58 |-Dylan Hull WL----------------+ | -Dylan Hull WL----------------+ | (11) 2- 7 Bout: 267 |-Gunner McDowell STS----------+ -Cameron Hayes BH-------------+ | Fall 2:38 | (11) 23- 24 Bout: 59 |-Cameron Hayes BH-------------+ | | -Bye--------------------------+ | | | Bout: 142 |-John Bustle SI---------------+ | | Dec 18-16 OT | -John Bustle SI---------------+ | (9) 4- 4 | Bout: 332 |-Gunner McDowell STS---------- | Champion -Daniel Taggert WR------------+ | M-Dec 23-11 12- 7 | | Bout: 143 |-Daniel Taggert WR------------+ | -Bye--------------------------+ | Dec 6-1 | | Bout: 62 |-Christ Mowandza CH-----------+ | | -Christ Mowandza CH-----------+ | | (11) 3- 5 Bout: 268 |-Randy Ortega NC--------------+ -Kenneth Gaither EB-----------+ | M-Dec 15-2 (12) 2- 6 Bout: 63 |-Kenneth Gaither EB-----------+ | -Bye--------------------------+ | | Bout: 144 |-Randy Ortega NC--------------+ | Fall 3:09 -Randy Ortega NC--------------+ (12) 40- 20 -John Bustle SI---------------+ | | -Bye--------------------------+ Bout: 295 |-Kenneth Gaither EB-----------+ Bout: 197 |-Kenneth Gaither EB-----------+ | Fall 0:59 | -Kenneth Gaither EB-----------+ | | | Bout: 239 |-Kenneth Gaither EB-----------+ | -Bye--------------------------+ | Fall 2:58 | Bout: 198 |-Christ Mowandza CH-----------+ | -Christ Mowandza CH-----------+ | Bout: 331 |-Daniel Taggert WR------------ -Bye--------------------------+ | 3rd Place Bout: 199 |-Cameron Hayes BH-------------+ | Dec 3-2 -Cameron Hayes BH-------------+ | | Bout: 240 |-Cameron Hayes BH-------------+ | -Bye--------------------------+ | Fall 2:54 | | Bout: 200 |-Dylan Hull WL----------------+ | | -Dylan Hull WL----------------+ Bout: 296 |-Daniel Taggert WR------------+ | Dec 8-4 | -Daniel Taggert WR------------+ - Place Winners - 1st Gunner McDowell STS (11) 48- 5 2nd Randy Ortega NC (12) 42- 21 3rd Daniel Taggert WR 15- 8 4th Kenneth Gaither EB (12) 4- 8
-Taylor Barber WL-------------+ (12) 54- 10 | Bout: 145 |-Taylor Barber WL-------------+ -Bye--------------------------+ | Fall 1:41 | Bout: 66 |-Brad Seymour NL--------------+ | -Brad Seymour NL--------------+ | (12) 5- 18 Bout: 269 |-Taylor Barber WL-------------+ -Roscoe Burnette CH-----------+ | Fall 3:23 | (10) 16- 15 Bout: 67 |-Roscoe Burnette CH-----------+ | | -Bye--------------------------+ | | | Bout: 146 |-Roscoe Burnette CH-----------+ | | Fall 2:56 | -Luke Miller WR---------------+ | 21- 12 | Bout: 335 |-Taylor Barber WL------------- | Champion -Henry Bustle SI--------------+ | Fall 0:37 (11) 27- 15 | | Bout: 147 |-Erik Cernuda NC--------------+ | -Bye--------------------------+ | M-Dec 14-3 | | Bout: 70 |-Erik Cernuda NC--------------+ | | -Erik Cernuda NC--------------+ | | (11) 15- 17 Bout: 270 |-Erik Cernuda NC--------------+ -Trevor Hoyle EB--------------+ | Dec 4-2 (10) 7- 22 Bout: 71 |-Trevor Hoyle EB--------------+ | -Bye--------------------------+ | | Bout: 148 |-Dillon Lail STS--------------+ | Fall 4:46 -Dillon Lail STS--------------+ (11) 10- 4 -Roscoe Burnette CH-----------+ | | -Bye--------------------------+ Bout: 297 |-Henry Bustle SI--------------+ Bout: 201 |-Trevor Hoyle EB--------------+ | Dec 8-3 | -Trevor Hoyle EB--------------+ | | | Bout: 241 |-Henry Bustle SI--------------+ | -Bye--------------------------+ | Fall 2:45 | Bout: 202 |-Henry Bustle SI--------------+ | -Henry Bustle SI--------------+ | Bout: 334 |-Luke Miller WR--------------- -Bye--------------------------+ | 3rd Place Bout: 203 |-Luke Miller WR---------------+ | Dec 12-9 -Luke Miller WR---------------+ | | Bout: 242 |-Luke Miller WR---------------+ | -Bye--------------------------+ | Fall 1:56 | | Bout: 204 |-Brad Seymour NL--------------+ | | -Brad Seymour NL--------------+ Bout: 298 |-Luke Miller WR---------------+ | Fall 1:21 | -Dillon Lail STS--------------+ - Place Winners - 1st Taylor Barber WL (12) 57- 10 2nd Erik Cernuda NC (11) 17- 18 3rd Luke Miller WR 24- 13 4th Henry Bustle SI (11) 29- 17
-Max Redfoot CH---------------+ (11) 5- 3 | Bout: 149 |-Max Redfoot CH---------------+ -Bye--------------------------+ | Fall 2:50 | Bout: 74 |-Hayden Sutphin WL------------+ | -Hayden Sutphin WL------------+ | (9) 2- 7 Bout: 271 |-Max Redfoot CH---------------+ -Marvin Gaither EB------------+ | Fall 1:41 | (9) 5- 3 Bout: 75 |-Marvin Gaither EB------------+ | | -Bye--------------------------+ | | | Bout: 150 |-Tarrelll McCombs NC----------+ | | Fall 0:40 | -Tarrelll McCombs NC----------+ | (12) 16- 7 | Bout: 338 |-Max Redfoot CH--------------- | Champion -James Turner SI--------------+ | Dec 10-6 (11) 30- 11 | | Bout: 151 |-James Turner SI--------------+ | -Bye--------------------------+ | Dec 12-9 | | Bout: 78 |-Phillip Hicks BH-------------+ | | -Phillip Hicks BH-------------+ | | (11) 28- 17 Bout: 272 |-James Turner SI--------------+ -Austin Wood WR---------------+ | Dec 6-4 18- 17 Bout: 79 |-Austin Wood WR---------------+ | -Bye--------------------------+ | | Bout: 152 |-Jon Holloway STS-------------+ | Dec 7-1 -Jon Holloway STS-------------+ (11) 9- 1 -Tarrelll McCombs NC----------+ | | -Bye--------------------------+ Bout: 299 |-Phillip Hicks BH-------------+ Bout: 205 |-Austin Wood WR---------------+ | Dec 9-8 OT | -Austin Wood WR---------------+ | | | Bout: 243 |-Phillip Hicks BH-------------+ | -Bye--------------------------+ | Dec 6-4 | Bout: 206 |-Phillip Hicks BH-------------+ | -Phillip Hicks BH-------------+ | Bout: 337 |-Jon Holloway STS------------- -Bye--------------------------+ | 3rd Place Bout: 207 |-Marvin Gaither EB------------+ | Dec 8-3 -Marvin Gaither EB------------+ | | Bout: 244 |-Marvin Gaither EB------------+ | -Bye--------------------------+ | Fall 0:59 | | Bout: 208 |-Hayden Sutphin WL------------+ | | -Hayden Sutphin WL------------+ Bout: 300 |-Jon Holloway STS-------------+ | Fall 3:41 | -Jon Holloway STS-------------+ - Place Winners - 1st Max Redfoot CH (11) 8- 3 2nd James Turner SI (11) 32- 12 3rd Jon Holloway STS (11) 12- 2 4th Phillip Hicks BH (11) 30- 19
-Glen Self WL-----------------+ (11) 48- 14 | Bout: 153 |-Glen Self WL-----------------+ -Bye--------------------------+ | Fall 0:14 | Bout: 82 |-Sakori Moore CH--------------+ | -Sakori Moore CH--------------+ | (9) 1- 7 Bout: 273 |-Glen Self WL-----------------+ -Damion Seitz BH--------------+ | Fall 0:58 | (12) 4- 6 Bout: 83 |-Damion Seitz BH--------------+ | | -Bye--------------------------+ | | | Bout: 154 |-James Darty NC---------------+ | | Fall 4:22 | -James Darty NC---------------+ | (10) 10- 7 | Bout: 341 |-Glen Self WL----------------- | Champion -Matt Morgan WR---------------+ | Fall 1:32 16- 11 | | Bout: 155 |-Eric Carson EB---------------+ | -Bye--------------------------+ | Fall 5:50 | | Bout: 86 |-Eric Carson EB---------------+ | | -Eric Carson EB---------------+ | | (12) 3- 5 Bout: 274 |-Josh Belk SI-----------------+ -Corey Seabock STS------------+ | Fall 1:29 (12) 3- 5 Bout: 87 |-Corey Seabock STS------------+ | -Bye--------------------------+ | | Bout: 156 |-Josh Belk SI-----------------+ | Fall 2:10 -Josh Belk SI-----------------+ (12) 35- 9 -James Darty NC---------------+ | | -Bye--------------------------+ Bout: 301 |-James Darty NC---------------+ Bout: 209 |-Corey Seabock STS------------+ | Dec 9-3 | -Corey Seabock STS------------+ | | | Bout: 245 |-Corey Seabock STS------------+ | -Bye--------------------------+ | Fall 2:52 | Bout: 210 |-Matt Morgan WR---------------+ | -Matt Morgan WR---------------+ | Bout: 340 |-James Darty NC--------------- -Bye--------------------------+ | 3rd Place Bout: 211 |-Damion Seitz BH--------------+ | M-Dec 20-12 -Damion Seitz BH--------------+ | | Bout: 246 |-Sakori Moore CH--------------+ | -Bye--------------------------+ | Dflt INJ | | Bout: 212 |-Sakori Moore CH--------------+ | | -Sakori Moore CH--------------+ Bout: 302 |-Eric Carson EB---------------+ | Fall 2:06 | -Eric Carson EB---------------+ - Place Winners - 1st Glen Self WL (11) 51- 14 2nd Josh Belk SI (12) 37- 10 3rd James Darty NC (10) 13- 8 4th Eric Carson EB (12) 5- 7
-John Navey WL----------------+ (12) 52- 19 | Bout: 157 |-John Navey WL----------------+ -Nick Stertzback NL-----------+ | Fall 0:45 | (10) 0- 8 Bout: 90 |-Marvin Bartolo CHA-----------+ | -Marvin Bartolo CHA-----------+ Fall 3:04 | 0- 8 Bout: 275 |-John Navey WL----------------+ -Matt Huge CH-----------------+ | Fall 5:49 | (11) 10- 11 Bout: 91 |-Matt Huge CH-----------------+ | | -Bye--------------------------+ | | | Bout: 158 |-Joe Litton BH----------------+ | | Fall 5:39 | -Joe Litton BH----------------+ | (11) 16- 15 | Bout: 344 |-John Navey WL---------------- | Champion -Max Parker WR----------------+ | Fall 1:37 16- 11 | | Bout: 159 |-Dale Huffman STS-------------+ | -Bye--------------------------+ | Fall 5:04 | | Bout: 94 |-Dale Huffman STS-------------+ | | -Dale Huffman STS-------------+ | | (10) 5- 7 Bout: 276 |-Tyler Beinfield NC-----------+ -Aaron Bonds EB---------------+ | Dec 5-1 (12) 2- 6 Bout: 95 |-Aaron Bonds EB---------------+ | -Bye--------------------------+ | | Bout: 160 |-Tyler Beinfield NC-----------+ | T-Fall 18-3 -Tyler Beinfield NC-----------+ (10) 17- 6 -Joe Litton BH----------------+ | | -Nick Stertzback NL-----------+ Bout: 303 |-Joe Litton BH----------------+ Bout: 213 |-Aaron Bonds EB---------------+ | Dec 7-3 | -Aaron Bonds EB---------------+ Fall 2:57 | | | Bout: 247 |-Max Parker WR----------------+ | -Bye--------------------------+ | Fall 2:33 | Bout: 214 |-Max Parker WR----------------+ | -Max Parker WR----------------+ | Bout: 343 |-Dale Huffman STS------------- -Bye--------------------------+ | 3rd Place Bout: 215 |-Matt Huge CH-----------------+ | Dec 8-3 -Matt Huge CH-----------------+ | | Bout: 248 |-Matt Huge CH-----------------+ | -Bye--------------------------+ | Dec 12-7 | | Bout: 216 |-Marvin Bartolo CHA-----------+ | | -Marvin Bartolo CHA-----------+ Bout: 304 |-Dale Huffman STS-------------+ | Fall 1:59 | -Dale Huffman STS-------------+ - Place Winners - 1st John Navey WL (12) 55- 19 2nd Tyler Beinfield NC (10) 19- 7 3rd Dale Huffman STS (10) 8- 8 4th Joe Litton BH (11) 18- 17
