St. Stephens High School | ||||
Indian Classic 2005 | ||||
Team Scores | ||||
Dec. 3, 2005 | ||||
1. | South Iredell | 138.00 |
2. | Chapel Hill | 134.00 |
3. | Newton-Conover | 132.00 |
4. | St. Stephens | 126.50 |
5. | West Lincoln | 126.00 |
6. | West Rowan | 96.00 |
7. | East Burke | 78.00 |
8. | Bunker Hill | 77.00 |
9. | West Iredell | 19.00 |
St. Stephens High School | ||||
Indian Classic 2005 | ||||
Place Winners | ||||
Dec. 3, 2005 | ||||
Weight: 103 |
1st: Corey Mock, Chapel Hill 9 10- 1
2nd: Kiel Simpson, Bunker Hill 11 51- 12
3rd: Jacob Belk, South Iredell 11 50- 12
4th: Austin Annas, East Burke 11 24- 22
Weight: 112 |
1st: Josh Webster, Newton-Conover 12 50- 3
2nd: Dale Smith, West Rowan 10 7- 3
3rd: Brian Sailors, West Lincoln 11 3- 10
4th: Chris Moody, St. Stephens 10 14- 19
Weight: 119 |
1st: Eric Webster, Newton-Conover 11 53- 8
2nd: Matt Whittle, West Lincoln 11 41- 18
3rd: Dewayne Smith, West Rowan 12 24- 11
4th: Curtis Holland, Bunker Hill 11 50- 14
Weight: 125 |
1st: Kyle Benson, East Burke 10 41- 9
2nd: Devin Lee, Chapel Hill 12 10- 5
3rd: Jack Wombough, West Lincoln 11 9- 8
4th: Ryan Washington, Newton-Conover 10 8- 4
Weight: 130 |
1st: Kyle Stephens, St. Stephens 12 43- 18
2nd: Pedro Martinez, South Iredell 11 53- 12
3rd: Joe Smith, Newton-Conover 11 25- 21
4th: Brent Spencer, West Iredell 12 35- 10
Weight: 135 |
1st: David Wiles, South Iredell 12 50- 11
2nd: Byron Beddingfield, Chapel Hill 10 23- 18
3rd: Payden Houser, West Lincoln 11 19- 6
4th: Sam Monish, St. Stephens 10 23- 20
Weight: 140 |
1st: Matt Avery, West Lincoln 12 57- 10
2nd: Sam Nackman, Chapel Hill 12 51- 7
3rd: Cody Rink, St. Stephens 10 25- 25
4th: Jon McCall, East Burke 11 23- 19
Weight: 145 |
1st: Nico McGorda, West Rowan 10 10- 0
2nd: Nathan McClough, Bunker Hill 10 25- 28
3rd: Dewey Bustle, South Iredell 12 46- 17
4th: George Hahn, St. Stephens 10 4- 8
Weight: 152 |
1st: Matthew Murdock, South Iredell 12 43- 15
2nd: Jacob Clark, Chapel Hill 12 28- 12
3rd: Logan Schronce, West Lincoln 11 24- 13
4th: Daniel Green, West Rowan 11 9- 3
Weight: 160 |
1st: Ian Shannon, Chapel Hill 12 47- 7
2nd: Josh Miller, South Iredell 11 17- 3
3rd: Chucky Jacobs, Newton-Conover 11 28- 16
4th: James Pearson, West Lincoln 12 20- 16
Weight: 171 |
1st: Dylan Godfrey, St. Stephens 12 54- 10
2nd: Travis Greer, South Iredell 12 41- 15
3rd: Joey Ferruzza, Chapel Hill 12 51- 6
4th: Randall Neal, West Lincoln 11 10- 6
Weight: 189 |
1st: Travis Krogman, St. Stephens 12 45- 5
2nd: Brain Mulligan, Newton-Conover 11 35- 20
3rd: Tyler Shatley, East Burke 9 4- 9
4th: Nick Matlock, South Iredell 10 26- 30
Weight: 215 |
1st: Andrew Reinhardt, Newton-Conover 10 9- 4
2nd: Ben Shultz, East Burke 9 5- 6
3rd: Hyatt Grissom, West Rowan 11 24- 14
4th: Eric Herbert, Bunker Hill 12 14- 3
Weight: 275 |
1st: Devin Patrick, Bunker Hill 12 43- 17
2nd: Ezekiel Curry, West Rowan 10 9- 2
3rd: Clay Heafner, West Lincoln 10 16- 4
4th: Julian Cernuda, Newton-Conover 9 8- 5
-Corey Mock CH----------------+ (9) 7- 1 | Bout: 113 |-Corey Mock CH----------------+ -Bye--------------------------+ | Fall 1.22 | Bout: 2 |-Kris Klutz SS----------------+ | -Kris Klutz SS----------------+ | (9) 4- 4 Bout: 197 |-Corey Mock CH----------------+ -Brandon Whittenburg NC-------+ | Fall 2.54 | (9) 5- 3 Bout: 3 |-Brandon Whittenburg NC-------+ | | -Bye--------------------------+ | | | Bout: 114 |-Austin Perrell WR------------+ | | Fall 0.21 | -Austin Perrell WR------------+ | (10) 29- 14 | Bout: 255 |-Corey Mock CH---------------- | Champion -Jacob Belk SI----------------+ | Fall 0.40 (11) 47- 11 | | Bout: 115 |-Jacob Belk SI----------------+ | -Bye--------------------------+ | Fall 5.19 | | Bout: 6 |-Austin Annas EB--------------+ | | -Austin Annas EB--------------+ | | (11) 23- 20 Bout: 198 |-Kiel Simpson BH--------------+ -Bye--------------------------+ | Fall 5.34 Bout: 7 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 116 |-Kiel Simpson BH--------------+ | -Kiel Simpson BH--------------+ (11) 50- 11 -Jacob Belk SI----------------+ Bout: 225 |-Jacob Belk SI----------------+ -Kris Klutz SS----------------+ | Fall 0.32 | Bout: 169 |-Kris Klutz SS----------------+ | -Brandon Whittenburg NC-------+ T-Fall 17-2 | Bout: 254 |-Jacob Belk SI---------------- -Austin Annas EB--------------+ | 3rd Place Bout: 170 |-Austin Annas EB--------------+ | Dec 4-2 -Bye--------------------------+ | | Bout: 226 |-Austin Annas EB--------------+ -Austin Perrell WR------------+ M-Dec 9-1 - Place Winners - 1st Corey Mock CH (9) 10- 1 2nd Kiel Simpson BH (11) 51- 12 3rd Jacob Belk SI (11) 50- 12 4th Austin Annas EB (11) 24- 22
-Josh Webster NC--------------+ (12) 47- 3 | Bout: 117 |-Josh Webster NC--------------+ -Bye--------------------------+ | Fall 3.42 | Bout: 10 |-Aaron Queen EB---------------+ | -Aaron Queen EB---------------+ | (9) 0- 8 Bout: 199 |-Josh Webster NC--------------+ -TJ Yang BH-------------------+ | Fall 3.45 | (10) 2- 6 Bout: 11 |-TJ Yang BH-------------------+ | | -Bye--------------------------+ | | | Bout: 118 |-Devin Solow CH---------------+ | | Fall 2.17 | -Devin Solow CH---------------+ | (9) 3- 5 | Bout: 258 |-Josh Webster NC-------------- | Champion -Chris Moody SS---------------+ | T-Fall 15-0 (10) 12- 17 | | Bout: 119 |-Chris Moody SS---------------+ | -Bye--------------------------+ | Dec 6-0 | | Bout: 14 |-Brian Sailors WL-------------+ | | -Brian Sailors WL-------------+ | | (11) 1- 9 Bout: 200 |-Dale Smith WR----------------+ -Bye--------------------------+ | Dec 5-3 OT Bout: 15 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 120 |-Dale Smith WR----------------+ | -Dale Smith WR----------------+ (10) 6- 2 -Chris Moody SS---------------+ Bout: 227 |-Chris Moody SS---------------+ -Aaron Queen EB---------------+ | Fall 3.27 | Bout: 171 |-Aaron Queen EB---------------+ | -TJ Yang BH-------------------+ Fall 1.35 | Bout: 257 |-Brian Sailors WL------------- -Brian Sailors WL-------------+ | 3rd Place Bout: 172 |-Brian Sailors WL-------------+ | Fall 2.04 -Bye--------------------------+ | | Bout: 228 |-Brian Sailors WL-------------+ -Devin Solow CH---------------+ Fall 1.21 - Place Winners - 1st Josh Webster NC (12) 50- 3 2nd Dale Smith WR (10) 7- 3 3rd Brian Sailors WL (11) 3- 10 4th Chris Moody SS (10) 14- 19
-Eric Webster NC--------------+ (11) 50- 8 | Bout: 121 |-Eric Webster NC--------------+ -Bye--------------------------+ | Fall 0.48 | Bout: 18 |-Billy Abee EB----------------+ | -Billy Abee EB----------------+ | (9) 0- 8 Bout: 201 |-Eric Webster NC--------------+ -Travis Paap SS---------------+ | Dec 13-11 | (10) 17- 11 Bout: 19 |-Travis Paap SS---------------+ | | -Bye--------------------------+ | | | Bout: 122 |-Dewayne Smith WR-------------+ | | Fall 2.44 | -Dewayne Smith WR-------------+ | (12) 21- 10 | Bout: 261 |-Eric Webster NC-------------- | Champion -Matt Whittle WL--------------+ | Dec 12-6 (11) 39- 17 | | Bout: 123 |-Matt Whittle WL--------------+ | -Bye--------------------------+ | Fall 1.23 | | Bout: 22 |-Centrail Williamson WI-------+ | | -Centrail Williamson WI-------+ | | (10) 5- 15 Bout: 202 |-Matt Whittle WL--------------+ -Austin Cook CH---------------+ | Dec 13-6 (9) 0- 8 Bout: 23 |-Austin Cook CH---------------+ | -Bye--------------------------+ | | Bout: 124 |-Curtis Holland BH------------+ | Fall 1.32 -Curtis Holland BH------------+ (11) 48- 12 -Curtis Holland BH------------+ Bout: 229 |-Curtis Holland BH------------+ -Billy Abee EB----------------+ | Dec 9-5 | Bout: 173 |-Travis Paap SS---------------+ | -Travis Paap SS---------------+ M-Dec 8-0 | Bout: 260 |-Dewayne Smith WR------------- -Centrail Williamson WI-------+ | 3rd Place Bout: 174 |-Centrail Williamson WI-------+ | Dec 11-6 -Austin Cook CH---------------+ Dec 8-6 | | Bout: 230 |-Dewayne Smith WR-------------+ -Dewayne Smith WR-------------+ Fall 1.50 - Place Winners - 1st Eric Webster NC (11) 53- 8 2nd Matt Whittle WL (11) 41- 18 3rd Dewayne Smith WR (12) 24- 11 4th Curtis Holland BH (11) 50- 14
-Dylan Hubbard WI-------------+ (10) 10- 0 | Bout: 125 |-Dylan Hubbard WI-------------+ -Hai Yang BH------------------+ | Dec 9-8 | (12) 1- 7 Bout: 26 |-Bradley Pendleton SS---------+ | -Bradley Pendleton SS---------+ Fall 1.40 | (11) 10- 19 Bout: 203 |-Devin Lee CH-----------------+ -Keenan Watts SI--------------+ | M-Dec 9-0 | (11) 4- 4 Bout: 27 |-Keenan Watts SI--------------+ | | -Bye--------------------------+ | | | Bout: 126 |-Devin Lee CH-----------------+ | | Fall 3.47 | -Devin Lee CH-----------------+ | (12) 8- 4 | Bout: 264 |-Kyle Benson EB--------------- | Champion -Ryan Washington NC-----------+ | M-Dec 15-3 (10) 6- 2 | | Bout: 127 |-Jack Wombough WL-------------+ | -Bye--------------------------+ | Dec 10-5 | | Bout: 30 |-Jack Wombough WL-------------+ | | -Jack Wombough WL-------------+ | | (11) 6- 7 Bout: 204 |-Kyle Benson EB---------------+ -Daniel Nason WR--------------+ | Fall 5.00 (10) 12- 14 Bout: 31 |-Daniel Nason WR--------------+ | -Bye--------------------------+ | | Bout: 128 |-Kyle Benson EB---------------+ | Fall 0.14 -Kyle Benson EB---------------+ (10) 38- 9 -Jack Wombough WL-------------+ Bout: 231 |-Jack Wombough WL-------------+ -Bradley Pendleton SS---------+ | Dec 13-7 | Bout: 175 |-Bradley Pendleton SS---------+ | -Keenan Watts SI--------------+ Fall 4.01 | Bout: 263 |-Jack Wombough WL------------- -Ryan Washington NC-----------+ | 3rd Place Bout: 176 |-Ryan Washington NC-----------+ | Dec 6-4 -Daniel Nason WR--------------+ Dec 6-5 | | Bout: 232 |-Ryan Washington NC-----------+ -Dylan Hubbard WI-------------+ M-Dec 13-4 - Place Winners - 1st Kyle Benson EB (10) 41- 9 2nd Devin Lee CH (12) 10- 5 3rd Jack Wombough WL (11) 9- 8 4th Ryan Washington NC (10) 8- 4
-Pedro Martinez SI------------+ (11) 51- 11 | Bout: 129 |-Pedro Martinez SI------------+ -Mike Miller CH---------------+ | Fall 0.45 | (11) 1- 7 Bout: 34 |-Justin Waugh BH--------------+ | -Justin Waugh BH--------------+ Fall 3.47 | (10) 15- 37 Bout: 205 |-Pedro Martinez SI------------+ -Joe Smith NC-----------------+ | Fall 4.19 | (11) 22- 20 Bout: 35 |-Joe Smith NC-----------------+ | | -Bye--------------------------+ | | | Bout: 130 |-Joe Smith NC-----------------+ | | Fall 1.55 | -John Livengood WR------------+ | (12) 5- 3 | Bout: 267 |-Kyle Stephens SS------------- | Champion -Kyle Stephens SS-------------+ | Fall 3.03 (12) 40- 18 | | Bout: 131 |-Kyle Stephens SS-------------+ | -Bye--------------------------+ | Fall 1.47 | | Bout: 38 |-Zeke Elmore WL---------------+ | | -Zeke Elmore WL---------------+ | | (11) 7- 8 Bout: 206 |-Kyle Stephens SS-------------+ -Trey Starnes EB--------------+ | Dec 4-3 (11) 13- 22 Bout: 39 |-Trey Starnes EB--------------+ | -Bye--------------------------+ | | Bout: 132 |-Brent Spencer WI-------------+ | Fall 3.05 -Brent Spencer WI-------------+ (12) 33- 8 -Brent Spencer WI-------------+ Bout: 233 |-Brent Spencer WI-------------+ -Justin Waugh BH--------------+ | Fall 2.45 | Bout: 177 |-Justin Waugh BH--------------+ | -John Livengood WR------------+ Fall 2.26 | Bout: 266 |-Joe Smith NC----------------- -Zeke Elmore WL---------------+ | 3rd Place Bout: 178 |-Trey Starnes EB--------------+ | Dec 3-1 -Trey Starnes EB--------------+ Fall 2.02 | | Bout: 234 |-Joe Smith NC-----------------+ -Joe Smith NC-----------------+ Dec 4-1 - Place Winners - 1st Kyle Stephens SS (12) 43- 18 2nd Pedro Martinez SI (11) 53- 12 3rd Joe Smith NC (11) 25- 21 4th Brent Spencer WI (12) 35- 10
-David Wiles SI---------------+ (12) 47- 11 | Bout: 133 |-David Wiles SI---------------+ -Josh Abernathy EB------------+ | Fall 4.39 | (12) 0- 8 Bout: 42 |-Josh Shepard BH--------------+ | -Josh Shepard BH--------------+ Fall 2.39 | (10) 14- 31 Bout: 207 |-David Wiles SI---------------+ -Phillip Chapman NC-----------+ | Dec 12-10 | (11) 25- 23 Bout: 43 |-Phillip Chapman NC-----------+ | | -Bye--------------------------+ | | | Bout: 134 |-Sam Monish SS----------------+ | | Dec 9-3 | -Sam Monish SS----------------+ | (10) 21- 18 | Bout: 270 |-David Wiles SI--------------- | Champion -Byron Beddingfield CH--------+ | T-Fall 16-1 (10) 21- 17 | | Bout: 135 |-Byron Beddingfield CH--------+ | -Bye--------------------------+ | Fall 1.50 | | Bout: 46 |-Jeremy Dove WR---------------+ | | -Jeremy Dove WR---------------+ | | (11) 7- 12 Bout: 208 |-Byron Beddingfield CH--------+ -Darwin Turner WI-------------+ | Dec 8-3 (9) 4- 7 Bout: 47 |-Darwin Turner WI-------------+ | -Bye--------------------------+ | | Bout: 136 |-Payden Houser WL-------------+ | Fall 3.59 -Payden Houser WL-------------+ (11) 16- 5 -Payden Houser WL-------------+ Bout: 235 |-Payden Houser WL-------------+ -Josh Shepard BH--------------+ | Dec 7-3 | Bout: 179 |-Phillip Chapman NC-----------+ | -Phillip Chapman NC-----------+ Fall 5.25 | Bout: 269 |-Payden Houser WL------------- -Jeremy Dove WR---------------+ | 3rd Place Bout: 180 |-Darwin Turner WI-------------+ | Dec 9-3 -Darwin Turner WI-------------+ Dec 10-4 | | Bout: 236 |-Sam Monish SS----------------+ -Sam Monish SS----------------+ Fall 3.59 - Place Winners - 1st David Wiles SI (12) 50- 11 2nd Byron Beddingfield CH (10) 23- 18 3rd Payden Houser WL (11) 19- 6 4th Sam Monish SS (10) 23- 20
-Sam Nackman CH---------------+ (12) 49- 6 | Bout: 137 |-Sam Nackman CH---------------+ -Geonavanni Martinez SI-------+ | Fall 1.58 | (12) 0- 8 Bout: 50 |-Brandon Cromartie BH---------+ | -Brandon Cromartie BH---------+ Fall 3.22 | (11) 2- 6 Bout: 209 |-Sam Nackman CH---------------+ -Cody Rink SS-----------------+ | Fall 5.54 | (10) 22- 24 Bout: 51 |-Cody Rink SS-----------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Cody Rink SS-----------------+ | | Dec 12-8 | -Jon McCall EB----------------+ | (11) 21- 17 | Bout: 273 |-Matt Avery WL---------------- | Champion -Lashawn Hughes WI------------+ | Dec 7-3 (9) 8- 3 | | Bout: 139 |-Lashawn Hughes WI------------+ | -Bye--------------------------+ | Fall 5.23 | | Bout: 54 |-Jake Coley NC----------------+ | | -Jake Coley NC----------------+ | | (10) 11- 14 Bout: 210 |-Matt Avery WL----------------+ -Adrian Butler WR-------------+ | Fall 5.50 (9) 3- 5 Bout: 55 |-Adrian Butler WR-------------+ | -Bye--------------------------+ | | Bout: 140 |-Matt Avery WL----------------+ | Fall 1.43 -Matt Avery WL----------------+ (12) 54- 10 -Lashawn Hughes WI------------+ Bout: 237 |-Jon McCall EB----------------+ -Brandon Cromartie BH---------+ | Fall 4.42 | Bout: 181 |-Jon McCall EB----------------+ | -Jon McCall EB----------------+ Fall 0.59 | Bout: 272 |-Cody Rink SS----------------- -Jake Coley NC----------------+ | 3rd Place Bout: 182 |-Jake Coley NC----------------+ | M-Dec 12-3 -Adrian Butler WR-------------+ Fall 4.40 | | Bout: 238 |-Cody Rink SS-----------------+ -Cody Rink SS-----------------+ Fall 5.00 - Place Winners - 1st Matt Avery WL (12) 57- 10 2nd Sam Nackman CH (12) 51- 7 3rd Cody Rink SS (10) 25- 25 4th Jon McCall EB (11) 23- 19
-Nico McGorda WR--------------+ (10) 8- 0 | Bout: 141 |-Nico McGorda WR--------------+ -Bye--------------------------+ | | Bout: 58 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 211 |-Nico McGorda WR--------------+ -George Hahn SS---------------+ | Fall 0.58 | (10) 2- 6 Bout: 59 |-George Hahn SS---------------+ | | -Bye--------------------------+ | | | Bout: 142 |-George Hahn SS---------------+ | | Fall 1.26 | -Matt Owensby NC--------------+ | (9) 2- 6 | Bout: 276 |-Nico McGorda WR-------------- | Champion -Nathan McClough BH-----------+ | Dec 6-3 (10) 23- 27 | | Bout: 143 |-Nathan McClough BH-----------+ | -Bye--------------------------+ | M-Dec 14-5 | | Bout: 62 |-Andrew Hertzberg CH----------+ | | -Andrew Hertzberg CH----------+ | | (9) 2- 6 Bout: 212 |-Nathan McClough BH-----------+ -Andy Grigg WL----------------+ | Dec 11-4 (10) 0- 8 Bout: 63 |-Andy Grigg WL----------------+ | -Bye--------------------------+ | | Bout: 144 |-Dewey Bustle SI--------------+ | Fall 2.10 -Dewey Bustle SI--------------+ (12) 43- 16 -Dewey Bustle SI--------------+ Bout: 239 |-Dewey Bustle SI--------------+ -Bye--------------------------+ | Fall 0.22 | Bout: 183 |-Matt Owensby NC--------------+ | -Matt Owensby NC--------------+ | Bout: 275 |-Dewey Bustle SI-------------- -Andrew Hertzberg CH----------+ | 3rd Place Bout: 184 |-Andy Grigg WL----------------+ | Fall 2.04 -Andy Grigg WL----------------+ M-Dec 14-5 | | Bout: 240 |-George Hahn SS---------------+ -George Hahn SS---------------+ Fall 3.05 - Place Winners - 1st Nico McGorda WR (10) 10- 0 2nd Nathan McClough BH (10) 25- 28 3rd Dewey Bustle SI (12) 46- 17 4th George Hahn SS (10) 4- 8
-Daniel Green WR--------------+ (11) 7- 1 | Bout: 145 |-Daniel Green WR--------------+ -Wesley Hight NC--------------+ | Fall 2.22 | (9) 1- 7 Bout: 66 |-David Coleman EB-------------+ | -David Coleman EB-------------+ Fall 3.40 | (12) 2- 6 Bout: 213 |-Jacob Clark CH---------------+ -Logan Schronce WL------------+ | Fall 1.32 | (11) 21- 12 Bout: 67 |-Logan Schronce WL------------+ | | -Bye--------------------------+ | | | Bout: 146 |-Jacob Clark CH---------------+ | | Fall 5.39 | -Jacob Clark CH---------------+ | (12) 26- 11 | Bout: 279 |-Matthew Murdock SI----------- | Champion -Matthew Murdock SI-----------+ | Fall 3.57 (12) 40- 15 | | Bout: 147 |-Matthew Murdock SI-----------+ | -Bye--------------------------+ | Fall 0.51 | | Bout: 70 |-Jeff Webb BH-----------------+ | | -Jeff Webb BH-----------------+ | | (12) 21- 33 Bout: 214 |-Matthew Murdock SI-----------+ -Richard King WI--------------+ | T-Fall 19-2 (10) 8- 21 Bout: 71 |-Richard King WI--------------+ | -Bye--------------------------+ | | Bout: 148 |-Justin Baumgarner SS---------+ | Dec 10-9 -Justin Baumgarner SS---------+ (10) 9- 3 -Justin Baumgarner SS---------+ Bout: 241 |-Logan Schronce WL------------+ -David Coleman EB-------------+ | Fall 1.52 | Bout: 185 |-Logan Schronce WL------------+ | -Logan Schronce WL------------+ Fall 3.33 | Bout: 278 |-Logan Schronce WL------------ -Jeff Webb BH-----------------+ | 3rd Place Bout: 186 |-Jeff Webb BH-----------------+ | Fall 2.58 -Richard King WI--------------+ Dec 8-6 | | Bout: 242 |-Daniel Green WR--------------+ -Daniel Green WR--------------+ Fall 1.41 - Place Winners - 1st Matthew Murdock SI (12) 43- 15 2nd Jacob Clark CH (12) 28- 12 3rd Logan Schronce WL (11) 24- 13 4th Daniel Green WR (11) 9- 3
-Josh Miller SI---------------+ (11) 15- 2 | Bout: 149 |-Josh Miller SI---------------+ -Bye--------------------------+ | Fall 1.25 | Bout: 74 |-Aaron Buchanan EB------------+ | -Aaron Buchanan EB------------+ | (12) 3- 5 Bout: 215 |-Josh Miller SI---------------+ -Trent Bumgarner SS-----------+ | Dec 5-2 | (12) 22- 21 Bout: 75 |-Trent Bumgarner SS-----------+ | | -Bye--------------------------+ | | | Bout: 150 |-James Pearson WL-------------+ | | Dec 6-3 | -James Pearson WL-------------+ | (12) 18- 14 | Bout: 282 |-Ian Shannon CH--------------- | Champion -Chucky Jacobs NC-------------+ | Fall 1.54 (11) 25- 15 | | Bout: 151 |-Chucky Jacobs NC-------------+ | -Bye--------------------------+ | T-Fall 15-0 | | Bout: 78 |-Robert Yang WI---------------+ | | -Robert Yang WI---------------+ | | (11) 5- 6 Bout: 216 |-Ian Shannon CH---------------+ -Bye--------------------------+ | M-Dec 15-3 Bout: 79 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 152 |-Ian Shannon CH---------------+ | -Ian Shannon CH---------------+ (12) 45- 7 -Chucky Jacobs NC-------------+ Bout: 243 |-Chucky Jacobs NC-------------+ -Aaron Buchanan EB------------+ | M-Dec 11-3 | Bout: 187 |-Aaron Buchanan EB------------+ | -Trent Bumgarner SS-----------+ Dec 11-8 | Bout: 281 |-Chucky Jacobs NC------------- -Robert Yang WI---------------+ | 3rd Place Bout: 188 |-Robert Yang WI---------------+ | Dec 7-0 -Bye--------------------------+ | | Bout: 244 |-James Pearson WL-------------+ -James Pearson WL-------------+ Fall 2.03 - Place Winners - 1st Ian Shannon CH (12) 47- 7 2nd Josh Miller SI (11) 17- 3 3rd Chucky Jacobs NC (11) 28- 16 4th James Pearson WL (12) 20- 16
-Joey Ferruzza CH-------------+ (12) 48- 5 | Bout: 153 |-Joey Ferruzza CH-------------+ -Bye--------------------------+ | Fall 1.21 | Bout: 82 |-Jacob Trivitte EB------------+ | -Jacob Trivitte EB------------+ | (10) 2- 7 Bout: 217 |-Travis Greer SI--------------+ -Shawn Mulligan NC------------+ | Fall 1.20 | (10) 8- 4 Bout: 83 |-Shawn Mulligan NC------------+ | | -Bye--------------------------+ | | | Bout: 154 |-Travis Greer SI--------------+ | | Fall 0.26 | -Travis Greer SI--------------+ | (12) 39- 14 | Bout: 285 |-Dylan Godfrey SS------------- | Champion -Ryan Champion WR-------------+ | Fall 0.42 (12) 28- 10 | | Bout: 155 |-Randall Neal WL--------------+ | -Bye--------------------------+ | Fall 2.51 | | Bout: 86 |-Randall Neal WL--------------+ | | -Randall Neal WL--------------+ | | (11) 8- 4 Bout: 218 |-Dylan Godfrey SS-------------+ -Chris Morgan BH--------------+ | Fall 0.52 (10) 19- 33 Bout: 87 |-Chris Morgan BH--------------+ | -Bye--------------------------+ | | Bout: 156 |-Dylan Godfrey SS-------------+ | Fall 1.53 -Dylan Godfrey SS-------------+ (12) 51- 10 -Randall Neal WL--------------+ Bout: 245 |-Randall Neal WL--------------+ -Jacob Trivitte EB------------+ | Fall 4.54 | Bout: 189 |-Shawn Mulligan NC------------+ | -Shawn Mulligan NC------------+ Dec 7-2 | Bout: 284 |-Joey Ferruzza CH------------- -Ryan Champion WR-------------+ | 3rd Place Bout: 190 |-Ryan Champion WR-------------+ | Fall 0.48 -Chris Morgan BH--------------+ Dec 6-4 OT | | Bout: 246 |-Joey Ferruzza CH-------------+ -Joey Ferruzza CH-------------+ Fall 2.50 - Place Winners - 1st Dylan Godfrey SS (12) 54- 10 2nd Travis Greer SI (12) 41- 15 3rd Joey Ferruzza CH (12) 51- 6 4th Randall Neal WL (11) 10- 6
-Travis Krogman SS------------+ (12) 42- 5 | Bout: 157 |-Travis Krogman SS------------+ -Tyler Shatley EB-------------+ | M-Dec 12-2 | (9) 0- 8 Bout: 90 |-Tyler Shatley EB-------------+ | -John Leonard CH--------------+ Fall 3.08 | (10) 1- 7 Bout: 219 |-Travis Krogman SS------------+ -Nick Matlock SI--------------+ | Fall 0.44 | (10) 24- 28 Bout: 91 |-Nick Matlock SI--------------+ | | -Bye--------------------------+ | | | Bout: 158 |-Nick Matlock SI--------------+ | | Fall 2.47 | -David Souther WI-------------+ | (9) 6- 5 | Bout: 288 |-Travis Krogman SS------------ | Champion -Brain Mulligan NC------------+ | Fall 1.41 (11) 33- 19 | | Bout: 159 |-Brain Mulligan NC------------+ | -Bye--------------------------+ | Fall 2.17 | | Bout: 94 |-Spencer Adams WR-------------+ | | -Spencer Adams WR-------------+ | | (10) 8- 10 Bout: 220 |-Brain Mulligan NC------------+ -Johnny Walker WL-------------+ | M-Dec 11-0 (12) 2- 6 Bout: 95 |-Johnny Walker WL-------------+ | -Bye--------------------------+ | | Bout: 160 |-Jonathan Patrick BH----------+ | Dec 8-5 -Jonathan Patrick BH----------+ (12) 11- 6 -Jonathan Patrick BH----------+ Bout: 247 |-Tyler Shatley EB-------------+ -Tyler Shatley EB-------------+ | Dec 7-2 | Bout: 191 |-Tyler Shatley EB-------------+ | -David Souther WI-------------+ Fall 2.30 | Bout: 287 |-Tyler Shatley EB------------- -Spencer Adams WR-------------+ | 3rd Place Bout: 192 |-Johnny Walker WL-------------+ | Dec 15-8 -Johnny Walker WL-------------+ Dec 10-9 | | Bout: 248 |-Nick Matlock SI--------------+ -Nick Matlock SI--------------+ Fall 0.45 - Place Winners - 1st Travis Krogman SS (12) 45- 5 2nd Brain Mulligan NC (11) 35- 20 3rd Tyler Shatley EB (9) 4- 9 4th Nick Matlock SI (10) 26- 30
-Eric Herbert BH--------------+ (12) 12- 1 | Bout: 161 |-Eric Herbert BH--------------+ -Bye--------------------------+ | Fall 0.41 | Bout: 98 |-Will Potter CH---------------+ | -Will Potter CH---------------+ | (12) 5- 17 Bout: 221 |-Ben Shultz EB----------------+ -Ben Shultz EB----------------+ | Fall 0.46 | (9) 3- 5 Bout: 99 |-Ben Shultz EB----------------+ | | -Bye--------------------------+ | | | Bout: 162 |-Ben Shultz EB----------------+ | | M-Dec 11-3 | -Robert Wessels SS------------+ | (11) 6- 8 | Bout: 291 |-Andrew Reinhardt NC---------- | Champion -Andrew Reinhardt NC----------+ | Dec 8-2 (10) 6- 4 | | Bout: 163 |-Andrew Reinhardt NC----------+ | -Bye--------------------------+ | Fall 2.18 | | Bout: 102 |-Ethan Peterson WL------------+ | | -Ethan Peterson WL------------+ | | (10) 4- 7 Bout: 222 |-Andrew Reinhardt NC----------+ -Parker Carranco SI-----------+ | Fall 5.58 (9) 3- 7 Bout: 103 |-Parker Carranco SI-----------+ | -Bye--------------------------+ | | Bout: 164 |-Hyatt Grissom WR-------------+ | Fall 1.53 -Hyatt Grissom WR-------------+ (11) 21- 13 -Hyatt Grissom WR-------------+ Bout: 249 |-Hyatt Grissom WR-------------+ -Will Potter CH---------------+ | Dec 6-5 | Bout: 193 |-Robert Wessels SS------------+ | -Robert Wessels SS------------+ Fall 0.57 | Bout: 290 |-Hyatt Grissom WR------------- -Ethan Peterson WL------------+ | 3rd Place Bout: 194 |-Ethan Peterson WL------------+ | Fall 4.37 -Parker Carranco SI-----------+ Fall 2.13 | | Bout: 250 |-Eric Herbert BH--------------+ -Eric Herbert BH--------------+ Fall 2.34 - Place Winners - 1st Andrew Reinhardt NC (10) 9- 4 2nd Ben Shultz EB (9) 5- 6 3rd Hyatt Grissom WR (11) 24- 14 4th Eric Herbert BH (12) 14- 3
