St. Stephens High School | ||||
Indian Classic | ||||
Team Scores | ||||
12-04-2004 | ||||
1. | West Lincoln | 210.00 | |
2. | East Burke | 145.50 | |
3. | Newton Conover | 129.50 | |
4. | Chapel Hill | 117.00 | |
5. | West Rowan | 86.00 | |
6. | South Iredell | 82.00 | |
7. | St. Stephens | 66.00 | |
8. | West Iredell | 30.50 | |
9. | Bunker Hill | 20.50 | |
10. | Anson | 17.00 |
St. Stephens High School | ||||
Indian Classic | ||||
Final Results | ||||
12-04-2004 | ||||
Championship |
103 Josh Webster, Newton Conover T-Fall Jacob Belk, South
Iredell, 18-2
112 Eric Webster, Newton Conover Dec Pedro Martinez, South
Iredell, 11-4
119 Jonathan Annas, East Burke Fall Zac Elmore, West Lincoln,
3:48
125 Jeremy Pearson, West Lincoln M-Dec Kyle Stephens, St.
Stephens, 16-4
130 Matt Avery, West Lincoln Dec David Wiles, South Iredell, 6-2
135 Sam Nackman, Chapel Hill Dec Nick Jenkins, West Rowan, 3-1
140 Jonathan Troutman, St. Stephens Dec Josh Ray, Chapel Hill,
8-6
145 Ian Shannon, Chapel Hill M-Dec Jacob Benson, East Burke, 11-3
152 Dustin Hester, West Lincoln Fall Jacob Clark, Chapel Hill,
3:01
160 Chase Carter, Newton Conover Dec Joey Ferruzza, Chapel Hill,
5-0
171 Dylan Godfrey, St. Stephens Fall Ryan Champion, West Rowan,
5:21
189 Alex Garrison, East Burke Dec Brian Mulligan, Newton Conover,
10-5 OT
215 Greg Heavner, East Burke Fall Hyatt Grissom, West Rowan, 3:42
275 Antonio Rojo, West Lincoln Fall Steven Chapman, West Iredell,
1:34
Consolation |
103 John Harkey, West Lincoln Fall Kiel Sampson, Bunker Hill,
4:41
112 Kyle Benson, East Burke Fall Matt Whittle, West Lincoln, 1:51
119 Jake Coley, Newton Conover Fall Dewayne Smith, West Rowan,
4:58
125 Travis Tillman, Anson Dec Joe Smith, Newton Conover, 5-3 OT
130 Jeff Spaulding, Chapel Hill Dec Brandon Bryant, West Rowan,
3-1
135 Zeb Elmore, West Lincoln Fall James Cook, East Burke, 4:31
140 Tyler Wilfong, West Lincoln Dec Dewey Bustle, South Iredell,
11-5
145 Kerry Michaud, Newton Conover Dec Nico McGorda, West Rowan,
5-2
152 Jeremy Cook, East Burke Fall Matthew Murdock, South Iredell,
3:25
160 Josh Ross, East Burke Fall Daniel Scronce, West Lincoln, 3:15
171 Daniel Soto, West Lincoln Fall Nick Matlock, South Iredell,
0:55
189 Keane Steele, West Lincoln M-Dec Matt Teis, West Rowan, 16-4
215 Alex Altman, Chapel Hill Dec Thomas Smith, West Lincoln, 11-6
275 Kyle Brock, Newton Conover Dec Lorenzo Byrd, Bunker Hill, 3-1
-Jacob Belk SI----------------+ (10) 11- 3 | Bout: 113 |-Jacob Belk SI----------------+ -Austin Perell WR-------------+ | Fall 0:49 | (9) 2- 6 Bout: 2 |-Austin Perell WR-------------+ | -Jeremy Lee SS----------------+ Fall 1:29 | (9) 3- 5 Bout: 197 |-Jacob Belk SI----------------+ -Kiel Sampson BH--------------+ | Dec 8-6 | (10) 40- 24 Bout: 3 |-Kiel Sampson BH--------------+ | | -Bye--------------------------+ | | | Bout: 114 |-Kiel Sampson BH--------------+ | | Fall 5:25 | -KeShun Davis AN--------------+ | 6- 3 | Bout: 255 |-Josh Webster NC-------------- | Champion -Josh Webster NC--------------+ | T-Fall 18-2 43- 13 | | Bout: 115 |-Josh Webster NC--------------+ | -Bye--------------------------+ | Fall 1:35 | | Bout: 6 |-Chris Michell CH-------------+ | | -Chris Michell CH-------------+ | | (9) 4- 4 Bout: 198 |-Josh Webster NC--------------+ -Austin Annas EB--------------+ | Dec 5-0 (10) 11- 15 Bout: 7 |-Austin Annas EB--------------+ | -Bye--------------------------+ | | Bout: 116 |-John Harkey WL---------------+ | Fall 0:29 -John Harkey WL---------------+ (12) 42- 12 -John Harkey WL---------------+ Bout: 225 |-John Harkey WL---------------+ -Austin Perell WR-------------+ | Fall 0:50 | Bout: 169 |-Austin Perell WR-------------+ | -KeShun Davis AN--------------+ Fall 2:55 | Bout: 254 |-John Harkey WL--------------- -Chris Michell CH-------------+ | 3rd Place Bout: 170 |-Austin Annas EB--------------+ | Fall 4:41 -Austin Annas EB--------------+ M-Dec 9-0 | | Bout: 226 |-Kiel Sampson BH--------------+ -Kiel Sampson BH--------------+ T-Fall 17-2 - Place Winners - 1st Josh Webster NC 46- 13 2nd Jacob Belk SI (10) 13- 4 3rd John Harkey WL (12) 45- 13 4th Kiel Sampson BH (10) 42- 26
-Eric Webster NC--------------+ 49- 7 | Bout: 117 |-Eric Webster NC--------------+ -Bye--------------------------+ | Fall 3:59 | Bout: 10 |-Travis Paap SS---------------+ | -Travis Paap SS---------------+ | (9) 0- 8 Bout: 199 |-Eric Webster NC--------------+ -Curtis Holland BH------------+ | Dec 8-6 | (10) 18- 24 Bout: 11 |-Curtis Holland BH------------+ | | -Bye--------------------------+ | | | Bout: 118 |-Kyle Benson EB---------------+ | | Fall 1:37 | -Kyle Benson EB---------------+ | (9) 4- 4 | Bout: 258 |-Eric Webster NC-------------- | Champion -Pedro Martinez SI------------+ | Dec 11-4 (10) 39- 13 | | Bout: 119 |-Pedro Martinez SI------------+ | -Bye--------------------------+ | Fall 0:33 | | Bout: 14 |-Centrail Williamson WI-------+ | | -Centrail Williamson WI-------+ | | 3- 9 Bout: 200 |-Pedro Martinez SI------------+ -Andrew Bonds CH--------------+ | Fall 0:48 (9) 1- 7 Bout: 15 |-Andrew Bonds CH--------------+ | -Bye--------------------------+ | | Bout: 120 |-Matt Whittle WL--------------+ | Fall 1:26 -Matt Whittle WL--------------+ (10) 10- 3 -Matt Whittle WL--------------+ Bout: 227 |-Matt Whittle WL--------------+ -Travis Paap SS---------------+ | Fall 4:03 | Bout: 171 |-Curtis Holland BH------------+ | -Curtis Holland BH------------+ Dec 5-4 | Bout: 257 |-Kyle Benson EB--------------- -Centrail Williamson WI-------+ | 3rd Place Bout: 172 |-Andrew Bonds CH--------------+ | Fall 1:51 -Andrew Bonds CH--------------+ Fall 1:27 | | Bout: 228 |-Kyle Benson EB---------------+ -Kyle Benson EB---------------+ Fall 0:39 - Place Winners - 1st Eric Webster NC 52- 7 2nd Pedro Martinez SI (10) 41- 14 3rd Kyle Benson EB (9) 7- 5 4th Matt Whittle WL (10) 12- 5
-Jonathan Annas EB------------+ (12) 39- 3 | Bout: 121 |-Jonathan Annas EB------------+ -Bye--------------------------+ | | Bout: 18 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 201 |-Jonathan Annas EB------------+ -Bye--------------------------+ | T-Fall 17-2 | Bout: 19 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 122 |-Jake Coley NC----------------+ | | | -Jake Coley NC----------------+ | 2- 6 | Bout: 261 |-Jonathan Annas EB------------ | Champion -Dewayne Smith WR-------------+ | Fall 3:48 (11) 15- 14 | | Bout: 123 |-Dewayne Smith WR-------------+ | -Bye--------------------------+ | Fall 1:39 | | Bout: 22 |-Josh Archambault WI----------+ | | -Josh Archambault WI----------+ | | 0- 8 Bout: 202 |-Zac Elmore WL----------------+ -Bye--------------------------+ | Fall 1:52 Bout: 23 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 124 |-Zac Elmore WL----------------+ | -Zac Elmore WL----------------+ (12) 29- 18 -Dewayne Smith WR-------------+ Bout: 229 |-Dewayne Smith WR-------------+ -Bye--------------------------+ | | Bout: 173 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 260 |-Jake Coley NC---------------- -Josh Archambault WI----------+ | 3rd Place Bout: 174 |-Josh Archambault WI----------+ | Fall 4:58 -Bye--------------------------+ | | Bout: 230 |-Jake Coley NC----------------+ -Jake Coley NC----------------+ Fall 2:11 - Place Winners - 1st Jonathan Annas EB (12) 41- 3 2nd Zac Elmore WL (12) 30- 19 3rd Jake Coley NC 4- 7 4th Dewayne Smith WR (11) 16- 16
-Brent Spencer WI-------------+ 10- 2 | Bout: 125 |-Brent Spencer WI-------------+ -Bye--------------------------+ | Dec 6-3 | Bout: 26 |-Trey Starnes EB--------------+ | -Trey Starnes EB--------------+ | (10) 8- 23 Bout: 203 |-Kyle Stephens SS-------------+ -Kyle Stephens SS-------------+ | M-Dec 12-1 | (11) 25- 16 Bout: 27 |-Kyle Stephens SS-------------+ | | -Bye--------------------------+ | | | Bout: 126 |-Kyle Stephens SS-------------+ | | M-Dec 15-6 | -Travis Tillman AN------------+ | 38- 15 | Bout: 264 |-Jeremy Pearson WL------------ | Champion -Kyle Ridenhour WR------------+ | M-Dec 16-4 (12) 22- 8 | | Bout: 127 |-Devin Lee CH-----------------+ | -Bye--------------------------+ | Dec 6-3 | | Bout: 30 |-Devin Lee CH-----------------+ | | -Devin Lee CH-----------------+ | | (11) 23- 15 Bout: 204 |-Jeremy Pearson WL------------+ -Joe Smith NC-----------------+ | Dec 11-4 30- 22 Bout: 31 |-Joe Smith NC-----------------+ | -Bye--------------------------+ | | Bout: 128 |-Jeremy Pearson WL------------+ | Dec 7-0 -Jeremy Pearson WL------------+ (12) 37- 11 -Devin Lee CH-----------------+ Bout: 231 |-Travis Tillman AN------------+ -Trey Starnes EB--------------+ | Dec 3-0 | Bout: 175 |-Travis Tillman AN------------+ | -Travis Tillman AN------------+ M-Dec 17-5 | Bout: 263 |-Travis Tillman AN------------ -Kyle Ridenhour WR------------+ | 3rd Place Bout: 176 |-Joe Smith NC-----------------+ | Dec 5-3 OT -Joe Smith NC-----------------+ Dec 7-3 | | Bout: 232 |-Joe Smith NC-----------------+ -Brent Spencer WI-------------+ Dec 4-2 - Place Winners - 1st Jeremy Pearson WL (12) 40- 11 2nd Kyle Stephens SS (11) 27- 17 3rd Travis Tillman AN 41- 16 4th Joe Smith NC 32- 24
-David Wiles SI---------------+ (11) 41- 11 | Bout: 129 |-David Wiles SI---------------+ -Bye--------------------------+ | | Bout: 34 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 205 |-David Wiles SI---------------+ -Phillip Chapman NC-----------+ | Fall 2:25 | 12- 9 Bout: 35 |-Phillip Chapman NC-----------+ | | -Bye--------------------------+ | | | Bout: 130 |-Jeff Spaulding CH------------+ | | Dec 14-10 | -Jeff Spaulding CH------------+ | (10) 28- 18 | Bout: 267 |-Matt Avery WL---------------- | Champion -Brandon Bryant WR------------+ | Dec 6-2 (12) 26- 11 | | Bout: 131 |-Brandon Bryant WR------------+ | -Bye--------------------------+ | Fall 5:09 | | Bout: 38 |-Bradley Pendleton SS---------+ | | -Bradley Pendleton SS---------+ | | (10) 10- 27 Bout: 206 |-Matt Avery WL----------------+ -Josh Abernathy EB------------+ | Dec 6-0 (11) 1- 7 Bout: 39 |-Josh Abernathy EB------------+ | -Bye--------------------------+ | | Bout: 132 |-Matt Avery WL----------------+ | Fall 0:59 -Matt Avery WL----------------+ (11) 26- 7 -Brandon Bryant WR------------+ Bout: 233 |-Brandon Bryant WR------------+ -Bye--------------------------+ | Dec 8-5 | Bout: 177 |-Phillip Chapman NC-----------+ | -Phillip Chapman NC-----------+ | Bout: 266 |-Jeff Spaulding CH------------ -Bradley Pendleton SS---------+ | 3rd Place Bout: 178 |-Bradley Pendleton SS---------+ | Dec 3-1 -Josh Abernathy EB------------+ Dec 15-9 | | Bout: 234 |-Jeff Spaulding CH------------+ -Jeff Spaulding CH------------+ Fall 4:48 - Place Winners - 1st Matt Avery WL (11) 29- 7 2nd David Wiles SI (11) 42- 12 3rd Jeff Spaulding CH (10) 31- 19 4th Brandon Bryant WR (12) 28- 13
-Nick Jenkins WR--------------+ (12) 32- 3 | Bout: 133 |-Nick Jenkins WR--------------+ -Bye--------------------------+ | Fall 1:22 | Bout: 42 |-DJ McDonald SI---------------+ | -DJ McDonald SI---------------+ | (10) 7- 8 Bout: 207 |-Nick Jenkins WR--------------+ -James Cook EB----------------+ | Dec 6-2 | (12) 27- 14 Bout: 43 |-James Cook EB----------------+ | | -Bye--------------------------+ | | | Bout: 134 |-James Cook EB----------------+ | | Dec 6-0 | -Jerimiah McLean NC-----------+ | 35- 17 | Bout: 270 |-Sam Nackman CH--------------- | Champion -Sam Nackman CH---------------+ | Dec 3-1 (11) 35- 9 | | Bout: 135 |-Sam Nackman CH---------------+ | -Bye--------------------------+ | | | Bout: 46 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 208 |-Sam Nackman CH---------------+ -Matt Morgan AN---------------+ | Dec 11-6 25- 19 Bout: 47 |-Matt Morgan AN---------------+ | -Bye--------------------------+ | | Bout: 136 |-Zeb Elmore WL----------------+ | Fall 4:57 -Zeb Elmore WL----------------+ (12) 43- 8 -Zeb Elmore WL----------------+ Bout: 235 |-Zeb Elmore WL----------------+ -DJ McDonald SI---------------+ | M-Dec 18-4 | Bout: 179 |-Jerimiah McLean NC-----------+ | -Jerimiah McLean NC-----------+ Fall 5:22 | Bout: 269 |-Zeb Elmore WL---------------- -Bye--------------------------+ | 3rd Place Bout: 180 |-Matt Morgan AN---------------+ | Fall 4:31 -Matt Morgan AN---------------+ | | Bout: 236 |-James Cook EB----------------+ -James Cook EB----------------+ Fall 3:38 - Place Winners - 1st Sam Nackman CH (11) 37- 9 2nd Nick Jenkins WR (12) 34- 4 3rd Zeb Elmore WL (12) 46- 9 4th James Cook EB (12) 29- 16
-Jonathan Troutman SS---------+ (12) 64- 4 | Bout: 137 |-Jonathan Troutman SS---------+ -Jeremy Pryor WR--------------+ | Fall 0:58 | (10) 0- 0 Bout: 50 |-Marcus Parsons NC------------+ | -Marcus Parsons NC------------+ Fall | 1- 7 Bout: 209 |-Jonathan Troutman SS---------+ -Tyler Wilfong WL-------------+ | Fall 1:13 | (11) 28- 15 Bout: 51 |-Tyler Wilfong WL-------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Tyler Wilfong WL-------------+ | | Fall 1:48 | -Darnell Stevenson WI---------+ | 8- 4 | Bout: 273 |-Jonathan Troutman SS--------- | Champion -Dewey Bustle SI--------------+ | Dec 8-6 (11) 36- 11 | | Bout: 139 |-Dewey Bustle SI--------------+ | -Bye--------------------------+ | Fall 1:58 | | Bout: 54 |-Charles Price AN-------------+ | | -Charles Price AN-------------+ | | 4- 4 Bout: 210 |-Josh Ray CH------------------+ -Jon McCall EB----------------+ | Fall 5:30 (10) 5- 10 Bout: 55 |-Jon McCall EB----------------+ | -Bye--------------------------+ | | Bout: 140 |-Josh Ray CH------------------+ | Fall 3:25 -Josh Ray CH------------------+ (12) 44- 8 -Dewey Bustle SI--------------+ Bout: 237 |-Dewey Bustle SI--------------+ -Marcus Parsons NC------------+ | Fall 2:54 | Bout: 181 |-Darnell Stevenson WI---------+ | -Darnell Stevenson WI---------+ Fall 4:34 | Bout: 272 |-Tyler Wilfong WL------------- -Charles Price AN-------------+ | 3rd Place Bout: 182 |-Jon McCall EB----------------+ | Dec 11-5 -Jon McCall EB----------------+ Dec 9-8 | | Bout: 238 |-Tyler Wilfong WL-------------+ -Tyler Wilfong WL-------------+ Fall 3:00 - Place Winners - 1st Jonathan Troutman SS (12) 67- 4 2nd Josh Ray CH (12) 46- 9 3rd Tyler Wilfong WL (11) 31- 16 4th Dewey Bustle SI (11) 38- 13
-Logan Shronce WL-------------+ (10) 8- 1 | Bout: 141 |-Logan Shronce WL-------------+ -Cody Rink SS-----------------+ | Fall 2:21 | (9) 0- 8 Bout: 58 |-Cody Rink SS-----------------+ | -Matt Jenkins SI--------------+ T-Fall 16-0 | (9) 2- 6 Bout: 211 |-Jacob Benson EB--------------+ -Robert Powe AN---------------+ | Fall 3:58 | 27- 19 Bout: 59 |-Robert Powe AN---------------+ | | -Bye--------------------------+ | | | Bout: 142 |-Jacob Benson EB--------------+ | | Fall 2:40 | -Jacob Benson EB--------------+ | (12) 30- 12 | Bout: 276 |-Ian Shannon CH--------------- | Champion -Kerry Michaud NC-------------+ | M-Dec 11-3 41- 11 | | Bout: 143 |-Nico McGorda WR--------------+ | -Bye--------------------------+ | Dec 11-7 | | Bout: 62 |-Nico McGorda WR--------------+ | | -Nico McGorda WR--------------+ | | (9) 3- 5 Bout: 212 |-Ian Shannon CH---------------+ -Jeff Webb BH-----------------+ | Dec 12-5 (11) 17- 40 Bout: 63 |-Jeff Webb BH-----------------+ | -Bye--------------------------+ | | Bout: 144 |-Ian Shannon CH---------------+ | Fall 1:00 -Ian Shannon CH---------------+ (11) 25- 4 -Nico McGorda WR--------------+ Bout: 239 |-Nico McGorda WR--------------+ -Cody Rink SS-----------------+ | Dec 11-7 | Bout: 183 |-Robert Powe AN---------------+ | -Robert Powe AN---------------+ Dec 8-4 | Bout: 275 |-Kerry Michaud NC------------- -Kerry Michaud NC-------------+ | 3rd Place Bout: 184 |-Kerry Michaud NC-------------+ | Dec 5-2 -Jeff Webb BH-----------------+ Fall 0:30 | | Bout: 240 |-Kerry Michaud NC-------------+ -Logan Shronce WL-------------+ Fall 2:55 - Place Winners - 1st Ian Shannon CH (11) 28- 4 2nd Jacob Benson EB (12) 32- 13 3rd Kerry Michaud NC 44- 12 4th Nico McGorda WR (9) 5- 7
-Jacob Clark CH---------------+ (11) 10- 3 | Bout: 145 |-Jacob Clark CH---------------+ -Bye--------------------------+ | Fall 3:53 | Bout: 66 |-Daniel Green WR--------------+ | -Daniel Green WR--------------+ | (10) 6- 9 Bout: 213 |-Jacob Clark CH---------------+ -Bye--------------------------+ | Dec 16-10 | Bout: 67 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 146 |-Chris Parsons AN-------------+ | | | -Chris Parsons AN-------------+ | 28- 14 | Bout: 279 |-Dustin Hester WL------------- | Champion -Josh Hight NC----------------+ | Fall 3:01 36- 12 | | Bout: 147 |-Matthew Murdock SI-----------+ | -Bye--------------------------+ | Fall 5:00 | | Bout: 70 |-Matthew Murdock SI-----------+ | | -Matthew Murdock SI-----------+ | | (11) 31- 18 Bout: 214 |-Dustin Hester WL-------------+ -Jeremy Cook EB---------------+ | Fall 0:50 (12) 17- 10 Bout: 71 |-Jeremy Cook EB---------------+ | -Bye--------------------------+ | | Bout: 148 |-Dustin Hester WL-------------+ | Fall 3:33 -Dustin Hester WL-------------+ (12) 36- 11 -Matthew Murdock SI-----------+ Bout: 241 |-Matthew Murdock SI-----------+ -Daniel Green WR--------------+ | Fall 3:39 | Bout: 185 |-Daniel Green WR--------------+ | -Bye--------------------------+ | Bout: 278 |-Jeremy Cook EB--------------- -Josh Hight NC----------------+ | 3rd Place Bout: 186 |-Jeremy Cook EB---------------+ | Fall 3:25 -Jeremy Cook EB---------------+ Fall 4:06 | | Bout: 242 |-Jeremy Cook EB---------------+ -Chris Parsons AN-------------+ Fall 2:45 - Place Winners - 1st Dustin Hester WL (12) 39- 11 2nd Jacob Clark CH (11) 12- 4 3rd Jeremy Cook EB (12) 20- 11 4th Matthew Murdock SI (11) 33- 20
-Chase Carter NC--------------+ 55- 8 | Bout: 149 |-Chase Carter NC--------------+ -Bye--------------------------+ | Fall 1:00 | Bout: 74 |-Kyle Davis AN----------------+ | -Kyle Davis AN----------------+ | 24- 20 Bout: 215 |-Chase Carter NC--------------+ -Robert Flowers WI------------+ | Dec 6-0 | 8- 4 Bout: 75 |-Robert Flowers WI------------+ | | -Bye--------------------------+ | | | Bout: 150 |-Josh Ross EB-----------------+ | | Dec 6-2 | -Josh Ross EB-----------------+ | (12) 34- 15 | Bout: 282 |-Chase Carter NC-------------- | Champion -Daniel Scronce WL------------+ | Dec 5-0 (12) 30- 13 | | Bout: 151 |-Daniel Scronce WL------------+ | -Bye--------------------------+ | M-Dec 14-6 | | Bout: 78 |-Shane Broyhill SS------------+ | | -Shane Broyhill SS------------+ | | (12) 16- 12 Bout: 216 |-Joey Ferruzza CH-------------+ -Travis Greer SI--------------+ | Fall 4:25 (11) 27- 22 Bout: 79 |-Travis Greer SI--------------+ | -Bye--------------------------+ | | Bout: 152 |-Joey Ferruzza CH-------------+ | Fall 3:06 -Joey Ferruzza CH-------------+ (11) 42- 18 -Daniel Scronce WL------------+ Bout: 243 |-Daniel Scronce WL------------+ -Kyle Davis AN----------------+ | Dec 10-4 | Bout: 187 |-Robert Flowers WI------------+ | -Robert Flowers WI------------+ Dec 1-0 | Bout: 281 |-Josh Ross EB----------------- -Shane Broyhill SS------------+ | 3rd Place Bout: 188 |-Shane Broyhill SS------------+ | Fall 3:15 -Travis Greer SI--------------+ Fall 2:44 | | Bout: 244 |-Josh Ross EB-----------------+ -Josh Ross EB-----------------+ Dec 4-1 - Place Winners - 1st Chase Carter NC 58- 8 2nd Joey Ferruzza CH (11) 44- 19 3rd Josh Ross EB (12) 37- 16 4th Daniel Scronce WL (12) 32- 15
-Josh Dagenhart WI------------+ 7- 1 | Bout: 153 |-Josh Dagenhart WI------------+ -John Leonard CH--------------+ | T-Fall 20-3 | (9) 0- 8 Bout: 82 |-John Cline NC----------------+ | -John Cline NC----------------+ Fall 5.12 | 0- 8 Bout: 217 |-Dylan Godfrey SS-------------+ -Mike LeVan EB----------------+ | Fall 3:20 | (11) 2- 6 Bout: 83 |-Mike LeVan EB----------------+ | | -Bye--------------------------+ | | | Bout: 154 |-Dylan Godfrey SS-------------+ | | Fall 3:00 | -Dylan Godfrey SS-------------+ | (11) 22- 13 | Bout: 285 |-Dylan Godfrey SS------------- | Champion -Ryan Champion WR-------------+ | Fall 5:21 (11) 21- 10 | | Bout: 155 |-Ryan Champion WR-------------+ | -Bye--------------------------+ | Fall 2:43 | | Bout: 86 |-Nick Matlock SI--------------+ | | -Nick Matlock SI--------------+ | | (9) 2- 6 Bout: 218 |-Ryan Champion WR-------------+ -Warren Lindsey AN------------+ | Dec 5-2 2- 6 Bout: 87 |-Warren Lindsey AN------------+ | -Bye--------------------------+ | | Bout: 156 |-Daniel Soto WL---------------+ | Fall 1:38 -Daniel Soto WL---------------+ (12) 35- 13 -Daniel Soto WL---------------+ Bout: 245 |-Daniel Soto WL---------------+ -John Cline NC----------------+ | Fall 4:29 | Bout: 189 |-Mike LeVan EB----------------+ | -Mike LeVan EB----------------+ Fall 2:35 | Bout: 284 |-Daniel Soto WL--------------- -Nick Matlock SI--------------+ | 3rd Place Bout: 190 |-Nick Matlock SI--------------+ | Fall 0:55 -Warren Lindsey AN------------+ Fall 1:20 | | Bout: 246 |-Nick Matlock SI--------------+ -Josh Dagenhart WI------------+ Dflt INJ - Place Winners - 1st Dylan Godfrey SS (11) 25- 13 2nd Ryan Champion WR (11) 23- 11 3rd Daniel Soto WL (12) 38- 14 4th Nick Matlock SI (9) 4- 8
-Alex Garrison EB-------------+ (12) 26- 8 | Bout: 157 |-Alex Garrison EB-------------+ -Bye--------------------------+ | Fall 1:35 | Bout: 90 |-Will Potter CH---------------+ | -Will Potter CH---------------+ | (11) 1- 7 Bout: 219 |-Alex Garrison EB-------------+ -Chase Sells WI---------------+ | M-Dec 10-2 | 5- 4 Bout: 91 |-Chase Sells WI---------------+ | | -Bye--------------------------+ | | | Bout: 158 |-Keane Steele WL--------------+ | | Fall 0:47 | -Keane Steele WL--------------+ | (12) 27- 18 | Bout: 288 |-Alex Garrison EB------------- | Champion -Matt Teis WR-----------------+ | Dec 10-5 OT (11) 5- 3 | | Bout: 159 |-Matt Teis WR-----------------+ | -Bye--------------------------+ | Fall 1:57 | | Bout: 94 |-James Harris AN--------------+ | | -James Harris AN--------------+ | | 3- 5 Bout: 220 |-Brian Mulligan NC------------+ -Robert Wessels SS------------+ | Dec 6-0 (10) 1- 7 Bout: 95 |-Robert Wessels SS------------+ | -Bye--------------------------+ | | Bout: 160 |-Brian Mulligan NC------------+ | Fall 4:58 -Brian Mulligan NC------------+ 14- 5 -Matt Teis WR-----------------+ Bout: 247 |-Matt Teis WR-----------------+ -Will Potter CH---------------+ | Fall 1:20 | Bout: 191 |-Chase Sells WI---------------+ | -Chase Sells WI---------------+ Fall 1:37 | Bout: 287 |-Keane Steele WL-------------- -James Harris AN--------------+ | 3rd Place Bout: 192 |-James Harris AN--------------+ | M-Dec 16-4 -Robert Wessels SS------------+ Fall 1:34 | | Bout: 248 |-Keane Steele WL--------------+ -Keane Steele WL--------------+ Fall 1:49 - Place Winners - 1st Alex Garrison EB (12) 29- 8 2nd Brian Mulligan NC 16- 6 3rd Keane Steele WL (12) 30- 19 4th Matt Teis WR (11) 7- 5
-Jason Styers NC--------------+ 11- 5 | Bout: 161 |-Jason Styers NC--------------+ -Bye--------------------------+ | Fall 1:05 | Bout: 98 |-Travis Barns WI--------------+ | -Travis Barns WI--------------+ | 0- 8 Bout: 221 |-Hyatt Grissom WR-------------+ -Thomas Smith WL--------------+ | Fall 0:57 | (12) 13- 16 Bout: 99 |-Thomas Smith WL--------------+ | | -Bye--------------------------+ | | | Bout: 162 |-Hyatt Grissom WR-------------+ | | Dec 9-8 | -Hyatt Grissom WR-------------+ | (10) 4- 4 | Bout: 291 |-Greg Heavner EB-------------- | Champion -Alex Altman CH---------------+ | Fall 3:42 (12) 15- 13 | | Bout: 163 |-Bobby Sellers AN-------------+ | -Bye--------------------------+ | Dec 1-0 | | Bout: 102 |-Bobby Sellers AN-------------+ | | -Bobby Sellers AN-------------+ | | 3- 5 Bout: 222 |-Greg Heavner EB--------------+ -Bobby Frost SS---------------+ | Fall 5:39 (12) 2- 6 Bout: 103 |-Bobby Frost SS---------------+ | -Bye--------------------------+ | | Bout: 164 |-Greg Heavner EB--------------+ | Fall 0:52 -Greg Heavner EB--------------+ (11) 31- 15 -Bobby Sellers AN-------------+ Bout: 249 |-Thomas Smith WL--------------+ -Travis Barns WI--------------+ | Dec 3-1 | Bout: 193 |-Thomas Smith WL--------------+ | -Thomas Smith WL--------------+ Fall 2:54 | Bout: 290 |-Alex Altman CH--------------- -Alex Altman CH---------------+ | 3rd Place Bout: 194 |-Alex Altman CH---------------+ | Dec 11-6 -Bobby Frost SS---------------+ Dec 2-1 | | Bout: 250 |-Alex Altman CH---------------+ -Jason Styers NC--------------+ Dec 6-1 - Place Winners - 1st Greg Heavner EB (11) 34- 15 2nd Hyatt Grissom WR (10) 6- 5 3rd Alex Altman CH (12) 18- 14 4th Thomas Smith WL (12) 15- 18
