TEAM SCORES |
1. | East Burke | 174.00 |
2. | St. Stephens | 173.50 |
3. | West Lincoln | 159.00 |
4. | Newton-Conover | 113.00 |
5. | Anson | 87.00 |
6. | West Rowan | 86.00 |
7. | West Iredell | 55.50 |
8. | South Iredell | 49.00 |
9. | Lincolnton | 24.00 |
Most Outstanding
Wrestler
Drew
Forshey 119
Finals Matches
Jeremy Pearson-WL -------+ 113 |J Pearson-WL ----+ -Bye---------------------+ | | 2 |-Bye---------------------+ | -Bye---------------------+ | MajDec 12-3 197 |J Annas-EB ------+ Kevin Indebaum-SS -------+ | | Fall 1.03 114 |J Annas-EB ------+ | Jonathan Annas-EB -------+ | Fall 3.23 254 |J Annas-EB ------ Kyle Riddenhour-WR ------+ | Fall 1.30 115 |K Riddenhour-WR -+ | Joe Wilson-LN -----------+ | | Dec 10-6 198 |K Riddenhour-WR -+ -Bye---------------------+ | 116 |C Blackburn-NC --+ Chris Blackburn-NC ------+ -Bye---------------------+ 169 |Kevin Indebaum-SS -------+ Kevin Indebaum-SS -------+ | MajDec 9-1 225 |C Blackburn-NC --+ | | Chris Blackburn-NC ------+ | Dec 7-2 253 |C Blackburn-NC -- Joe Wilson-LN -----------+ | 170 |Joe Wilson-LN -----------+ | -Bye---------------------+ | | Fall 3.33 226 |J Pearson-WL ----+ | Jeremy Pearson-WL -------+
Willie Annas-EB ---------+ Fall .25 117 |W Annas-EB ------+ -Bye---------------------+ | | 10 |Andy Young-NC -----------+ | Andy Young-NC -----------+ | Fall 1.35 199 |W Annas-EB ------+ Wesley Bowen-WL ---------+ | | Fall 1.27 118 |W Bowen-WL ------+ | Myles Tiffany-SI --------+ | MajDec 15-5 256 |W Annas-EB ------ Vanna Lao-SS ------------+ | Fall 1.11 119 |Vanna Lao-SS ----+ | Michael Allred-LN -------+ | | Dec 7-0 200 |Chong Xiong-AN --+ Michael Graham-WR -------+ | Fall 1.13 120 |Chong Xiong-AN --+ Chong Xiong-AN ----------+ Andy Young-NC -----------+ Fall 1.32 171 |Andy Young-NC -----------+ Myles Tiffany-SI --------+ | Fall 1.48 227 |Vanna Lao-SS ----+ | | Vanna Lao-SS ------------+ | Dec 10-8 255 |W Bowen-WL ------ Michael Allred-LN -------+ | Fall 1.10 172 |Michael Graham-WR -------+ | Michael Graham-WR -------+ | | Fall 2.02 228 |W Bowen-WL ------+ | Wesley Bowen-WL ---------+
Drew Forshey-SS ---------+ 121 |D Forshey-SS ----+ -Bye---------------------+ | | 18 |-Bye---------------------+ | -Bye---------------------+ | Fall 1.14 201 |D Forshey-SS ----+ Nick Jenkins-WR ---------+ | | MajDec 11-3 122 |A Reinhardt-NC --+ | Andrew Reinhardt-NC -----+ | MajDec 15-3 258 |D Forshey-SS ---- Scott Annas-EB ----------+ | MajDec 14-5 123 |Scott Annas-EB --+ | Zeb Elmore-WL -----------+ | | MajDec 14-6 202 |Scott Annas-EB --+ John Williams-LN --------+ | Fall 1.20 124 |C Jordan-WI -----+ Chris Jordan-WI ---------+ -Bye---------------------+ 173 |Nick Jenkins-WR ---------+ Nick Jenkins-WR ---------+ | T-Fall 15-0 229 |C Jordan-WI -----+ | | Chris Jordan-WI ---------+ | MajDec 14-4 257 |C Jordan-WI ----- Zeb Elmore-WL -----------+ | Fall 0.13 174 |Zeb Elmore-WL -----------+ | John Williams-LN --------+ | | Fall 2.18 230 |Zeb Elmore-WL ---+ | Andrew Reinhardt-NC -----+
Shawn Webster-NC --------+ Fall 1.35 125 |S Webster-NC ----+ Sir Hodges-LN -----------+ | | Fall 3.40 26 |Thomas Setzer-WI --------+ | Thomas Setzer-WI --------+ | Dec 6-2 203 |S Webster-NC ----+ Robbie Franklin-EB ------+ | | Fall 1.11 126 |J Hullette-WL ---+ | Josh Hullette-WL --------+ | Dec 8-4 260 |J Troutman-SS --- Michael Trapps-AN -------+ | T-Fall 15-0 127 |J Troutman-SS ---+ | Jonathan Troutman-SS ----+ | | MajDec 8-0 204 |J Troutman-SS ---+ Will Zurich-SI ----------+ | Fall 1.22 128 |B Painther-WR ---+ Brent Painther-WR -------+ Thomas Setzer-WI --------+ Fall 4.58 175 |Robbie Franklin-EB ------+ Robbie Franklin-EB ------+ | Dec 5-2 231 |R Franklin-EB ---+ | | Brent Painther-WR -------+ | Fall 3.00 259 |J Hullette-WL --- Michael Trapps-AN -------+ | MajDec 12-3 176 |Michael Trapps-AN -------+ | Will Zurich-SI ----------+ | | Fall 3.54 232 |J Hullette-WL ---+ | Josh Hullette-WL --------+
Chris Godfrey-WL --------+ Fall 1.20 129 |C Godfrey-WL ----+ Kyle Davis-AN -----------+ | | Fall 5.40 34 |Kyle Davis-AN -----------+ | Daniel Black-WR ---------+ | Fall 1.01 205 |C Godfrey-WL ----+ Chase Carter-NC ---------+ | | MajDec 15-4 130 |C Carter-NC -----+ | Jacob Benson-EB ---------+ | Dec 9-4 262 |C Godfrey-WL ---- Chad Stephens-SS --------+ | Fall 1.32 131 |C Stephens-SS ---+ | Casey Elkins-WI ---------+ | | Dec 13-8 206 |J Gaghan-SI -----+ D.J. Ballentine-LN ------+ | Fall 1.11 132 |J Gaghan-SI -----+ James Gaghan-SI ---------+ Kyle Davis-AN -----------+ Fall 3.08 177 |Jacob Benson-EB ---------+ Jacob Benson-EB ---------+ | Dec 6-4 233 |C Stephens-SS ---+ | | Chad Stephens-SS --------+ | Fall 4.27 261 |C Stephens-SS --- Casey Elkins-WI ---------+ | Dec 2-0 178 |Casey Elkins-WI ---------+ | D.J. Ballentine-LN ------+ | | Dec 5-0 234 |C Carter-NC -----+ | Chase Carter-NC ---------+
Cory Norman-WL ----------+ Fall 2.55 133 |Cory Norman-WL --+ -Bye---------------------+ | | 42 |Kerry Michaud-NC --------+ | Kerry Michaud-NC --------+ | Fall 5.13 207 |Cory Norman-WL --+ Matt Marshall-SI --------+ | | Fall 1.35 134 |J Sturdivant-AN -+ | Joesph Sturdivant-AN ----+ | Fall 3.49 264 |Cory Norman-WL -- Joel Hopler-WR ----------+ | Fall 1.12 135 |Joel Hopler-WR --+ | Josh Hardin-EB ----------+ | | Dec 13-9 208 |Joel Hopler-WR --+ Brandon Reitzell-SS -----+ | Dec 12-8 136 |J Campbell-WI ---+ Josh Campbell-WI --------+ Kerry Michaud-NC --------+ Dec 8-5 179 |Kerry Michaud-NC --------+ Matt Marshall-SI --------+ | MajDec 13-2 235 |J Campbell-WI ---+ | | Josh Campbell-WI --------+ | Fall 2.33 263 |J Campbell-WI --- Josh Hardin-EB ----------+ | Dec 6-0 180 |Brandon Reitzell-SS -----+ | Brandon Reitzell-SS -----+ | | Dec 12-5 236 |B Reitzell-SS ---+ | Joesph Sturdivant-AN ----+
Forest George-SI --------+ Fall .38 137 |F George-SI -----+ -Bye---------------------+ | | 50 |Dustin Hester-WL --------+ | Dustin Hester-WL --------+ | Dec 3-1 209 |F George-SI -----+ Josh Crosby-EB ----------+ | | Dec 8-4 138 |R Pittman-NC ----+ | Ryan Pittman-NC ---------+ | Dec 8-2 266 |F George-SI ----- Brandon McCarty-WR ------+ | Fall 1.13 139 |B McCarty-WR ----+ | Willie Church-WI --------+ | | Dec 3-2 210 |A Hosterman-SS --+ Tim Williams-AN ---------+ | Fall 1.42 140 |A Hosterman-SS --+ Adam Hosterman-SS -------+ Dustin Hester-WL --------+ Dec 10-3 181 |Josh Crosby-EB ----------+ Josh Crosby-EB ----------+ | Dec 3-2 237 |B McCarty-WR ----+ | | Brandon McCarty-WR ------+ | Dec 4-3 265 |B McCarty-WR ---- Willie Church-WI --------+ | Fall 3.41 182 |Tim Williams-AN ---------+ | Tim Williams-AN ---------+ | | MajDec 17-4 238 |R Pittman-NC ----+ | Ryan Pittman-NC ---------+
Eric Steele-WL ----------+ Fall 2.27 141 |Eric Steele-WL --+ Joel Hill-EB ------------+ | | Fall 58 |Joel Hill-EB ------------+ | Josh Dagenhart-WI -------+ | Dec 7-2 211 |Jeremy Wall-AN --+ Jeremy Wall-AN ----------+ | | Fall .39 142 |Jeremy Wall-AN --+ | Alan Wiles-SI -----------+ | Dec 9-6 268 |Jeremy Wall-AN -- Eric Galloway-NC --------+ | Dec 7-2 143 |E Galloway-NC ---+ | Paul Hargrove-LN --------+ | | Dec 5-3 212 |E Galloway-NC ---+ Michael Paolino-WR ------+ | Fall .49 144 |N Sefcik-SS -----+ Nathan Sefcik-SS --------+ Joel Hill-EB ------------+ Fall 2.32 183 |Alan Wiles-SI -----------+ Alan Wiles-SI -----------+ | Fall 4.50 239 |N Sefcik-SS -----+ | | Nathan Sefcik-SS --------+ | Dec 9-2 267 |N Sefcik-SS ----- Paul Hargrove-LN --------+ | Dec 10-5 184 |Paul Hargrove-LN --------+ | Michael Paolino-WR ------+ | | Fall 5.33 240 |P Hargrove-LN ---+ | Eric Steele-WL ----------+
Dusty Isaac-NC ----------+ Fall 145 |Dusty Isaac-NC --+ Daniel Soto-WL ----------+ | | Fall 1.30 66 |Daniel Soto-WL ----------+ | Lee Tillman-AN ----------+ | Dec 10-8 213 |S Brown-EB ------+ Matt Lovoie-SI ----------+ | | Fall 1.10 146 |S Brown-EB ------+ | Shelton Brown-EB --------+ | Fall 2.12 270 |S Brown-EB ------ Chris Williams-LN -------+ | Fall 2.52 147 |C Williams-LN ---+ | Kurtis Kolkebeck-WR -----+ | | Dec 12-11 214 |C Williams-LN ---+ Christian Serna-WI ------+ | Fall .32 148 |Matt Helton-SS --+ Matt Helton-SS ----------+ Daniel Soto-WL ----------+ MajDec 14-3 185 |Matt Lovoie-SI ----------+ Matt Lovoie-SI ----------+ | Dec 8-6 241 |Matt Lovoie-SI --+ | | Matt Helton-SS ----------+ | Dflt IJ 269 |Dusty Isaac-NC -- Kurtis Kolkebeck-WR -----+ | Dec 5-0 186 |Kurtis Kolkebeck-WR -----+ | Christian Serna-WI ------+ | | Fall 3.51 242 |Dusty Isaac-NC --+ | Dusty Isaac-NC ----------+
Justin Reasbeck-WR ------+ Fall 1.45 149 |J Reasbeck-WR ---+ Mitchell Hawn-LN --------+ | | Fall 1.33 74 |Bobby Sellers-AN --------+ | Bobby Sellers-AN --------+ | Fall 3.27 215 |J Reasbeck-WR ---+ Jay Godfrey-SI ----------+ | | Fall 5.24 150 |D Callahan-SS ---+ | Derrick Callahan-SS -----+ | Dec 5-2 272 |Lee Young-EB ---- Joel Dietrich-NC --------+ | Dec 14-6 151 |A Fredell-WL ----+ | Alan Fredell-WL ---------+ | | Fall .28 216 |Lee Young-EB ----+ Zeth Davidson-WI --------+ | Fall 1.40 152 |Lee Young-EB ----+ Lee Young-EB ------------+ Bobby Sellers-AN --------+ Fall 1.50 187 |Jay Godfrey-SI ----------+ Jay Godfrey-SI ----------+ | Fall 4.53 243 |A Fredell-WL ----+ | | Alan Fredell-WL ---------+ | MajDec 11-3 271 |D Callahan-SS --- Joel Dietrich-NC --------+ | Fall .44 188 |Zeth Davidson-WI --------+ | Zeth Davidson-WI --------+ | | Dec 6-2 244 |D Callahan-SS ---+ | Derrick Callahan-SS -----+
Alex Walker-WI ----------+ 153 |Alex Walker-WI --+ -Bye---------------------+ | | 82 |-Bye---------------------+ | -Bye---------------------+ | Fall 1.47 217 |Alex Walker-WI --+ Clint Davis-AN ----------+ | | Fall 2.46 154 |Clint Davis-AN --+ | Mike Walden-EB ----------+ | MajDec 14-6 274 |Alex Walker-WI -- Ben Crawford-NC ---------+ | Fall 2.29 155 |B Crawford-NC ---+ | Dylan Saunders-SI -------+ | | Fall 2.55 218 |B Crawford-NC ---+ Daniel Michael-WL -------+ | Fall 4.21 156 |E Kolkebeck-WR --+ Evan Kolkebeck-WR -------+ -Bye---------------------+ 189 |Mike Walden-EB ----------+ Mike Walden-EB ----------+ | Fall 3.00 245 |Mike Walden-EB --+ | | Evan Kolkebeck-WR -------+ | Dec 10-9 273 |Mike Walden-EB -- Dylan Saunders-SI -------+ | Fall 2.10 190 |Daniel Michael-WL -------+ | Daniel Michael-WL -------+ | | Fall 2.39 246 |Clint Davis-AN --+ | Clint Davis-AN ----------+
Josh Triplett-SS --------+ 157 |J Triplett-SS ---+ -Bye---------------------+ | | 90 |-Bye---------------------+ | -Bye---------------------+ | Dec 8-4 219 |J Triplett-SS ---+ Jacob Stephens-WL -------+ | | Fall 4.41 158 |J Stephens-WL ---+ | Chad Harrington-WR ------+ | Dec 12-5 276 |J Triplett-SS --- Andy Harvell-NC ---------+ | Fall 3.08 159 |A Harvell-NC ----+ | Derrick Hufsteller-SI ---+ | | Fall 5.07 220 |C Goodwin-AN ----+ Stephen Gust-EB ---------+ | Fall 3.50 160 |C Goodwin-AN ----+ Caron Goodwin-AN --------+ -Bye---------------------+ 191 |Chad Harrington-WR ------+ Chad Harrington-WR ------+ | Dflt IJ 247 |C Harrington-WR -+ | | Andy Harvell-NC ---------+ | Fall 3.00 275 |J Stephens-WL --- Derrick Hufsteller-SI ---+ | Fall 2.19 192 |Stephen Gust-EB ---------+ | Stephen Gust-EB ---------+ | | Fall 2.23 248 |J Stephens-WL ---+ | Jacob Stephens-WL -------+
Kyle Elliott-EB ---------+ Fall 1.07 161 |K Elliott-EB ----+ -Bye---------------------+ | | 98 |David Ward-SI -----------+ | David Ward-SI -----------+ | Fall 4.50 221 |K Elliott-EB ----+ Daniel Eckard-SS --------+ | | Fall 3.25 162 |Kenny Brock-NC --+ | Kenny Brock-NC ----------+ | Fall 1.22 278 |K Elliott-EB ---- Antonio Rojo-WL ---------+ | Fall .30 163 |A Rojo-WL -------+ | Jed Sailors-LN ----------+ | | Fall 4.32 222 |A Rojo-WL -------+ Harold Willoughby-AN ----+ | Fall 3.40 164 |C Aldridge-WR ---+ Charlie Aldridge-WR -----+ David Ward-SI -----------+ Fall .53 193 |Daniel Eckard-SS --------+ Daniel Eckard-SS --------+ | Fall 3.24 249 |D Eckard-SS -----+ | | Charlie Aldridge-WR -----+ | MajDec 11-3 277 |D Eckard-SS ----- Jed Sailors-LN ----------+ | Fall 0.20 194 |Harold Willoughby-AN ----+ | Harold Willoughby-AN ----+ | | Dflt IJ 250 |H Willoughby-AN -+ | Kenny Brock-NC ----------+
Justin Shuffler-EB ------+ Fall 1.10 165 |J Shuffler-EB ---+ -Bye---------------------+ | | 106 |Justin McIntyre-WR ------+ | Justin McIntyre-WR ------+ | Fall 5.02 223 |J Shuffler-EB ---+ Devon Earnest-WI --------+ | | Fall 2.58 166 |Ryan Spleet-NC --+ | Ryan Spleet-NC ----------+ | Dec 7-1 280 |Matt White-SS --- Aaron Terry-WL ----------+ | Fall 1.15 167 |Aaron Terry-WL --+ | Jason Ingram-AN ---------+ | | Fall 1.19 224 |Matt White-SS ---+ Mark Morgan-LN ----------+ | Fall 0.15 168 |Matt White-SS ---+ Matt White-SS -----------+ Justin McIntyre-WR ------+ Fall .36 195 |Devon Earnest-WI --------+ Devon Earnest-WI --------+ | Fall 1-29 251 |Aaron Terry-WL --+ | | Aaron Terry-WL ----------+ | Fall 1.00 279 |Aaron Terry-WL -- Jason Ingram-AN ---------+ | Fall .32 196 |Jason Ingram-AN ---------+ | Mark Morgan-LN ----------+ | | Dec 3-1 252 |Ryan Spleet-NC --+ | Ryan Spleet-NC ----------+
Match Results
Match: 26 Wt: 125 Thomas Setzer WI def Sir Hodges LN by Fall
3.40 Pts: 4.0
Match: 34 Wt: 130 Kyle Davis AN def Daniel Black WR by Fall 5.40
Pts: 4.0
Match: 58 Wt: 145 Joel Hill EB def Josh Dagenhart WI by Fall Pts:
4.0
Match: 66 Wt: 152 Daniel Soto WL def Lee Tillman AN by Fall 1.30
Pts: 4.0
Match: 74 Wt: 160 Bobby Sellers AN def Mitchell Hawn LN by Fall
1.33 Pts: 4.0
Match: 114 Wt: 103 Jonathan Annas EB def Kevin Indebaum SS by
Fall 1.03 Pts: 4.0
Match: 115 Wt: 103 Kyle Riddenhour WR def Joe Wilson LN by Fall
1.30 Pts: 4.0
Match: 117 Wt: 112 Willie Annas EB def Andy Young NC by Fall .25
Pts: 4.0
Match: 118 Wt: 112 Wesley Bowen WL def Myles Tiffany SI by Fall
1.27 Pts: 4.0
Match: 119 Wt: 112 Vanna Lao SS def Michael Allred LN by Fall
1.11 Pts: 4.0
Match: 120 Wt: 112 Chong Xiong AN def Michael Graham WR by Fall
1.13 Pts: 4.0
Match: 122 Wt: 119 Andrew Reinhardt NC def Nick Jenkins WR by
MajorDec 11-3 Pts: 3.0
Match: 123 Wt: 119 Scott Annas EB def Zeb Elmore WL by MajorDec
14-5 Pts: 3.0
Match: 124 Wt: 119 Chris Jordan WI def John Williams LN by Fall
1.20 Pts: 4.0
Match: 125 Wt: 125 Shawn Webster NC def Thomas Setzer WI by Fall
1.35 Pts: 4.0
Match: 126 Wt: 125 Josh Hullette WL def Robbie Franklin EB by
Fall 1.11 Pts: 4.0
Match: 127 Wt: 125 Jonathan Troutman SS def Michael Trapps AN by
TechFall 15-0 Pts: 3.5
Match: 128 Wt: 125 Brent Painther WR def Will Zurich SI by Fall
1.22 Pts: 4.0
Match: 129 Wt: 130 Chris Godfrey WL def Kyle Davis AN by Fall
1.20 Pts: 4.0
Match: 130 Wt: 130 Chase Carter NC def Jacob Benson EB by
MajorDec 15-4 Pts: 3.0
Match: 131 Wt: 130 Chad Stephens SS def Casey Elkins WI by Fall
1.32 Pts: 4.0
Match: 132 Wt: 130 James Gaghan SI def D.J. Ballentine LN by Fall
1.11 Pts: 4.0
Match: 133 Wt: 135 Cory Norman WL def Kerry Michaud NC by Fall
2.55 Pts: 4.0
Match: 134 Wt: 135 Joesph Sturdivant AN def Matt Marshall SI by
Fall 1.35 Pts: 4.0
Match: 135 Wt: 135 Joel Hopler WR def Josh Hardin EB by Fall 1.12
Pts: 4.0
Match: 136 Wt: 135 Josh Campbell WI def Brandon Reitzell SS by
Decision 12-8 Pts: 2.0
Match: 137 Wt: 140 Forest George SI def Dustin Hester WL by Fall
.38 Pts: 4.0
Match: 138 Wt: 140 Ryan Pittman NC def Josh Crosby EB by Decision
8-4 Pts: 2.0
Match: 139 Wt: 140 Brandon McCarty WR def Willie Church WI by
Fall 1.13 Pts: 4.0
Match: 140 Wt: 140 Adam Hosterman SS def Tim Williams AN by Fall
1.42 Pts: 4.0
Match: 141 Wt: 145 Eric Steele WL def Joel Hill EB by Fall 2.27
Pts: 4.0
Match: 142 Wt: 145 Jeremy Wall AN def Alan Wiles SI by Fall .39
Pts: 4.0
Match: 143 Wt: 145 Eric Galloway NC def Paul Hargrove LN by
Decision 7-2 Pts: 2.0
Match: 144 Wt: 145 Nathan Sefcik SS def Michael Paolino WR by
Fall .49 Pts: 4.0
Match: 145 Wt: 152 Dusty Isaac NC def Daniel Soto WL by Fall Pts:
4.0
Match: 146 Wt: 152 Shelton Brown EB def Matt Lovoie SI by Fall
1.10 Pts: 4.0
Match: 147 Wt: 152 Chris Williams LN def Kurtis Kolkebeck WR by
Fall 2.52 Pts: 4.0
Match: 148 Wt: 152 Matt Helton SS def Christian Serna WI by Fall
.32 Pts: 4.0
Match: 149 Wt: 160 Justin Reasbeck WR def Bobby Sellers AN by
Fall 1.45 Pts: 4.0
Match: 150 Wt: 160 Derrick Callahan SS def Jay Godfrey SI by Fall
5.24 Pts: 4.0
Match: 151 Wt: 160 Alan Fredell WL def Joel Dietrich NC by
Decision 14-6 Pts: 2.0
Match: 152 Wt: 160 Lee Young EB def Zeth Davidson WI by Fall 1.40
Pts: 4.0
Match: 154 Wt: 171 Clint Davis AN def Mike Walden EB by Fall 2.46
Pts: 4.0
Match: 155 Wt: 171 Ben Crawford NC def Dylan Saunders SI by Fall
2.29 Pts: 4.0
Match: 156 Wt: 171 Evan Kolkebeck WR def Daniel Michael WL by
Fall 4.21 Pts: 4.0
Match: 158 Wt: 189 Jacob Stephens WL def Chad Harrington WR by
Fall 4.41 Pts: 4.0
Match: 159 Wt: 189 Andy Harvell NC def Derrick Hufsteller SI by
Fall 3.08 Pts: 4.0
Match: 160 Wt: 189 Caron Goodwin AN def Stephen Gust EB by Fall
3.50 Pts: 4.0
Match: 161 Wt: 215 Kyle Elliott EB def David Ward SI by Fall 1.07
Pts: 4.0
Match: 162 Wt: 215 Kenny Brock NC def Daniel Eckard SS by Fall
3.25 Pts: 4.0
Match: 163 Wt: 215 Antonio Rojo WL def Jed Sailors LN by Fall .30
Pts: 4.0
Match: 164 Wt: 215 Charlie Aldridge WR def Harold Willoughby AN
by Fall 3.40 Pts: 4.0
Match: 165 Wt: 275 Justin Shuffler EB def Justin McIntyre WR by
Fall 1.10 Pts: 4.0
Match: 166 Wt: 275 Ryan Spleet NC def Devon Earnest WI by Fall
2.58 Pts: 4.0
Match: 167 Wt: 275 Aaron Terry WL def Jason Ingram AN by Fall
1.15 Pts: 4.0
Match: 168 Wt: 275 Matt White SS def Mark Morgan LN by Fall 0.15
Pts: 4.0
Match: 171 Wt: 112 Andy Young NC def Myles Tiffany SI by Fall
1.32 Pts: 3.0
Match: 172 Wt: 112 Michael Graham WR def Michael Allred LN by
Fall 1.10 Pts: 3.0
Match: 174 Wt: 119 Zeb Elmore WL def John Williams LN by Fall
0.13 Pts: 3.0
Match: 175 Wt: 125 Robbie Franklin EB def Thomas Setzer WI by
Fall 4.58 Pts: 3.0
Match: 176 Wt: 125 Michael Trapps AN def Will Zurich SI by
MajorDec 12-3 Pts: 2.0
Match: 177 Wt: 130 Jacob Benson EB def Kyle Davis AN by Fall 3.08
Pts: 3.0
Match: 178 Wt: 130 Casey Elkins WI def D.J. Ballentine LN by
Decision 2-0 Pts: 1.0
Match: 179 Wt: 135 Kerry Michaud NC def Matt Marshall SI by
Decision 8-5 Pts: 1.0
Match: 180 Wt: 135 Brandon Reitzell SS def Josh Hardin EB by
Decision 6-0 Pts: 1.0
Match: 181 Wt: 140 Josh Crosby EB def Dustin Hester WL by
Decision 10-3 Pts: 1.0
Match: 182 Wt: 140 Tim Williams AN def Willie Church WI by Fall
3.41 Pts: 3.0
Match: 183 Wt: 145 Alan Wiles SI def Joel Hill EB by Fall 2.32
Pts: 3.0
Match: 184 Wt: 145 Paul Hargrove LN def Michael Paolino WR by
Decision 10-5 Pts: 1.0
Match: 185 Wt: 152 Matt Lovoie SI def Daniel Soto WL by MajorDec
14-3 Pts: 2.0
Match: 186 Wt: 152 Kurtis Kolkebeck WR def Christian Serna WI by
Decision 5-0 Pts: 1.0
Match: 187 Wt: 160 Jay Godfrey SI def Bobby Sellers AN by Fall
1.50 Pts: 3.0
Match: 188 Wt: 160 Zeth Davidson WI def Joel Dietrich NC by Fall
.44 Pts: 3.0
Match: 190 Wt: 171 Daniel Michael WL def Dylan Saunders SI by
Fall 2.10 Pts: 3.0
Match: 192 Wt: 189 Stephen Gust EB def Derrick Hufsteller SI by
Fall 2.19 Pts: 3.0
Match: 193 Wt: 215 Daniel Eckard SS def David Ward SI by Fall .53
Pts: 3.0
Match: 194 Wt: 215 Harold Willoughby AN def Jed Sailors LN by
Fall 0.20 Pts: 3.0
Match: 195 Wt: 275 Devon Earnest WI def Justin McIntyre WR by
Fall .36 Pts: 3.0
Match: 196 Wt: 275 Jason Ingram AN def Mark Morgan LN by Fall .32
Pts: 3.0
Match: 197 Wt: 103 Jonathan Annas EB def Jeremy Pearson WL by
MajorDec 12-3 Pts: 13.0
Match: 198 Wt: 103 Kyle Riddenhour WR def Chris Blackburn NC by
Decision 10-6 Pts: 12.0
Match: 199 Wt: 112 Willie Annas EB def Wesley Bowen WL by Fall
1.35 Pts: 14.0
Match: 200 Wt: 112 Chong Xiong AN def Vanna Lao SS by Decision
7-0 Pts: 12.0
Match: 201 Wt: 119 Drew Forshey SS def Andrew Reinhardt NC by
Fall 1.14 Pts: 16.0
Match: 202 Wt: 119 Scott Annas EB def Chris Jordan WI by MajorDec
14-6 Pts: 13.0
Match: 203 Wt: 125 Shawn Webster NC def Josh Hullette WL by
Decision 6-2 Pts: 12.0
Match: 204 Wt: 125 Jonathan Troutman SS def Brent Painther WR by
MajorDec 8-0 Pts: 13.0
Match: 205 Wt: 130 Chris Godfrey WL def Chase Carter NC by Fall
1.01 Pts: 14.0
Match: 206 Wt: 130 James Gaghan SI def Chad Stephens SS by
Decision 13-8 Pts: 12.0
Match: 207 Wt: 135 Cory Norman WL def Joesph Sturdivant AN by
Fall 5.13 Pts: 14.0
Match: 208 Wt: 135 Joel Hopler WR def Josh Campbell WI by
Decision 13-9 Pts: 12.0
Match: 209 Wt: 140 Forest George SI def Ryan Pittman NC by
Decision 3-1 Pts: 12.0
Match: 210 Wt: 140 Adam Hosterman SS def Brandon McCarty WR by
Decision 3-2 Pts: 12.0
Match: 211 Wt: 145 Jeremy Wall AN def Eric Steele WL by Decision
7-2 Pts: 12.0
Match: 212 Wt: 145 Eric Galloway NC def Nathan Sefcik SS by
Decision 5-3 Pts: 12.0
Match: 213 Wt: 152 Shelton Brown EB def Dusty Isaac NC by
Decision 10-8 Pts: 12.0
Match: 214 Wt: 152 Chris Williams LN def Matt Helton SS by
Decision 12-11 Pts: 12.0
Match: 215 Wt: 160 Justin Reasbeck WR def Derrick Callahan SS by
Fall 3.27 Pts: 14.0
Match: 216 Wt: 160 Lee Young EB def Alan Fredell WL by Fall .28
Pts: 14.0
Match: 217 Wt: 171 Alex Walker WI def Clint Davis AN by Fall 1.47
Pts: 16.0
Match: 218 Wt: 171 Ben Crawford NC def Evan Kolkebeck WR by Fall
2.55 Pts: 14.0
Match: 219 Wt: 189 Josh Triplett SS def Jacob Stephens WL by
Decision 8-4 Pts: 14.0
Match: 220 Wt: 189 Caron Goodwin AN def Andy Harvell NC by Fall
5.07 Pts: 14.0
Match: 221 Wt: 215 Kyle Elliott EB def Kenny Brock NC by Fall
4.50 Pts: 14.0
Match: 222 Wt: 215 Antonio Rojo WL def Charlie Aldridge WR by
Fall 4.32 Pts: 14.0
Match: 223 Wt: 275 Justin Shuffler EB def Ryan Spleet NC by Fall
5.02 Pts: 14.0
Match: 224 Wt: 275 Matt White SS def Aaron Terry WL by Fall 1.19
Pts: 14.0
Match: 225 Wt: 103 Chris Blackburn NC def Kevin Indebaum SS by
MajorDec 9-1 Pts: 6.0
Match: 226 Wt: 103 Jeremy Pearson WL def Joe Wilson LN by Fall
3.33 Pts: 7.0
Match: 227 Wt: 112 Vanna Lao SS def Andy Young NC by Fall 1.48
Pts: 7.0
Match: 228 Wt: 112 Wesley Bowen WL def Michael Graham WR by Fall
2.02 Pts: 7.0
Match: 229 Wt: 119 Chris Jordan WI def Nick Jenkins WR by
TechFall 15-0 Pts: 6.5
Match: 230 Wt: 119 Zeb Elmore WL def Andrew Reinhardt NC by Fall
2.18 Pts: 7.0
Match: 231 Wt: 125 Robbie Franklin EB def Brent Painther WR by
Decision 5-2 Pts: 5.0
Match: 232 Wt: 125 Josh Hullette WL def Michael Trapps AN by Fall
3.54 Pts: 7.0
Match: 233 Wt: 130 Chad Stephens SS def Jacob Benson EB by
Decision 6-4 Pts: 5.0
Match: 234 Wt: 130 Chase Carter NC def Casey Elkins WI by
Decision 5-0 Pts: 5.0
Match: 235 Wt: 135 Josh Campbell WI def Kerry Michaud NC by
MajorDec 13-2 Pts: 6.0
Match: 236 Wt: 135 Brandon Reitzell SS def Joesph Sturdivant AN
by Decision 12-5 Pts: 5.0
Match: 237 Wt: 140 Brandon McCarty WR def Josh Crosby EB by
Decision 3-2 Pts: 5.0
Match: 238 Wt: 140 Ryan Pittman NC def Tim Williams AN by
MajorDec 17-4 Pts: 6.0
Match: 239 Wt: 145 Nathan Sefcik SS def Alan Wiles SI by Fall
4.50 Pts: 7.0
Match: 240 Wt: 145 Paul Hargrove LN def Eric Steele WL by Fall
