ST.STEPHENS HIGH SCHOOL MANUEVERS REPORT
ALL LEVELS
CONFERENCE/DUALS ONLY
11/01/2009 THRU 02/08/2010
WRESTLER NAME WON LOST TEAM PTS. T N3 N2 R E P 1TD N4 CW
------------------------------------------------------------------------------------------------------------------------
BRADLEY BADER 5 0 26.00 8 1 1 0 0 0 5 1 0
JEFF ELLIS 0 1 0.00 0 0 0 0 0 0 0 0 0
RAY FARNSWORTH 3 0 17.00 2 4 2 1 1 0 2 0 1
SSHS FORFEIT 1 0 0.00 0 0 0 0 0 0 0 0 0
BLAKE GUTBERLET 2 4 11.00 1 0 0 0 0 1 1 0 0
JON HOLLOWAY 4 2 21.00 6 1 0 3 3 0 4 0 0
JESSE HUDSON 2 0 8.00 4 3 1 3 0 0 2 0 0
DALE HUFFMAN 2 4 12.00 2 0 1 1 1 2 2 0 0
DILLON LAIL 4 2 24.00 5 1 2 7 2 0 4 0 0
DILLON LOMINAC 0 2 0.00 0 0 0 0 1 0 0 0 0
IAN MARTIN 6 0 26.00 9 4 3 5 2 0 5 0 0
EVAN PAYNE 4 2 19.00 5 3 2 2 11 1 2 0 0
ALEX POLLARD 3 2 13.00 5 0 1 0 2 0 3 0 0
BLAKE ROGERS 2 0 12.00 1 0 0 0 0 0 1 0 0
COREY SEABOCK 2 3 9.00 3 1 0 2 9 0 2 0 0
CODY STEPHENS 6 0 36.00 4 1 1 0 0 0 4 0 0
KURT STEPHENS 5 1 30.00 4 1 0 0 1 0 4 0 1
JONN-MARC STEVENSON 5 1 30.00 4 3 0 5 0 0 2 0 0
KYLE STRINGFIELD 3 1 15.00 2 0 0 1 1 0 1 0 0
WRESTLER NAME
--------------------------------------T--------N3-------N2-------R--------E---------P-----1TD-------N4-------CW----
ST.STEPHENS HIGH SCHOOL 65 23 14 30 34 4 44 1 2
OPPONENTS 62 6 6 13 43 6 21 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
----------------------------------- --------------------------------------------------------------------------
V-VARSITY 59 25 TEAM PTS. 309.00 118.00 MAJOR DECS 3 1
R-VAR.RANKMATCH 0 0 DECISIONS 9 10 FORFEITS 16 0
S-OUTOFSTATE OP 0 0 FALLS 29 14 DEFAULTS 0 0
EXHIBITION 0 0 TECH FALLS 2 0 DISQUALIFY 0 0
-----------------------------------
SEASON RECORD 59 25
© 2001 - All rights reserved